OKX to adjust position tiers of perpetual swaps
Publicado el 15 may 2023lectura de 17 min
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps at 8:00 am – 10:00 am (UTC) on May 19, 2023.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
AAVEUSDT Perpetual | 1 | 250 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 625 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 8,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ADAUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALGOUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 2,500 | 0.65% | 2.00% | 50 |
2 | 1,200 | 1.50% | 2.00% | 50 | 6,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
APTUSDT Perpetual | 1 | 2,500 | 1.00% | 1.30% | 75 | 6,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 12,000 | 0.75% | 2.00% | 50 | |
3 | 25,000 | 2.00% | 5.00% | 20 | 25,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARBUSDT Perpetual | 1 | 400 | 0.65% | 1.33% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 2,000 | 1.00% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 1.20% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSDT Perpetual | 1 | 2,000 | 0.80% | 1.30% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 4,000 | 1.00% | 2.00% | 50 | 4,000 | 0.75% | 2.00% | 50 | |
3 | 8,000 | 1.50% | 2.50% | 40 | 8,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BLURUSDT Perpetual | 1 | 300 | 0.65% | 1.33% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 1,500 | 1.00% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 7,000 | 1.20% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 7,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BNBUSDT Perpetual | 1 | 4,000 | 1.00% | 1.30% | 75 | 10,000 | 0.50% | 1.33% | 75 |
2 | 8,000 | 1.50% | 2.00% | 50 | 20,000 | 0.75% | 2.00% | 50 | |
3 | 40,000 | 2.00% | 5.00% | 20 | 40,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BSVUSDT Perpetual | 1 | 250 | 1.00% | 1.30% | 75 | 250 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 500 | 1.00% | 2.50% | 40 | |
3 | 1,000 | 2.00% | 5.00% | 20 | 1,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CHZUSDT Perpetual | 1 | 5,000 | 1.00% | 1.30% | 75 | 10,000 | 0.65% | 2.00% | 50 |
2 | 7,500 | 1.50% | 2.00% | 50 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 40,000 | 2.00% | 5.00% | 20 | 40,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DASHUSDT Perpetual | 1 | 300 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 800 | 1.50% | 2.00% | 50 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 2.00% | 5.00% | 20 | 12,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSD Perpetual | 1 | 3,500 | 1.00% | 1.30% | 75 | 4,000 | 0.50% | 1.33% | 75 |
2 | 7,000 | 1.50% | 2.00% | 50 | 8,000 | 0.75% | 2.00% | 50 | |
3 | 15,000 | 2.00% | 5.00% | 20 | 15,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 1,500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.50% | 2.00% | 50 | 3,000 | 0.75% | 2.00% | 50 | |
3 | 4,500 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 4,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSDT Perpetual | 1 | 2,000 | 0.80% | 1.30% | 75 | 8,000 | 0.50% | 1.33% | 75 |
2 | 6,000 | 1.00% | 2.00% | 50 | 15,000 | 0.75% | 2.00% | 50 | |
3 | 30,000 | 2.00% | 5.00% | 20 | 30,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FTMUSDT Perpetual | 1 | 1,500 | 1.00% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 3,000 | 1.50% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 2.00% | 5.00% | 20 | 20,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GALAUSDT Perpetual | 1 | 4,000 | 1.00% | 1.30% | 75 | 20,000 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.50% | 2.00% | 50 | 50,000 | 0.75% | 2.00% | 50 | |
3 | 160,000 | 2.00% | 5.00% | 20 | 200,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 160,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSDT Perpetual | 1 | 1,500 | 0.80% | 1.30% | 75 | 8,000 | 0.50% | 1.33% | 75 |
2 | 8,000 | 1.00% | 2.00% | 50 | 15,000 | 0.75% | 2.00% | 50 | |
3 | 30,000 | 1.50% | 3.00% | 33.33 | 30,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LRCUSDT Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 4,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MAGICUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 20,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 3.00% | 6.67% | 15 | 40,000 | 3.00% | 6.66% | 15 | |
3 | 16,000 | 4.00% | 10.00% | 10 | 60,000 | 5.00% | 10.00% | 10 | |
4 | Increase by 16,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MANAUSDT Perpetual | 1 | 200 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 12,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MASKUSDT Perpetual | 1 | 200 | 1.00% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 500 | 1.50% | 2.00% | 50 | 2,500 | 0.75% | 2.00% | 50 | |
3 | 22,000 | 2.00% | 5.00% | 20 | 22,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 22,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEOUSDT Perpetual | 1 | 200 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 500 | 1.50% | 2.00% | 50 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 5,500 | 2.00% | 5.00% | 20 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ONTUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 4,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PEOPLEUSDT Perpetual | 1 | 800 | 1.00% | 1.30% | 75 | 4,000 | 0.65% | 2.00% | 50 |
2 | 1,800 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 55,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 55,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SNXUSDT Perpetual | 1 | 300 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 600 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
UNIUSDT Perpetual | 1 | 2,500 | 1.00% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 25,000 | 2.00% | 5.00% | 20 | 25,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WOOUSDT Perpetual | 1 | 500 | 0.65% | 1.33% | 75 | 2,000 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.00% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.20% | 2.50% | 40 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
YFIUSDT Perpetual | 1 | 7,500 | 1.00% | 1.30% | 75 | 20,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 1.50% | 2.00% | 50 | 40,000 | 1.00% | 2.50% | 40 | |
3 | 55,000 | 2.00% | 5.00% | 20 | 80,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 55,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZECUSDT Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 4,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZILUSDT Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
For any inquiries regarding this adjustment, please feel free to contact us via the official OKX Telegram group or the Support Center.
OKX
May 15, 2023 (UTC)