Token list
Collection
Total 296.122 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0002 0,03% | $586.243.059 | $123.233.013.472 | $9.403.946 | 835.477 | 22/09/2021 | |
2 | $78.996 3,08% | $112 | $11.617.618.946 | $11.961 | 455 | 03/02/2021 | |
3 | $3.185,59 7,89% | $7.048 | $10.775.701.406 | $102.917 | 5.438 | 30/01/2021 | |
4 | $3.177,6 5,23% | $1.042.540 | $10.775.701.406 | $1.280.580 | 4.110 | 23/12/2021 | |
5 | $3.177,6 5,23% | $118.784.830 | $10.775.701.406 | $6.317.663 | 74.856 | 24/07/2021 | |
6 | $14,4682 7,13% | $100.779 | $8.970.263.377 | $145.652 | 8.576 | 24/07/2021 | |
7 | $9,2377 2,15% | $97 | $5.613.517.819 | $482 | 686 | 24/07/2021 | |
8 | $191,823 0,98% | $105.783 | $2.886.749.233 | $387.066 | 6.631 | 24/07/2021 | |
9 | $191,4489 0,32% | -- | $2.886.749.233 | $5.506 | 252 | 30/01/2021 | |
10 | $0,1766 6,72% | -- | $1.687.042.417 | $10 | 501 | 24/07/2021 | |
11 | $1.496,1954 0,19% | $22 | $1.325.677.625 | $54 | 159 | 24/07/2021 | |
12 | $78.978,5983 3,25% | $15.089.897 | $1.210.390.034 | $7.231.025 | 636 | 02/08/2024 | |
13 | $633,3 0,08% | -- | $1.001.332.760 | $0 | 2.888 | 24/12/2021 | |
14 | $0,9998 0,00% | $2.542.218 | $919.450.657 | $1.858.347 | 100.176 | 24/08/2021 | |
15 | $0,9999 0,04% | -- | $757.183.273 | -- | 1 | 05/08/2022 | |
16 | $0,7903 6,64% | -- | $655.824.331 | -- | 125 | 30/08/2022 | |
17 | $0,9961 0,07% | $78.835 | $647.322.768 | $24.038 | 10.985 | 18/09/2021 | |
18 | $0,08143 1,80% | -- | $567.415.667 | -- | 21 | 18/01/2022 | |
19 | $1,631 2,21% | -- | $534.440.085 | -- | 53 | 24/07/2021 | |
20 | $0,0000981 3,35% | $65 | $525.655.926 | $402 | 1.365 | 17/12/2021 |
1
2
3
4
5
500
20 entries per page
Load more