Block list
Total 64.108.082 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Validator | Date time | Txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee |
---|---|---|---|---|---|---|---|---|
10/11/2024, 16.45.51 | 92 | 15.798.641 52,67% | 30.000.000 | 172,2 | 1,259786 | 1,4608694 | ||
10/11/2024, 16.45.49 | 125 | 18.632.664 62,11% | 30.000.000 | 192,62 | 1,891932 | 1,69723642 | ||
10/11/2024, 16.45.47 | 91 | 12.429.222 41,44% | 30.000.000 | 164,26 | 0,897271 | 1,14442782 | ||
10/11/2024, 16.45.43 | 56 | 13.465.731 44,89% | 30.000.000 | 158 | 0,87982 | 1,24784218 | ||
10/11/2024, 16.45.41 | 47 | 8.631.154 28,78% | 30.000.000 | 202,4 | 0,925342 | 0,82163528 | ||
10/11/2024, 16.45.39 | 70 | 11.329.484 37,77% | 30.000.000 | 194,5 | 1,108349 | 1,09525106 | ||
10/11/2024, 16.45.37 | 75 | 17.125.774 57,09% | 30.000.000 | 174,48 | 1,347087 | 1,64105818 | ||
10/11/2024, 16.45.35 | 249 | 29.851.968 99,51% | 30.000.000 | 130,19 | 1,192833 | 2,69382878 | ||
10/11/2024, 16.45.33 | 58 | 9.138.394 30,47% | 30.000.000 | 178,13 | 0,782557 | 0,84528956 | ||
10/11/2024, 16.45.31 | 67 | 13.345.609 44,49% | 30.000.000 | 188,59 | 1,273892 | 1,24301998 | ||
10/11/2024, 16.45.29 | 76 | 17.516.779 58,39% | 30.000.000 | 171,3 | 1,386075 | 1,6145943 | ||
10/11/2024, 16.45.27 | 64 | 10.513.275 35,05% | 30.000.000 | 169,84 | 0,798071 | 0,98751349 | ||
10/11/2024, 16.45.25 | 50 | 10.613.067 35,38% | 30.000.000 | 184,87 | 0,946672 | 1,01544823 | ||
10/11/2024, 16.45.23 | 85 | 15.574.352 51,92% | 30.000.000 | 513,37 | 6,508854 | 1,48658171 | ||
10/11/2024, 16.45.21 | 107 | 16.301.608 54,34% | 30.000.000 | 327,59 | 3,79268 | 1,54760552 | ||
10/11/2024, 16.45.19 | 117 | 19.657.690 65,53% | 30.000.000 | 180,84 | 1,724312 | 1,83068945 | ||
10/11/2024, 16.45.17 | 335 | 29.718.792 99,07% | 30.000.000 | 130,7 | 1,276552 | 2,60773589 | ||
10/11/2024, 16.45.15 | 153 | 28.746.867 95,83% | 30.000.000 | 155,56 | 2,086087 | 2,3857972 | ||
10/11/2024, 16.45.13 | 111 | 16.536.660 55,13% | 30.000.000 | 221,89 | 2,305707 | 1,36370046 | ||
10/11/2024, 16.45.09 | 97 | 14.431.132 48,11% | 30.000.000 | 236,67 | 2,222609 | 1,19289498 |
1
2
3
4
5
500
20 entries per page