Block list
Total 64 107 854 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Validator | Date time | Txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee |
---|---|---|---|---|---|---|---|---|
10.11.2024, 16:37:39 | 83 | 15 197 271 50,66% | 30 000 000 | 149,66 | 1,170114 | 1,10441737 | ||
10.11.2024, 16:37:35 | 70 | 17 619 989 58,74% | 30 000 000 | 163,76 | 1,62369 | 1,26181647 | ||
10.11.2024, 16:37:33 | 82 | 25 206 540 84,03% | 30 000 000 | 145,46 | 1,935078 | 1,73147562 | ||
10.11.2024, 16:37:31 | 56 | 11 189 636 37,3% | 30 000 000 | 138,51 | 0,768921 | 0,78103322 | ||
10.11.2024, 16:37:29 | 63 | 12 672 158 42,25% | 30 000 000 | 148,04 | 0,982904 | 0,89317603 | ||
10.11.2024, 16:37:27 | 87 | 15 495 893 51,66% | 30 000 000 | 169,51 | 1,53691 | 1,08995023 | ||
10.11.2024, 16:37:25 | 74 | 12 505 321 41,69% | 30 000 000 | 233,57 | 2,032154 | 0,88883838 | ||
10.11.2024, 16:37:23 | 71 | 13 961 029 46,54% | 30 000 000 | 147,93 | 1,068673 | 0,99661988 | ||
10.11.2024, 16:37:21 | 64 | 11 146 883 37,16% | 30 000 000 | 154,87 | 0,91765 | 0,8087133 | ||
10.11.2024, 16:37:19 | 112 | 25 168 125 83,9% | 30 000 000 | 152,66 | 2,090575 | 1,75174656 | ||
10.11.2024, 16:37:17 | 77 | 13 501 775 45,01% | 30 000 000 | 141,61 | 0,966442 | 0,94565104 | ||
10.11.2024, 16:37:13 | 63 | 10 540 568 35,14% | 30 000 000 | 144,54 | 0,771347 | 0,75222814 | ||
10.11.2024, 16:37:11 | 54 | 11 720 730 39,07% | 30 000 000 | 146,2 | 0,865551 | 0,84803773 | ||
10.11.2024, 16:37:09 | 62 | 18 249 102 60,84% | 30 000 000 | 136,41 | 1,186652 | 1,30275277 | ||
10.11.2024, 16:37:07 | 64 | 14 009 455 46,7% | 30 000 000 | 146,68 | 1,050704 | 1,00424091 | ||
10.11.2024, 16:37:05 | 68 | 11 926 063 39,76% | 30 000 000 | 158,75 | 1,027283 | 0,86598859 | ||
10.11.2024, 16:37:03 | 62 | 13 223 130 44,08% | 30 000 000 | 169,8 | 1,278059 | 0,96733445 | ||
10.11.2024, 16:37:01 | 65 | 12 411 630 41,38% | 30 000 000 | 153,47 | 0,986991 | 0,91786849 | ||
10.11.2024, 16:36:59 | 61 | 13 118 728 43,73% | 30 000 000 | 158,25 | 1,098299 | 0,97782481 | ||
10.11.2024, 16:36:57 | 75 | 14 275 624 47,59% | 30 000 000 | 154,17 | 1,133711 | 1,06727715 |
1
2
3
4
5
500
20 entries per page