Token list
Collection
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0001 0,03% | $3 518 575 | $123 233 013 472 | $1 168 269 | 60 336 | 31.03.2024 | |
2 | $0,9998 0,00% | $1 207 004 | $37 031 341 914 | $9942 | 9271 | 03.04.2024 | |
3 | $3177,76 5,23% | $185 367 | $10 775 701 406 | $823 656 | 42 025 | 31.03.2024 | |
4 | $42,54 0,26% | $74 307 | $1 860 072 | $818 718 | 4226 | 02.04.2024 | |
5 | $79 053,5 3,08% | $54 780 | $11 617 618 946 | $642 204 | 856 | 01.04.2024 | |
6 | $0,04078 5,25% | $814 | $30 284 114 | $74 178 | 27 | 22.05.2024 | |
7 | $0,00000008321 12,62% | $87 | -- | $30 359 | 8225 | 16.04.2024 | |
8 | $42,52 0,52% | $76 | -- | -- | 5720 | 25.04.2024 | |
9 | $1,0001 0,02% | $20 | -- | -- | 1719 | 25.04.2024 | |
10 | $0,0004088 0,78% | $15 | -- | $35 565 | 3105 | 22.04.2024 | |
11 | $0,9998 0,00% | $15 | -- | -- | 1631 | 25.04.2024 | |
12 | $0,000004033 0,93% | $15 | -- | $28 514 | 4478 | 18.04.2024 | |
13 | $0,0007788 5,22% | $8 | -- | $50 769 | 2184 | 20.04.2024 | |
14 | < $0,00000001 0,38% | $4 | -- | $7238 | 11 031 | 16.04.2024 | |
15 | $0,0000001855 7,00% | $4 | -- | $27 228 | 3810 | 15.04.2024 | |
16 | $0,9992 0,00% | $0 | $5 360 553 858 | $11 | 717 | 31.03.2024 | |
17 | -- | -- | -- | -- | 1 | 22.06.2024 | |
18 | -- | -- | -- | -- | 2 | 01.04.2024 | |
19 | -- | -- | -- | -- | 1 | 09.04.2024 | |
20 | -- | -- | -- | -- | 12 | 15.04.2024 |
1
2
3
4
5
83
20 entries per page
Load more