OKX to adjust position tiers of perpetual swaps and futures
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps and futures at 9:00 am – 11:00 am (UTC) on Nov 2, 2023.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ADAUSD Perpetual | 1 | 1,500 | 0.50% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.50% | 40 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 3.00% | 33.33 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ADAUSDT Perpetual | 1 | 1,500 | 0.50% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.50% | 40 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 3.00% | 33.33 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AGLDUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 30,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 1.50% | 5.00% | 20.00 | 40,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIDOGEUSDT Perpetual | 1 | 20,000 | 3.00% | 10.00% | 10 | 10,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 6.25% | 12.50% | 8 | 20,000 | 3.00% | 6.66% | 15 | |
3 | 60,000 | 10.00% | 20.00% | 5.00 | 30,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALPHAUSDT Perpetual | 1 | 25,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
2 | 50,000 | 1.00% | 2.50% | 40 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 100,000 | 1.50% | 5.00% | 20.00 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
APTUSDT Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 3.00% | 33.33 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARBUSDT Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 3.00% | 33.33 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSD Perpetual | 1 | 1,000 | 0.50% | 2.00% | 50 | 1,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.50% | 40 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 3.00% | 33.33 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSDT Perpetual | 1 | 4,000 | 0.50% | 2.00% | 50 | 4,000 | 0.65% | 2.00% | 50 |
2 | 8,000 | 0.75% | 2.50% | 40 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.00% | 3.00% | 33.33 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSD Perpetual | 1 | 800 | 0.50% | 2.00% | 50 | 800 | 0.65% | 2.00% | 50 |
2 | 1,500 | 0.75% | 2.50% | 40 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 1.00% | 3.00% | 33.33 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSDT Perpetual | 1 | 3,000 | 0.50% | 2.00% | 50 | 3,000 | 0.65% | 2.00% | 50 |
2 | 6,000 | 0.75% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 1.00% | 3.00% | 33.33 | 12,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSD Perpetual | 1 | 2,000 | 0.50% | 2.00% | 50 | 2,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 0.75% | 2.50% | 40 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 1.00% | 3.00% | 33.33 | 8,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BCHUSDT Perpetual | 1 | 2,000 | 0.50% | 2.00% | 50 | 2,000 | 0.65% | 2.00% | 50 |
2 | 4,000 | 0.75% | 2.50% | 40 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 1.00% | 3.00% | 33.33 | 8,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BIGTIMEUSDT Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 13,000 | 0.75% | 2.50% | 40 | 13,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 1.00% | 3.00% | 33.33 | 25,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BLURUSDT Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 3.00% | 33.33 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BNBUSDT Perpetual | 1 | 10,000 | 0.50% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 20,000 | 0.75% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 40,000 | 1.00% | 3.00% | 33.33 | 40,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDC Futures | 1 | 2,500 | 1.00% | 2.00% | 50 | 2,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.50% | 3.00% | 33 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20.00 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BTCUSDC Perpetual | 1 | 15,000 | 0.50% | 1.33% | 75 | 15,000 | 0.65% | 2.00% | 50 |
2 | 30,000 | 0.75% | 2.00% | 50 | 30,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 1.00% | 2.50% | 40.00 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CETUSUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 2,500 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.50% | 5.00% | 20.00 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CFXUSDT Perpetual | 1 | 12,000 | 0.50% | 2.00% | 50 | 12,000 | 0.65% | 2.00% | 50 |
2 | 25,000 | 0.75% | 2.50% | 40 | 25,000 | 1.00% | 2.50% | 40 | |
3 | 50,000 | 1.00% | 3.00% | 33.33 | 50,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CRVUSDT Perpetual | 1 | 25,000 | 0.50% | 2.00% | 50 | 25,000 | 0.65% | 2.00% | 50 |
2 | 50,000 | 0.75% | 2.50% | 40 | 50,000 | 1.00% | 2.50% | 40 | |
3 | 100,000 | 1.00% | 3.00% | 33.33 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DASHUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 4,000 | 1.00% | 2.50% | 40 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 1.50% | 5.00% | 20.00 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSD Perpetual | 1 | 4,000 | 0.50% | 2.00% | 50 | 4,000 | 0.65% | 2.00% | 50 |
2 | 8,000 | 0.75% | 2.50% | 40 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.00% | 3.00% | 33.33 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSDT Perpetual | 1 | 1,000 | 0.50% | 2.00% | 50 | 1,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.50% | 40 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 3.00% | 33.33 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSD Perpetual | 1 | 1,000 | 0.50% | 2.00% | 50 | 1,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.50% | 40 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 3.00% | 33.33 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSDT Perpetual | 1 | 8,000 | 0.50% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 3.00% | 33.33 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DYDXUSDT Perpetual | 1 | 7,000 | 0.50% | 2.00% | 50 | 7,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 3.00% | 33.33 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Futures | 1 | 800 | 0.50% | 2.00% | 50 | 800 | 0.65% | 2.00% | 50 |
2 | 1,500 | 0.75% | 2.50% | 40 | 1,500 | 1.00% | 2.50% | 40 | |
3 | 3,000 | 1.00% | 3.00% | 33.33 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Perpetual | 1 | 1,200 | 0.50% | 2.00% | 50 | 1,200 | 0.65% | 2.00% | 50 |
2 | 2,500 | 0.75% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.00% | 3.00% | 33.33 | 5,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Futures | 1 | 500 | 0.50% | 2.00% | 50 | 500 | 0.65% | 2.00% | 50 |
2 | 1,000 | 0.75% | 2.50% | 40 | 1,000 | 1.00% | 2.50% | 40 | |
3 | 2,500 | 1.00% | 3.00% | 33.33 | 2,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSDT Perpetual | 1 | 2,000 | 0.50% | 2.00% | 50 | 2,000 | 0.65% | 2.00% | 50 |
2 | 7,000 | 0.75% | 2.50% | 40 | 7,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.00% | 3.00% | 33.33 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Futures | 1 | 1,000 | 0.50% | 2.00% | 50 | 1,000 | 0.65% | 2.00% | 50 |
2 | 2,000 | 0.75% | 2.50% | 40 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 4,000 | 1.00% | 3.00% | 33.33 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Perpetual | 1 | 1,200 | 0.50% | 2.00% | 50 | 1,200 | 0.65% | 2.00% | 50 |
2 | 2,500 | 0.75% | 2.50% | 40 | 2,500 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.00% | 3.00% | 33.33 | 5,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Futures | 1 | 40 | 0.50% | 2.00% | 50 | 40 | 0.65% | 2.00% | 50 |
2 | 80 | 0.75% | 2.50% | 40 | 80 | 1.00% | 2.50% | 40 | |
3 | 150 | 1.00% | 3.00% | 33.33 | 150 | 1.50% | 5.00% | 20 | |
4 | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSDT Perpetual | 1 | 150 | 0.50% | 2.00% | 50 | 150 | 0.65% | 2.00% | 50 |
2 | 300 | 0.75% | 2.50% | 40 | 300 | 1.00% | 2.50% | 40 | |
3 | 600 | 1.00% | 3.00% | 33.33 | 600 | 1.50% | 5.00% | 20 | |
4 | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 600 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Futures | 1 | 4,000 | 1.00% | 2.00% | 50 | 2,500 | 0.65% | 2.00% | 50 |
2 | 8,000 | 1.50% | 3.00% | 33 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 2.00% | 5.00% | 20.00 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETHUSDC Perpetual | 1 | 25,000 | 0.50% | 1.33% | 75 | 25,000 | 0.65% | 2.00% | 50 |
2 | 50,000 | 0.75% | 2.00% | 50 | 50,000 | 1.00% | 2.50% | 40 | |
3 | 100,000 | 1.00% | 2.50% | 40.00 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSD Perpetual | 1 | 2,500 | 0.50% | 2.00% | 50 | 2,500 | 0.65% | 2.00% | 50 |
2 | 5,000 | 0.75% | 2.50% | 40 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.00% | 3.00% | 33.33 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSDT Perpetual | 1 | 10,000 | 0.50% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 20,000 | 0.75% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 220,000 | 1.00% | 3.00% | 33.33 | 220,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 220,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 220,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FTMUSDT Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 3.00% | 33.33 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
GALAUSDT Perpetual | 1 | 100,000 | 0.50% | 2.00% | 50 | 100,000 | 0.65% | 2.00% | 50 |
2 | 200,000 | 0.75% | 2.50% | 40 | 200,000 | 1.00% | 2.50% | 40 | |
3 | 400,000 | 1.00% | 3.00% | 33.33 | 400,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 400,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 400,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GASUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 1,000 | 0.65% | 2.00% | 50 |
2 | 3,500 | 1.00% | 2.50% | 40 | 2,000 | 1.00% | 2.50% | 40 | |
3 | 7,500 | 1.50% | 5.00% | 20.00 | 4,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 7,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LDOUSDT Perpetual | 1 | 8,000 | 0.50% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 3.00% | 33.33 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSD Perpetual | 1 | 1,500 | 0.50% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.50% | 40 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 3.00% | 33.33 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSDT Perpetual | 1 | 8,000 | 0.50% | 2.00% | 50 | 8,000 | 0.65% | 2.00% | 50 |
2 | 15,000 | 0.75% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 30,000 | 1.00% | 3.00% | 33.33 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Futures | 1 | 1,500 | 0.50% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3,000 | 0.75% | 2.50% | 40 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.00% | 3.00% | 33.33 | 6,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Perpetual | 1 | 5,000 | 0.50% | 2.00% | 50 | 5,000 | 0.65% | 2.00% | 50 |
2 | 10,000 | 0.75% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.00% | 3.00% | 33.33 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSDT Futures | 1 | 100 | 0.50% | 2.00% | 50 | 100 | 0.65% | 2.00% | 50 |
2 | 300 | 0.75% | 2.50% | 40 | 300 | 1.00% | 2.50% | 40 | |
