Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ $5K
Оборот ≥ $10K
Рыночн. капит.
# Название | Цена | Изменение (%) | Рн. капитализ. | Ликвидность | Транзакции | Уник. трейдеры | Владельцы | Оборот | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
jellyjelly FeR8VB...pump | $0,04809 | -57,38 % | $48,09M | $8,34M | 351,65K 177,78K/173,86K | 36,37K | 45,74K | $276,41M | 1 дн. | |
LUX BmXfba...pump | $0,017877 | >9 999,99 % | $17,87M | $2,43M | 383,69K 200,41K/183,28K | 53,88K | 17,55K | $196,69M | 19 ч. 40 мин. | |
BUTTCOIN FasH39...pump | $0,0020852 | -73,38 % | $2,08M | $500,25K | 304,66K 157,99K/146,67K | 39,37K | 11,98K | $149,69M | 1 дн. | |
TRUMP 6p6xgH...GiPN | $25,05 | -5,79 % | $5,01B | $642,48M | 136,56K 73,67K/62,89K | 17,39K | 685,65K | $142,04M | 13 дн. | |
DOGSHIT2 BXebtR...pump | $0,0028088 | -- | $2,80M | $454,98K | 201,27K 104,22K/97,05K | 29,31K | 6,31K | $134,24M | 14 дн. | |
VIRTUAL 0x0b3e...7e1b | $2,033 | +0,20 % | $990,07M | $157,38M | 148,97K 74,95K/74,02K | 15,79K | 447,71K | $132,14M | 10 мес. | |
HOOD h5NciP...hood | $0,0010616 | >9 999,99 % | $47,77M | $1,74M | 329,51K 196,86K/132,64K | 72,82K | 41,9K | $114,36M | 20 ч. 32 мин. | |
MUSKIT 9So52u...pump | $0,040318 | +272,81 % | $40,31M | $1,46M | 136,67K 74,91K/61,76K | 26,55K | 49,34K | $109,60M | 1 мес. | |
$COLLAT C7heQq...CLTZ | $0,0033209 | >9 999,99 % | $3,32M | $433,46K | 198,07K 100,95K/97,12K | 31,27K | 6,57K | $98,62M | 23 ч. 50 мин. | |
arc 61V8vB...pump | $0,26296 | -32,80 % | $262,95M | $14,07M | 84,68K 47,73K/36,95K | 6,75K | 46,48K | $87,43M | 1 мес. | |
VINE 6AJcP7...pump | $0,16578 | -32,46 % | $165,78M | $15,23M | 110,73K 57,43K/53,29K | 16,72K | 134,95K | $69,63M | 8 дн. | |
GANG d4VVNc...MGFM | $0,01416 | +3 487,10 % | $14,08M | $605,77K | 132,98K 79,16K/53,82K | 43,02K | 15,67K | $61,00M | 6 ч. 22 мин. | |
PKIN 2RBko3...pkin | $0,019509 | +30,74 % | $19,10M | $5,53M | 114,45K 59,83K/54,61K | 16,33K | 17,62K | $60,14M | 3 дн. | |
JRE FwHPHM...pump | $0,00013561 | +1 821,95 % | $135,59K | $75,35K | 116,98K 61,95K/55,03K | 23,77K | 4,4K | $56,97M | 22 ч. 9 мин. | |
STONKS 6NcdiK...pump | $0,026907 | +376,93 % | $26,11M | $2,63M | 45,51K 24,28K/21,23K | 9,14K | 11,1K | $51,60M | 8 дн. | |
PENGU 2zMMhc...uauv | $0,015137 | -0,92 % | $1,34B | $21,45M | 69,69K 34,68K/35K | 7,07K | 579,56K | $43,74M | 1 мес. | |
VVV 0xacfe...21bf | $5,564 | -19,07 % | $558,19M | $13,74M | 41,36K 20,8K/20,55K | 4,82K | 46,39K | $42,16M | 4 дн. | |
RAY 4k3Dyj...kX6R | $7,048 | -7,12 % | $3,91B | $43,73M | 80,36K 55,43K/24,93K | 5,15K | 220,18K | $41,79M | 1 г. | |
TPU RdTSEw...pump | $0,002762 | >9 999,99 % | $2,76M | $362,25K | 132,89K 70,94K/61,95K | 23,75K | 6,99K | $38,35M | 22 ч. 14 мин. | |
USDT 0x375f...USDT | $0,99993 | +0,07 % | $41,37M | $50,36M | 4,51K 2,41K/2,09K | 974 | 1,87K | $38,33M | 1 мес. |
1
2
3
4
5
115