Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 312.62 | 48.93% | 1,424 | 442,583.4 | 0.01 | 20.33% | |
2 | 75.52 | 11.82% | 344 | 1,837,564.25 | 0.05 | 19.36% | |
3 | 68.71 | 10.76% | 313 | 1,822,824.46 | 0.05 | 16.09% | |
4 | 62.78 | 9.83% | 286 | 1,796,187.21 | 0.05 | 15.66% | |
5 | 53.78 | 8.42% | 245 | 1,802,899.12 | 0.04 | 12.3% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 24.8 | 3.88% | 113 | 1,856,825.38 | 0.05 | 6.18% | |
7 | 18.66 | 2.92% | 85 | 1,823,457.64 | 0.05 | 4.56% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 5.26 | 0.82% | 24 | 1,875,109.83 | 0.05 | 1.33% | |
9 | 4.17 | 0.65% | 19 | 1,848,097.42 | 0.04 | 0.97% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 3.95 | 0.62% | 18 | 1,803,399.88 | 0.05 | 0.96% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 2.85 | 0.45% | 13 | 1,912,349.53 | 0.06 | 0.82% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 1.97 | 0.31% | 9 | 1,671,237.88 | 0.05 | 0.49% | |
13 | 1.75 | 0.27% | 8 | 1,810,692.12 | 0.05 | 0.46% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% |
1
2
20 entries per page