OKX to adjust tick size of spots/margins and perpetual swaps

Publikováno dne 27. 10. 2023Doba čtení: 12 min

In order to increase market liquidity and improve your trading experience, OKX will adjust the tick sizes of certain spots/margins and perpetual swaps at 6:00 am – 8:00 am (UTC) on Nov 2, 2023 and 5:30 am – 8:00 am (UTC) on Nov 3, 2023.

Specific adjustment details are as follows:
Note: If the trading pair is available for spot and margin markets, the adjustment will apply to both.
Trading will be temporarily suspended for 2 minutes for the trading pair adjusted to a smaller decimal value.

6:00 am – 8:00 am (UTC) on Nov 2, 2023

Type Trading pair Tick size (before) Tick size (after) Adjustment time
Perpetual IOST/USDT 0.000001 0.00001 6:01:00 - 6:02:59 am
Perpetual CELO/USDT 0.0001 0.001 6:03:00 - 6:04:59 am
Perpetual CVC/USDT 0.00001 0.0001 6:05:00 - 6:06:59 am
Spot IOST/USDT 0.000001 0.00001 6:07:00 - 6:08:59 am
Spot CELO/USDT 0.0001 0.001 6:09:00 - 6:10:59 am
Spot CVC/USDT 0.00001 0.0001 6:11:00 - 6:12:59 am
Spot IOST/USDC 0.000001 0.00001 6:13:00 - 6:14:59 am
Spot CELO/USDC 0.0001 0.001 6:15:00 - 6:16:59 am
Spot SKEB/USDT 0.0000001 0.000001 6:17:00 - 6:18:59 am
Spot GOAL/USDT 0.00001 0.0001 6:19:00 - 6:20:59 am
Spot POR/USDT 0.0001 0.001 6:21:00 - 6:22:59 am
Spot WIFI/USDT 0.00001 0.0001 6:23:00 - 6:24:59 am
Spot CITY/USDT 0.0001 0.001 6:25:00 - 6:26:59 am
Spot BTM/USDT 0.00001 0.0001 6:27:00 - 6:28:59 am
Spot ARG/USDT 0.0001 0.001 6:29:00 - 6:30:59 am
Spot RADAR/USDT 0.000001 0.00001 6:31:00 - 6:32:59 am
Spot EURT/USDT 0.0001 0.001 6:33:00 - 6:34:59 am
Spot PRQ/USDT 0.00001 0.0001 6:35:00 - 6:36:59 am
Spot XNO/USDT 0.0001 0.001 6:37:00 - 6:38:59 am
Spot OMI/USDT 0.0000001 0.000001 6:39:00 - 6:40:59 am
Spot MRST/USDT 0.000001 0.00001 6:41:00 - 6:42:59 am
Spot GHST/USDT 0.0001 0.001 6:43:00 - 6:44:59 am
Spot CONV/USDT 0.0000001 0.000001 6:45:00 - 6:46:59 am
Spot GEAR/USDT 0.000001 0.00001 6:47:00 - 6:48:59 am
Spot ORB/USDT 0.00001 0.0001 6:49:00 - 6:50:59 am
Spot DAO/USDT 0.0001 0.001 6:51:00 - 6:52:59 am
Spot UTK/USDT 0.00001 0.0001 6:53:00 - 6:54:59 am
Spot LSK/USDT 0.0001 0.001 6:55:00 - 6:56:59 am
Spot WGRT/USDT 0.000001 0.00001 6:57:00 - 6:58:59 am
Spot OAS/USDT 0.000001 0.00001 6:59:00 - 7:00:59 am
Spot MXC/USDT 0.000001 0.00001 7:01:00 - 7:02:59 am
Spot GF/USDT 0.00001 0.0001 7:03:00 - 7:04:59 am
Spot HNT/USDT 0.0001 0.001 7:05:00 - 7:06:59 am
Spot CQT/USDT 0.00001 0.0001 7:07:00 - 7:08:59 am
Spot CGL/USDT 0.000001 0.00001 7:09:00 - 7:10:59 am
Spot DEP/USDT 0.0000001 0.000001 7:11:00 - 7:12:59 am
Spot APM/USDT 0.000001 0.00001 7:13:00 - 7:14:59 am
Spot GAL/USDT 0.0001 0.001 7:15:00 - 7:16:59 am
Spot REVV/USDT 0.000001 0.00001 7:17:00 - 7:18:59 am
Spot WXT/USDT 0.000001 0.00001 7:19:00 - 7:20:59 am
Spot SUN/USDT 0.000001 0.00001 7:21:00 - 7:22:59 am
Spot LITH/USDT 0.0000001 0.000001 7:23:00 - 7:24:59 am
Spot EM/USDT 0.0000001 0.000001 7:25:00 - 7:26:59 am
Spot KAR/USDT 0.00001 0.0001 7:27:00 - 7:28:59 am
Spot DHT/USDT 0.00001 0.0001 7:29:00 - 7:30:59 am
Spot WIN/USDT 0.00000001 0.0000001 7:31:00 - 7:32:59 am
Spot WAXP/USDT 0.00001 0.0001 7:33:00 - 7:34:59 am
Spot LQTY/USDT 0.0001 0.001 7:35:00 - 7:36:59 am

5:30 am – 8:00 am (UTC) on Nov 3, 2023

Type Trading pair Tick size (before) Tick size (after) Adjustment time
Perpetual THETA/USDT 0.0001 0.001 5:31:00 - 5:32:59 am
Perpetual THETA/USD 0.0001 0.001 5:33:00 - 5:34:59 am
Perpetual KNC/USDT 0.0001 0.001 5:35:00 - 5:36:59 am
Perpetual XTZ/USDT 0.0001 0.001 5:37:00 - 5:38:59 am
Perpetual API3/USDT 0.0001 0.001 5:39:00 - 5:40:59 am
Perpetual OMG/USDT 0.0001 0.001 5:41:00 - 5:42:59 am
Perpetual GRT/USDT 0.00001 0.0001 5:43:00 - 5:44:59 am
Perpetual GRT/USD 0.00001 0.0001 5:45:00 - 5:46:59 am
Perpetual BAND/USDT 0.0001 0.001 5:47:00 - 5:48:59 am
Perpetual GFT/USDT 0.000001 0.00001 5:49:00 - 5:50:59 am
Spot THETA/USDT 0.0001 0.001 5:51:00 - 5:52:59 am
Spot KNC/USDT 0.0001 0.001 5:53:00 - 5:54:59 am
Spot XTZ/USDT 0.0001 0.001 5:55:00 - 5:56:59 am
Spot API3/USDT 0.0001 0.001 5:57:00 - 5:58:59 am
Spot OMG/USDT 0.0001 0.001 5:59:00 - 6:00:59 am
Spot GRT/USDT 0.00001 0.0001 6:01:00 - 6:02:59 am
Spot BAND/USDT 0.0001 0.001 6:03:00 - 6:04:59 am
Spot GFT/USDT 0.000001 0.00001 6:05:00 - 6:06:59 am
Spot THETA/USDC 0.0001 0.001 6:07:00 - 6:08:59 am
Spot KNC/USDC 0.0001 0.001 6:09:00 - 6:10:59 am
Spot XTZ/USDC 0.0001 0.001 6:11:00 - 6:12:59 am
Spot OMG/USDC 0.0001 0.001 6:13:00 - 6:14:59 am
Spot GRT/USDC 0.00001 0.0001 6:15:00 - 6:16:59 am
Spot DAI/USDT 0.0001 0.001 6:17:00 - 6:18:59 am
Spot HC/USDT 0.00001 0.0001 6:19:00 - 6:20:59 am
Spot LON/USDT 0.0001 0.001 6:21:00 - 6:22:59 am
Spot AST/USDT 0.00001 0.0001 6:23:00 - 6:24:59 am
Spot BRWL/USDT 0.000001 0.00001 6:25:00 - 6:26:59 am
Spot ZKS/USDT 0.00001 0.0001 6:27:00 - 6:28:59 am
Spot FAME/USDT 0.0000001 0.000001 6:29:00 - 6:30:59 am
Spot SAITAMA/USDT 0.0000001 0.000001 6:31:00 - 6:32:59 am
Spot AZY/USDT 0.000001 0.00001 6:33:00 - 6:34:59 am
Spot XETA/USDT 0.000001 0.00001 6:35:00 - 6:36:59 am
Spot PCI/USDT 0.00001 0.0001 6:37:00 - 6:38:59 am
Spot DGB/USDT 0.000001 0.00001 6:39:00 - 6:40:59 am
Spot PHA/USDT 0.00001 0.0001 6:41:00 - 6:42:59 am
Spot KDA/USDT 0.0001 0.001 6:43:00 - 6:44:59 am
Spot WNCG/USDT 0.00001 0.0001 6:45:00 - 6:46:59 am
Spot TAKI/USDT 0.000001 0.00001 6:47:00 - 6:48:59 am
Spot ACA/USDT 0.00001 0.0001 6:49:00 - 6:50:59 am
Spot GOG/USDT 0.00001 0.0001 6:51:00 - 6:52:59 am
Spot LET/USDT 0.0000001 0.000001 6:53:00 - 6:54:59 am
Spot SSWP/USDT 0.0000001 0.000001 6:55:00 - 6:56:59 am
Spot LBR/USDT 0.0001 0.001 6:57:00 - 6:58:59 am
Spot LAT/USDT 0.000001 0.00001 6:59:00 - 7:00:59 am
Spot GARI/USDT 0.000001 0.00001 7:01:00 - 7:02:59 am
Spot MOVEZ/USDT 0.0000001 0.000001 7:03:00 - 7:04:59 am
Spot ASTR/USDC 0.00001 0.0001 7:05:00 - 7:06:59 am
Spot ASTR/USDT 0.00001 0.0001 7:07:00 - 7:08:59 am
Spot THG/USDT 0.00001 0.0001 7:09:00 - 7:10:59 am
Spot MENGO/USDT 0.00001 0.0001 7:11:00 - 7:12:59 am
Spot DOME/USDT 0.0000001 0.000001 7:13:00 - 7:14:59 am
Spot KINE/USDT 0.00001 0.0001 7:15:00 - 7:16:59 am
Spot XPR/USDT 0.0000001 0.000001 7:17:00 - 7:18:59 am
Spot RON/USDT 0.0001 0.001 7:19:00 - 7:20:59 am
Spot OXT/USDT 0.00001 0.0001 7:21:00 - 7:22:59 am
Spot LHINU/USDT 0.00000001 0.0000001 7:23:00 - 7:24:59 am
Spot BONE/USDT 0.0001 0.001 7:25:00 - 7:26:59 am
Spot TURBO/USDT 0.00000001 0.0000001 7:27:00 - 7:28:59 am

Risk warning
During the tick size adjustment period, trading will be temporarily suspended for 2 minutes for the trading pair adjusted to a smaller decimal value, you will not be able to transfer funds, place orders, amend orders, and cancel orders for the affected trading pair. Other trading pairs will not be affected. Trading for the trading pair adjusted to a larger decimal value will not be affected.


A. For existing orders

  1. If the tick size is adjusted to a smaller decimal value (0.0001 to 0.01)
    a. Limit orders: If your existing order has a larger decimal place than the adjusted tick size, your existing order will be canceled. If your existing order has a smaller or equal decimal place than the adjusted tick size, your existing order will not be canceled. For example, if tick size is adjusted from 0.0001 to 0.01, Existing Order 130.2442 will be canceled and Existing Order 130.24 will not be canceled.
    b. Trading bots: If your existing order has a larger decimal place than the adjusted tick size, your existing order will be canceled. If your existing order has a smaller or equal decimal place than the adjusted tick size, your existing order will not be canceled. For example, if the tick size is adjusted from 0.0001 to 0.01, limit order 130.2442 will be canceled and limit order 130.24 will not be canceled.

    • For grid and DCA bots, any open orders you already placed with a trading bot will be canceled first (including spot grid, futures grid, moon grid, infinity grid, spot DCA, futures DCA), then the bots will be stopped.
    • For all other bots and order types (including recurring buy, TWAP, iceberg, signal Bot, smart portfolio, arbitrage, stop, trailing stop, trigger), your open orders will be canceled first, but the bots will not be affected. Your bots will resume trading with the new tick size after trading resumes.
  2. If the tick size is adjusted to a larger decimal value (0.01 to 0.0001)
    a. After the adjustment, existing orders, will be filled according to the adjusted tick size.


Note: The above rules are also applicable to orders placed using API.

After the tick size is adjusted (for example, from 0.0001 to 0.01), if you place an order with the previous tick size (0.0001) via API, the system will automatically round down buy orders and round up sell orders so that the order can be successfully placed. However, you will not be able to place orders using the pre-adjusted tick size on the normal web and mobile interface.


B. Open orders and the display of historical orders

  1. If the tick size is adjusted to smaller decimal places (0.0001 to 0.01): For non-API users, open orders and historical orders will be displayed with the adjusted tick size by rounding down the buy orders and rounding up the sell orders. For API users, open orders and historical orders will be displayed as the pre-adjustment tick size.
  2. If the tick size is adjusted to larger decimal places (0.01 to 0.0001): Open orders and historical orders will be displayed with the original tick size.


You are encouraged to adjust your trading strategies based on the above changes.


Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become iliquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.


For any inquiries regarding this adjustment, please feel free to contact us via the OKX Telegram group or the Support Center.


OKX team
Oct 27, 2023