Block list
Total 887 271 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Date time | Status | Txns | Message | Events |
---|---|---|---|---|---|
10. 11. 2024 16:39:30 | ACCEPTED_ON_L2 | 16 | 0 | 172 | |
10. 11. 2024 16:38:59 | ACCEPTED_ON_L2 | 27 | 0 | 298 | |
10. 11. 2024 16:38:28 | ACCEPTED_ON_L2 | 27 | 0 | 274 | |
10. 11. 2024 16:37:58 | ACCEPTED_ON_L2 | 25 | 0 | 332 | |
10. 11. 2024 16:37:27 | ACCEPTED_ON_L2 | 35 | 0 | 399 | |
10. 11. 2024 16:36:56 | ACCEPTED_ON_L2 | 29 | 0 | 235 | |
10. 11. 2024 16:36:26 | ACCEPTED_ON_L2 | 22 | 0 | 276 | |
10. 11. 2024 16:35:54 | ACCEPTED_ON_L2 | 28 | 0 | 268 | |
10. 11. 2024 16:35:23 | ACCEPTED_ON_L2 | 18 | 0 | 158 | |
10. 11. 2024 16:34:52 | ACCEPTED_ON_L2 | 23 | 0 | 241 | |
10. 11. 2024 16:34:22 | ACCEPTED_ON_L2 | 25 | 1 | 328 | |
10. 11. 2024 16:33:50 | ACCEPTED_ON_L2 | 20 | 0 | 196 | |
10. 11. 2024 16:33:19 | ACCEPTED_ON_L2 | 19 | 0 | 231 | |
10. 11. 2024 16:32:47 | ACCEPTED_ON_L2 | 11 | 0 | 100 | |
10. 11. 2024 16:32:17 | ACCEPTED_ON_L2 | 23 | 0 | 280 | |
10. 11. 2024 16:31:45 | ACCEPTED_ON_L2 | 48 | 0 | 480 | |
10. 11. 2024 16:31:14 | ACCEPTED_ON_L2 | 26 | 0 | 332 | |
10. 11. 2024 16:30:43 | ACCEPTED_ON_L2 | 27 | 0 | 396 | |
10. 11. 2024 16:30:13 | ACCEPTED_ON_L2 | 22 | 0 | 252 | |
10. 11. 2024 16:29:42 | ACCEPTED_ON_L2 | 29 | 0 | 219 |
1
2
3
4
5
500
20 entries per page