Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245.04 | 38.36% | 56 | 1,660,289.26 | 0.05 | 39.24% | |
1 | 391.64 | 61.3% | 1,779 | 1,747,226.35 | 0.32 | 60.84% | |
2 | 70 | 10.96% | 318 | 1,768,200.32 | 0.32 | 10.83% | |
3 | 59.21 | 9.27% | 269 | 1,784,544.18 | 0.34 | 9.64% | |
4 | 46.23 | 7.24% | 210 | 1,761,773.4 | 0.32 | 7.24% | |
5 | 24.21 | 3.79% | 110 | 1,780,093.54 | 0.34 | 4.01% | |
5 | 30.63 | 4.79% | 7 | 1,607,100.71 | 0.03 | 3.51% | |
6 | 13.42 | 2.1% | 61 | 1,766,786.91 | 0.33 | 2.16% | |
7 | 7.7 | 1.21% | 35 | 1,845,555.08 | 0.32 | 1.18% | |
8 | 8.75 | 1.37% | 2 | 1,554,997.5 | 0.03 | 1.04% | |
8 | 7.26 | 1.14% | 33 | 1,837,678.9 | 0.32 | 1.12% | |
9 | 7.26 | 1.14% | 33 | 1,844,970.69 | 0.32 | 1.12% | |
9 | 8.75 | 1.37% | 2 | 1,639,193 | 0.06 | 1.79% | |
10 | 5.06 | 0.79% | 23 | 1,824,321.95 | 0.31 | 0.76% | |
10 | 4.37 | 0.68% | 1 | 1,767,319 | 0.04 | 0.56% | |
11 | 3.08 | 0.48% | 14 | 1,797,153.71 | 0.32 | 0.49% | |
11 | 9.98 | 1.56% | 2 | 1,710,714 | 0.08 | 2.52% | |
12 | 1.76 | 0.28% | 8 | 1,705,411.5 | 0.34 | 0.29% | |
13 | 4.99 | 0.78% | 1 | 1,692,519 | 0.05 | 0.87% | |
13 | 1.1 | 0.17% | 5 | 1,770,383.8 | 0.36 | 0.19% |
1
2
20 entries per page