![CRAZY•THURSDAY](https://static.okx.com/cdn/web3/currency/token/0-btc_runesMain_864603:291-98.png/type=default_350_0)
CRAZY•THURSDAYNumber:121115
CRAZY•THURSDAY
$0.53
+0.68%
Market cap
$11.26M
Total volume
$585.56K
24h volume
$833.5
Holders
5,836
Num of sales
6,320
Pending
0
Progress:
Non-mintable
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 47 | 1,030 sats/④$1 | 0.0004841 BTC$47.25 | 07/02/2025, 18:20 | ||
![]() Sale | 47 | 975 sats/④$0.95 | 0.0004582 BTC$44.73 | 07/02/2025, 18:20 | ||
![]() Sale | 32 | 1,010 sats/④$0.98 | 0.0003232 BTC$31.55 | 07/02/2025, 18:20 | ||
![]() Sale | 32 | 980 sats/④$0.95 | 0.0003136 BTC$30.61 | 07/02/2025, 18:20 | ||
![]() Sale | 50 | 920 sats/④$0.89 | 0.00046 BTC$44.9 | 07/02/2025, 18:20 | ||
![]() Sale | 32 | 910 sats/④$0.88 | 0.0002912 BTC$28.42 | 07/02/2025, 18:20 | ||
![]() Sale | 50 | 780 sats/④$0.76 | 0.00039 BTC$38.07 | 07/02/2025, 18:20 | ||
![]() Sale | 32 | 775 sats/④$0.75 | 0.000248 BTC$24.21 | 07/02/2025, 18:20 | ||
![]() Sale | 35 | 745 sats/④$0.72 | 0.0002607 BTC$25.45 | 07/02/2025, 18:20 | ||
![]() Sale | 51 | 740 sats/④$0.72 | 0.0003774 BTC$36.84 | 07/02/2025, 18:20 | ||
![]() Sale | 50 | 735 sats/④$0.71 | 0.0003675 BTC$35.87 | 07/02/2025, 18:20 | ||
![]() Sale | 32 | 733 sats/④$0.71 | 0.0002345 BTC$22.89 | 07/02/2025, 18:20 | ||
![]() Sale | 48 | 985 sats/④$0.96 | 0.0004728 BTC$46.15 | 07/02/2025, 15:34 | ||
![]() Sale | 48 | 830 sats/④$0.81 | 0.0003984 BTC$38.89 | 07/02/2025, 15:34 | ||
![]() Sale | 51 | 800 sats/④$0.78 | 0.000408 BTC$39.83 | 07/02/2025, 15:34 | ||
![]() Sale | 48 | 750 sats/④$0.73 | 0.00036 BTC$35.14 | 07/02/2025, 15:34 | ||
![]() Sale | 47 | 890 sats/④$0.86 | 0.0004183 BTC$40.83 | 07/02/2025, 15:34 | ||
![]() Sale | 47 | 778 sats/④$0.75 | 0.0003656 BTC$35.69 | 07/02/2025, 15:34 | ||
![]() Sale | 52 | 747 sats/④$0.72 | 0.0003884 BTC$37.92 | 07/02/2025, 15:34 | ||
![]() Sale | 47 | 738 sats/④$0.72 | 0.0003468 BTC$33.86 | 07/02/2025, 15:34 |
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Token
CRAZY•THURSDAY
Number
864603:291
Symbol
④
Number
#121115
Divisibility
0
Limit per mint
0
Max mint number
0
Start block
864,603
End block
--
Deployed
07/10/2024, 22:30:48
Holders
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![CRAZY•THURSDAY](https://static.okx.com/cdn/wallet/logo/BTC.png)