![LCP_hide_placeholder](https://static.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://static.okx.com/cdn/wallet/logo/SOL-20220525.png)
![BNB Chain](https://static.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![Ethereum](https://static.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://static.okx.com/cdn/wallet/logo/base_20900.png)
![TON](https://static.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://static.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://static.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://static.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://static.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://static.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://static.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://static.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://static.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://static.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://static.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://static.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://static.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://static.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://static.okx.com/cdn/wallet/logo/op_10000.png)
![Gnosis](https://static.okx.com/cdn/wallet/logo/xdai_11300.png)
![Blast](https://static.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://static.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://static.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://static.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://static.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://static.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://static.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://static.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://static.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://static.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://static.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://static.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://static.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://static.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://static.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://static.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://static.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://static.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://static.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://static.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://static.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() TRUMP 6p6xgH...GiPN | $18.7 | -0.97% | $3.74B | $487.40M | 159.92K 77.31K/82.61K | 7.54K | 642.12K | $255.64M | 29D | |
![]() LIBRA Bo9jh3...vUsU | $0.30986 | -30.97% | $309.86M | $69.77M | 59.4K 28.62K/30.78K | 16.97K | 36.21K | $54.06M | 2D | |
![]() ![]() Cake 0x0e09...ce82 | $2.866 | +7.79% | $1.10B | $96.62M | 53.37K 26.54K/26.83K | 4.22K | 1.81M | $52.82M | 1Y | |
![]() Broccoli 0x6d5a...6714 | $0.092861 | +16.03% | $92.86M | $7.27M | 50.48K 24.82K/25.65K | 8.78K | 36.58K | $47.62M | 3D | |
![]() arc 61V8vB...pump | $0.29409 | +25.01% | $294.09M | $16.17M | 101.53K 49.11K/52.42K | 8.04K | 56.38K | $47.02M | 2M | |
![]() SFM 5Hyvgu...pump | $0.0₄22088 | +307.24% | $22.08K | $18.00K | 48.37K 23.63K/24.73K | 15.25K | 2.04K | $35.29M | 1D | |
![]() grok3 5gB6SV...pump | $0.0₄40496 | +635.88% | $40.49K | $23.36K | 33.48K 19.45K/14.03K | 10.34K | 1.37K | $33.57M | 21h 49m | |
![]() CUBAN fuN8ag...pump | $0.0₄18053 | +228.68% | $18.05K | $15.52K | 41.69K 23.37K/18.31K | 14.97K | 1.78K | $28.01M | 3D | |
![]() BROCCOLI 0x23d3...8f2b | $0.11627 | -18.19% | $21.46M | $2.62M | 26.41K 15.01K/11.4K | 6.58K | 12.87K | $24.75M | 3D | |
![]() DEEP 0xdeeb...DEEP | $0.13718 | -10.34% | $1.37B | $10.46M | 30.02K 13.7K/16.32K | 2.25K | 52.58K | $24.36M | 4M | |
![]() RAY 4k3Dyj...kX6R | $5.037 | -5.15% | $2.79B | $35.50M | 75.07K 46.62K/28.45K | 5.57K | 223.04K | $22.25M | 1Y | |
![]() VIGI HeBCP2...pump | $0.0011031 | >9,999.99% | $1.10M | $222.40K | 108.24K 58.25K/49.99K | 19.96K | 5.22K | $21.87M | 1D | |
![]() ai16z HeLp6N...8jwC | $0.40416 | -3.51% | $444.57M | $6.74M | 27.86K 14.98K/12.87K | 2.82K | 113.78K | $21.26M | 3M | |
![]() jailstool Axrieh...pump | $0.035885 | -3.51% | $35.87M | $4.52M | 61.19K 31.28K/29.91K | 12.73K | 88.07K | $20.30M | 9D | |
![]() VIRTUAL 0x0b3e...7e1b | $1.269 | -2.94% | $624.09M | $92.97M | 45.26K 22.64K/22.61K | 5.5K | 605.44K | $19.66M | 11M | |
![]() Duo KFTSxP...pump | $0.0090825 | +25.48% | $9.08M | $1.42M | 61.04K 31.22K/29.82K | 11.83K | 15.96K | $18.70M | 5D | |
![]() SHELL 0xf2c8...bdb3 | $0.52441 | +35.72% | $262.92M | $3.96M | 18.89K 8.82K/10.06K | 4.9K | 29.36K | $18.18M | 3D | |
![]() AUDIT AiY763...yCp3 | $0.0₅35846 | -99.97% | $3.58K | $6.99K | 17.48K 8.8K/8.68K | 233 | 114 | $17.50M | 49m 30s | |
![]() DUKO HLptm5...7rf9 | $0.0014632 | +127.47% | $14.63M | $1.06M | 76.41K 44.08K/32.33K | 19.28K | 34.9K | $16.26M | 1Y | |
![]() Broccoli 0x12b4...2f3b | $0.013366 | -48.74% | $13.36M | $1.26M | 13.47K 7.27K/6.2K | 3.49K | 8.03K | $16.05M | 3D |
1
2
3
4
5
83