
FractalMOLI
FractalMOLI
$0.00013
--
24h
7D
30D
Market cap
$29.09M
Total volume
$6.63K
24h volume
$0
Holders
2,983
Num of sales
2,066
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 21,220 | 54,255 sats/FractalMOLI$0.00046 | 11.5129 FB$9.85 | 02/03/2025, 03:30 | ||
![]() Sale | 5,249 | 16,000 sats/FractalMOLI$0.00013 | 0.8398 FB$0.71 | 25/02/2025, 16:31 | ||
![]() Sale | 3,655 | 16,000 sats/FractalMOLI$0.00013 | 0.5848 FB$0.5 | 25/02/2025, 16:31 | ||
![]() Sale | 9,666 | 16,000 sats/FractalMOLI$0.00013 | 1.5465 FB$1.32 | 25/02/2025, 16:31 | ||
![]() Sale | 5,245 | 16,000 sats/FractalMOLI$0.00013 | 0.8392 FB$0.71 | 25/02/2025, 16:31 | ||
![]() Sale | 3,654 | 16,000 sats/FractalMOLI$0.00013 | 0.5846 FB$0.5 | 25/02/2025, 16:31 | ||
![]() Sale | 6,855 | 16,000 sats/FractalMOLI$0.00013 | 1.0968 FB$0.93 | 25/02/2025, 16:31 | ||
![]() Sale | 9,867 | 16,000 sats/FractalMOLI$0.00013 | 1.5787 FB$1.35 | 22/02/2025, 02:54 | ||
![]() Sale | 6,554 | 16,000 sats/FractalMOLI$0.00013 | 1.0486 FB$0.89 | 22/02/2025, 02:54 | ||
![]() Sale | 5,245 | 16,000 sats/FractalMOLI$0.00013 | 0.8392 FB$0.71 | 22/02/2025, 02:54 | ||
![]() Sale | 12,518 | 16,000 sats/FractalMOLI$0.00013 | 2.0028 FB$1.71 | 22/02/2025, 02:54 | ||
![]() Sale | 3,653 | 16,000 sats/FractalMOLI$0.00013 | 0.5844 FB$0.5 | 22/02/2025, 02:54 | ||
![]() Sale | 8,578 | 16,000 sats/FractalMOLI$0.00013 | 1.3724 FB$1.17 | 22/02/2025, 02:54 | ||
![]() Sale | 25,888 | 16,000 sats/FractalMOLI$0.00013 | 4.142 FB$3.54 | 22/02/2025, 02:54 | ||
![]() Sale | 8,000 | 16,000 sats/FractalMOLI$0.00013 | 1.28 FB$1.09 | 20/02/2025, 14:33 | ||
![]() Sale | 4,522 | 16,000 sats/FractalMOLI$0.00013 | 0.7235 FB$0.61 | 20/02/2025, 14:33 | ||
![]() Sale | 58,000 | 65,544 sats/FractalMOLI$0.00056 | 38.0155 FB$32.53 | 20/02/2025, 14:33 | ||
![]() Sale | 2,555 | 16,000 sats/FractalMOLI$0.00013 | 0.4088 FB$0.34 | 20/02/2025, 14:33 | ||
![]() Sale | 3,522 | 16,000 sats/FractalMOLI$0.00013 | 0.5635 FB$0.48 | 20/02/2025, 14:28 | ||
![]() Sale | 4,144 | 16,000 sats/FractalMOLI$0.00013 | 0.663 FB$0.56 | 20/02/2025, 14:27 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats