Tators
Tators
$0.00000011
--
24h
7D
30D
Market cap
$1.14K
Total volume
$453.42
24h volume
$0
Holders
2,056
Num of sales
1,284
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 1,111,111 | 10.0999 sats/Tators$0.00000012 | 0.1122 FB$0.14 | 16/01/2025, 12:40 | ||
Sale | 20,000,000 | 8.88 sats/Tators$0.00000011 | 1.776 FB$2.24 | 14/01/2025, 11:09 | ||
Sale | 78,312,000 | 8.88 sats/Tators$0.00000011 | 6.9541 FB$8.81 | 13/01/2025, 01:56 | ||
Sale | 19,191,919 | 8.8799 sats/Tators$0.00000011 | 1.7042 FB$2.15 | 12/01/2025, 13:40 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 12/01/2025, 13:40 | ||
Sale | 18,181,818 | 8.8799 sats/Tators$0.00000011 | 1.6145 FB$2.04 | 12/01/2025, 13:40 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 12/01/2025, 13:40 | ||
Sale | 10,000,000 | 8.88 sats/Tators$0.00000011 | 0.888 FB$1.12 | 12/01/2025, 13:40 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 12/01/2025, 13:40 | ||
Sale | 10,000,000 | 8.88 sats/Tators$0.00000011 | 0.888 FB$1.12 | 12/01/2025, 13:40 | ||
Sale | 12,000,000 | 8.88 sats/Tators$0.00000011 | 1.0656 FB$1.34 | 12/01/2025, 13:40 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 12/01/2025, 13:40 | ||
Sale | 23,232,323 | 8.8799 sats/Tators$0.00000011 | 2.063 FB$2.61 | 12/01/2025, 13:40 | ||
Sale | 17,171,717 | 8.8799 sats/Tators$0.00000011 | 1.5248 FB$1.93 | 12/01/2025, 13:35 | ||
Sale | 30,000,000 | 8.87 sats/Tators$0.00000011 | 2.661 FB$3.37 | 12/01/2025, 13:35 | ||
Sale | 16,161,616 | 8.8799 sats/Tators$0.00000011 | 1.4351 FB$1.81 | 12/01/2025, 13:35 | ||
Sale | 12,121,212 | 8.8799 sats/Tators$0.00000011 | 1.0763 FB$1.36 | 08/01/2025, 09:49 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 05/01/2025, 04:20 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 05/01/2025, 04:20 | ||
Sale | 4,000,000 | 8.88 sats/Tators$0.00000011 | 0.3552 FB$0.44 | 05/01/2025, 04:20 |
Buy
Sell
Quantity
Unit price/Tators
Total price
You will pay
Network fee
0($0)