![đ«](https://static.okx.com/cdn/web3/currency/token/default-logo/token_custom_logo_unknown.png/type=default_350_0)
đ«Inscription ID:2c8b...be95i0
đ«
Inscription ID:2c8b...be95i0
$0.000000000002
--
24h
7D
30D
Market cap
$7.85K
Total volume
$11.52K
24h volume
$0
Holders
355
Num of sales
178
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Buy | 12,542,349,624,624 | <0.000001 sats/đ«$0.000000000002 | 0.0003637 BTC$34.89 | 06/02/2025, 20:22 | ||
![]() Buy | 5,983,986,006,840 | <0.000001 sats/đ«$0.000000000004 | 0.0002932 BTC$28.12 | 13/01/2025, 13:37 | ||
![]() Buy | 15,000,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.000735 BTC$70.5 | 13/01/2025, 13:37 | ||
![]() Buy | 15,000,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.000735 BTC$70.5 | 13/01/2025, 13:37 | ||
![]() Buy | 12,322,228,118,210 | <0.000001 sats/đ«$0.000000000003 | 0.0004805 BTC$46.09 | 13/01/2025, 00:28 | ||
![]() Buy | 13,582,384,607,524 | <0.000001 sats/đ«$0.000000000003 | 0.0005297 BTC$50.81 | 13/01/2025, 00:28 | ||
![]() Buy | 3,000,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.000135 BTC$12.95 | 13/01/2025, 00:28 | ||
![]() Buy | 3,000,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.000135 BTC$12.95 | 13/01/2025, 00:28 | ||
![]() Buy | 7,180,783,208,208 | <0.000001 sats/đ«$0.000000000004 | 0.0003518 BTC$33.75 | 12/01/2025, 07:24 | ||
![]() Buy | 17,800,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.0008722 BTC$83.66 | 12/01/2025, 07:24 | ||
![]() Buy | 20,030,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.0009814 BTC$94.14 | 12/01/2025, 07:24 | ||
![]() Buy | 5,000,000,000,000 | <0.000001 sats/đ«$0.000000000005 | 0.000285 BTC$27.33 | 11/01/2025, 16:08 | ||
![]() Buy | 6,000,000,000,000 | <0.000001 sats/đ«$0.000000000005 | 0.00033 BTC$31.65 | 11/01/2025, 02:31 | ||
![]() Buy | 14,660,765,716,758 | <0.000001 sats/đ«$0.000000000005 | 0.000821 BTC$78.75 | 11/01/2025, 02:31 | ||
![]() Buy | 7,000,000,000,000 | <0.000001 sats/đ«$0.000000000005 | 0.000385 BTC$36.93 | 11/01/2025, 02:31 | ||
![]() Buy | 7,951,958,020,520 | <0.000001 sats/đ«$0.000000000004 | 0.0003975 BTC$38.14 | 09/01/2025, 19:09 | ||
![]() Buy | 3,590,391,604,104 | <0.000001 sats/đ«$0.000000000004 | 0.0001795 BTC$17.22 | 09/01/2025, 19:09 | ||
![]() Buy | 15,000,000,000,000 | <0.000001 sats/đ«$0.000000000004 | 0.000675 BTC$64.75 | 09/01/2025, 17:59 | ||
![]() Buy | 15,000,000,000,000 | <0.000001 sats/đ«$0.000000000003 | 0.0006 BTC$57.55 | 08/01/2025, 13:58 | ||
![]() Buy | 3,000,000,000,000 | <0.000001 sats/đ«$0.000000000003 | 0.00012 BTC$11.51 | 08/01/2025, 13:58 |
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Total supply
3,141,592,653,589,793
Deployed
21/12/2024, 17:52:12
Inscription ID
2c8b82...be95i0
Deployed by
bc1p9f...xg4c
Number
#80654703
Inscription ending no.
#81032446
Limit per mint
149,599,650,171
Decimal
18
Holders
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![đ«](https://static.okx.com/cdn/wallet/logo/BTC.png)