GOB•IS•GOB•IS•GOBNumber:690
GOB•IS•GOB•IS•GOB
$0.0011
+8.31%
Market cap
$1.94M
Total volume
$1.97M
24h volume
$151.96
Holders
44,611
Num of sales
10,545
Pending
0
Progress:
Non-mintable
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 10,000 | 1.16 sats/◨$0.0011 | 0.000116 BTC$11.91 | 28/01/2025, 12:41 | ||
Sale | 7,000 | 1.3 sats/◨$0.0013 | 0.000091 BTC$9.35 | 28/01/2025, 10:14 | ||
Sale | 10,000 | 1.3 sats/◨$0.0013 | 0.00013 BTC$13.35 | 28/01/2025, 06:37 | ||
Sale | 7,000 | 1.3 sats/◨$0.0013 | 0.000091 BTC$9.35 | 28/01/2025, 06:09 | ||
Sale | 24,000 | 1.68 sats/◨$0.0017 | 0.0004032 BTC$41.43 | 28/01/2025, 05:16 | ||
Sale | 10,000 | 1.8 sats/◨$0.0018 | 0.00018 BTC$18.49 | 28/01/2025, 02:49 | ||
Sale | 7,000 | 1.65 sats/◨$0.0016 | 0.0001155 BTC$11.86 | 27/01/2025, 23:17 | ||
Sale | 21,345 | 1.6499 sats/◨$0.0016 | 0.0003521 BTC$36.18 | 27/01/2025, 21:53 | ||
Sale | 7,000 | 1.7 sats/◨$0.0017 | 0.000119 BTC$12.22 | 27/01/2025, 17:37 | ||
Sale | 24,000 | 1.69 sats/◨$0.0017 | 0.0004056 BTC$41.67 | 27/01/2025, 09:28 | ||
Sale | 24,000 | 1.68 sats/◨$0.0017 | 0.0004032 BTC$41.43 | 27/01/2025, 06:49 | ||
Sale | 10,000 | 1.18 sats/◨$0.0012 | 0.000118 BTC$12.12 | 26/01/2025, 23:04 | ||
Sale | 24,000 | 1.7 sats/◨$0.0017 | 0.000408 BTC$41.92 | 26/01/2025, 21:47 | ||
Sale | 10,000 | 1.86 sats/◨$0.0019 | 0.000186 BTC$19.11 | 26/01/2025, 20:22 | ||
Sale | 7,000 | 1.88 sats/◨$0.0019 | 0.0001316 BTC$13.52 | 26/01/2025, 00:13 | ||
Sale | 30,000 | 1.89 sats/◨$0.0019 | 0.000567 BTC$58.26 | 25/01/2025, 08:11 | ||
Sale | 23,000 | 1.6 sats/◨$0.0016 | 0.000368 BTC$37.81 | 25/01/2025, 03:26 | ||
Sale | 21,000 | 1.18 sats/◨$0.0012 | 0.0002478 BTC$25.46 | 25/01/2025, 00:54 | ||
Sale | 10,000 | 1.86 sats/◨$0.0019 | 0.000186 BTC$19.11 | 25/01/2025, 00:33 | ||
Sale | 10,000 | 1.29 sats/◨$0.0013 | 0.000129 BTC$13.25 | 24/01/2025, 22:55 |
No records found
Token details
Token
GOB•IS•GOB•IS•GOB
Number
840001:1
Symbol
◨
Number
#690
Divisibility
2
Limit per mint
0
Max mint number
0
Start block
840,001
End block
--
Deployed
20/04/2024, 08:10:54
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)