Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Txns | Unique traders | Holders | Turnover | Market cap | Liquidity | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $4.274 | +6.77% | 254.33K 122.89K/131.44K | 38.89K | 293.07K | $238.13M | $2.08B | $212.94M | 9M | |
HYPER | $0.19983 | >9,999.99% | 85.77K 46.72K/39.05K | 12.73K | 6.95K | $126.84M | $198.19M | $4.50M | 17h 37m | |
ai16z | $2.252 | +26.39% | 74.31K 37.38K/36.92K | 13.3K | 76.28K | $122.31M | $2.47B | $23.05M | 2M | |
HTERM | $0.030583 | >9,999.99% | 109.5K 58.32K/51.17K | 18.58K | 6.89K | $108.92M | $24.85M | $2.13M | 23h 17m | |
GNZ | $0.050088 | >9,999.99% | 94.65K 51.16K/43.48K | 13.33K | 5.95K | $97.26M | $50.08M | $2.16M | 23h 8m | |
PENGU | $0.044907 | +7.84% | 99.54K 46.19K/53.35K | 14.08K | 607.11K | $83.71M | $4.00B | $66.35M | 20D | |
Butthole | $0.10065 | +46.49% | 104.27K 55.75K/48.52K | 19.82K | 25.47K | $58.19M | $100.64M | $4.07M | 9D | |
arc | $0.39479 | +11.25% | 54.44K 27.37K/27.06K | 6.83K | 29.98K | $50.25M | $394.79M | $13.02M | 26D | |
BUZZ | $0.062457 | +9.04% | 59.62K 30.25K/29.37K | 10.58K | 17.96K | $44.65M | $62.44M | $3.68M | 3D | |
ZEREBRO | $0.56267 | +16.71% | 48.65K 25.72K/22.93K | 6.56K | 62.52K | $37.70M | $562.65M | $15.73M | 2M | |
BABYSHARK | $0.12083 | -43.67% | 65.14K 32.28K/32.85K | 9.79K | 17.94K | $31.66M | $120.82M | $2.18M | 3D | |
SNAI | $0.084336 | -11.46% | 51.34K 27.41K/23.93K | 9.15K | 24.09K | $28.82M | $84.33M | $4.50M | 16D | |
ALCH | $0.16728 | -9.61% | 33.54K 18.47K/15.06K | 6.67K | 32.63K | $27.77M | $167.27M | $5.62M | 1M | |
DST | $0.00010035 | +1,528.58% | 68.06K 35.12K/32.94K | 10.71K | 2.31K | $27.24M | $100.35K | $55.33K | 19h 15m | |
DEEP | $0.18184 | +6.39% | 20.83K 12.22K/8.6K | 2.68K | 46.78K | $26.59M | $1.81B | $14.00M | 2M | |
AIXBT | $0.59461 | +20.27% | 22.7K 12.22K/10.48K | 4.4K | 135.76K | $25.85M | $593.96M | $25.52M | 2M | |
SPX | $1.577 | +17.01% | 3.85K 2.35K/1.5K | 1.76K | 31.23K | $25.62M | $1.57B | $24.33M | 3D | |
ALIVE | $0.0017048 | >9,999.99% | 89.61K 48.44K/41.16K | 18.14K | 5.59K | $25.12M | $1.70M | $260.10K | 23h 55m | |
VICKY | $0.00036097 | +5,394.33% | 71.76K 37.23K/34.52K | 13.51K | 3.53K | $24.44M | $360.95K | $107.68K | 7h 36m | |
JFS | $0.0₄25578 | +71.55% | 40.45K 22.11K/18.33K | 7.1K | 1.19K | $24.42M | $25.57K | $26.23K | 13h 51m |
1
2
3
4
5
29