Token list
Collection
Total 1.033.883 tokens (Shows 7.347 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0002 0,02% | $344.021.148 | $123.250.261.609 | $13.934.118 | 4.573.339 | 27/09/2020 | |
2 | $0,9998 0,01% | $430.636.182 | $37.034.103.191 | $36.301.729 | 817.489 | 01/08/2023 | |
3 | $30,0036 3,45% | $31.159 | $12.942.538.278 | $133.853 | 26.811 | 27/07/2021 | |
4 | $3.188,76 4,42% | $240.424 | $10.724.295.319 | $1.646.356 | 17.721 | 12/11/2021 | |
5 | $3.183,94 4,42% | $326.757.959 | $10.724.295.319 | $30.922.924 | 1.870.642 | 28/08/2020 | |
6 | $14,4578 6,81% | $16.055.226 | $8.970.263.377 | $1.651.229 | 100.908 | 27/12/2020 | |
7 | $0,9991 0,01% | $44.221.218 | $5.360.553.858 | $4.867.828 | 1.586.934 | 16/09/2020 | |
8 | $0,1763 6,68% | $188.414 | $1.670.043.819 | $96.960 | 30.750 | 21/03/2021 | |
9 | $1,3936 5,42% | $3.986.245 | $1.253.522.928 | $558.302 | 25.984 | 10/09/2021 | |
10 | $0,9998 0,01% | $522.018.190 | $919.150.879 | $33.319.054 | 2.326.542 | 27/09/2020 | |
11 | $1,1021 6,65% | $11.275 | $827.692.522 | $24.872 | 9.240 | 20/04/2022 | |
12 | $0,3362 6,20% | $47.578 | $625.470.319 | $66.620 | 59.141 | 10/09/2020 | |
13 | $0,06683 5,70% | -- | $598.841.958 | $49 | 1.463 | 01/04/2021 | |
14 | $49,0189 3,17% | $14.690 | $427.890.078 | $13.957 | 20.229 | 16/09/2020 | |
15 | $0,2778 7,96% | $4.078 | $361.384.008 | $5.066 | 16.174 | 25/02/2021 | |
16 | $0,1806 4,30% | $1.197 | $269.591.911 | $3.566 | 4.455 | 28/02/2021 | |
17 | $11,83 5,03% | -- | $241.844.176 | $0 | 5 | 06/05/2021 | |
18 | $108,76 0,00% | -- | $200.708.405 | $0 | -- | 14/07/2023 | |
19 | $5.803,2654 4,82% | $110 | $190.078.360 | $1.823 | 5.950 | 15/09/2020 | |
20 | $2,2111 0,33% | $21.768 | $184.147.350 | $4.570 | 7.469 | 21/09/2021 |
1
2
3
4
5
368
20 entries per page
Load more