Token list
Collection
Total 1,033,887 tokens (Shows 7,346 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1.0001 0.03% | $353,710,038 | $123,233,013,472 | $14,464,802 | 4,573,605 | 09/27/2020 | |
2 | $0.9998 0.00% | $439,277,759 | $37,031,341,914 | $35,976,264 | 817,379 | 08/01/2023 | |
3 | $29.7495 8.11% | $32,207 | $12,847,859,544 | $138,336 | 26,810 | 07/27/2021 | |
4 | $3,188.5838 5.37% | $241,882 | $10,775,701,406 | $1,652,458 | 17,722 | 11/12/2021 | |
5 | $3,190.31 5.23% | $333,413,149 | $10,775,701,406 | $30,863,172 | 1,870,656 | 08/28/2020 | |
6 | $14.4589 7.65% | $16,312,792 | $8,970,263,377 | $1,676,032 | 100,902 | 12/27/2020 | |
7 | $0.9992 0.00% | $45,203,889 | $5,360,553,858 | $4,861,123 | 1,586,980 | 09/16/2020 | |
8 | $0.1767 7.08% | $191,923 | $1,687,042,417 | $97,133 | 30,749 | 03/21/2021 | |
9 | $1.3864 9.21% | $4,141,882 | $1,258,863,810 | $555,978 | 25,983 | 09/10/2021 | |
10 | $0.9998 0.00% | $541,695,209 | $919,450,657 | $33,261,515 | 2,326,705 | 09/27/2020 | |
11 | $0.3378 7.13% | $49,769 | $622,972,175 | $66,801 | 59,140 | 09/10/2020 | |
12 | $0.06712 5.84% | -- | $603,393,408 | $49 | 1,463 | 04/01/2021 | |
13 | $49.2702 4.63% | $14,817 | $430,173,597 | $14,077 | 20,228 | 09/16/2020 | |
14 | $0.2878 5.69% | $31,497 | $363,418,205 | $5,110 | 16,173 | 02/25/2021 | |
15 | $0.1813 4.54% | $1,201 | $269,979,040 | $3,576 | 4,454 | 02/28/2021 | |
16 | $11.81 3.91% | -- | $242,689,072 | $0 | 5 | 05/06/2021 | |
17 | $108.76 0.00% | -- | $200,708,405 | $0 | -- | 07/14/2023 | |
18 | $2.2181 3.43% | $22,480 | $186,108,615 | $4,623 | 7,469 | 09/21/2021 | |
19 | $4.149 6.08% | $264,908 | $161,055,969 | $953,757 | 4,069 | 06/16/2021 | |
20 | $1.0768 0.22% | $1,241,303 | $133,852,574 | $184,993 | 1,531 | 04/21/2021 |
1
2
3
4
5
368
20 entries per page
Load more