Token list
Total 1,056,209 tokens (Shows 7,792 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 < 0.01% | $520,670,533 | $140,090,579,705 | $18,511,708 | 4,849,356 | 09/27/2020 | |
2 | $0.9999 0.01% | $451,577,853 | $41,625,414,061 | $16,005,626 | 954,645 | 08/01/2023 | |
3 | $52.021 0.72% | $84,574 | $21,326,263,435 | $196,198 | 26,976 | 07/27/2021 | |
4 | $3,919.6045 0.17% | $274,534 | $13,233,978,960 | $2,600,403 | 17,853 | 11/12/2021 | |
5 | $3,925.58 0.85% | $370,026,831 | $13,233,978,960 | $37,971,343 | 1,869,093 | 08/28/2020 | |
6 | $28.3839 2.88% | $58,136,632 | $8,970,263,377 | $1,566,023 | 101,094 | 12/27/2020 | |
7 | $1.0001 0.00% | $26,793,787 | $5,366,992,317 | $4,122,741 | 1,635,104 | 09/16/2020 | |
8 | $0.2822 2.93% | $318,862 | $2,709,873,242 | $121,131 | 31,001 | 03/21/2021 | |
9 | $2.2053 4.25% | $5,712,600 | $1,953,264,479 | $704,580 | 26,761 | 09/10/2021 | |
10 | $1.6001 1.11% | $36,333 | $1,217,195,325 | $90,348 | 9,480 | 04/20/2022 | |
11 | $0.636 2.66% | $69,825 | $1,200,596,697 | $103,510 | 59,083 | 09/10/2020 | |
12 | $0.1146 4.41% | $13 | $1,062,555,774 | $68 | 1,478 | 04/01/2021 | |
13 | $108.1105 2.80% | $29,708 | $977,934,423 | $19,850 | 20,324 | 09/16/2020 | |
14 | $0.506 1.19% | $9,381 | $710,760,175 | $14,566 | 16,304 | 02/25/2021 | |
15 | $0.9999 0.01% | $420,097,386 | $693,247,046 | $34,446,087 | 2,431,632 | 09/27/2020 | |
16 | $0.2897 3.39% | $285 | $437,629,635 | $5,816 | 4,482 | 02/28/2021 | |
17 | $11,276 12.56% | $1,186 | $380,633,785 | $2,590 | 5,965 | 09/15/2020 | |
18 | $8.5192 0.78% | $2,257,403 | $334,980,615 | $1,508,942 | 4,755 | 06/16/2021 | |
19 | $15.86 4.14% | -- | $327,447,391 | $0 | 5 | 05/06/2021 | |
20 | $3.735 6.06% | $80,875 | $320,503,740 | $5,098 | 7,461 | 09/21/2021 |
1
2
3
4
5
390
20 entries per page
Load more