Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP 6p6xgH...GiPN | $17.54 | -0.12% | $3.50B | $478.50M | 140.5K 67.24K/73.26K | 6.84K | 657.05K | $217.82M | 20D | |
DeepSeek 0xd63d...ed4c | $0.11012 | >9,999.99% | $108.00M | $1.54M | 735 380/355 | 631 | 775 | $101.75M | 18m 44s | |
VIRTUAL 0x0b3e...7e1b | $1.234 | +10.21% | $602.14M | $98.08M | 103.13K 48.85K/54.28K | 11.66K | 451.81K | $55.48M | 10M | |
arc 61V8vB...pump | $0.17602 | +7.54% | $176.02M | $12.19M | 83.63K 40.07K/43.55K | 6.86K | 49.52K | $50.11M | 1M | |
TYGA ATDLXn...pump | $0.0022788 | >9,999.99% | $2.16M | $247.71K | 130.5K 69.77K/60.73K | 21.73K | 6.18K | $48.29M | 11h 22m | |
RAY 4k3Dyj...kX6R | $5.334 | +6.62% | $2.96B | $37.30M | 117.26K 70.35K/46.91K | 4.81K | 221.34K | $47.71M | 1Y | |
pep Zc4uJV...pump | $0.0048339 | >9,999.99% | $4.84M | $675.97K | 203.8K 107.25K/96.54K | 32.98K | 9.3K | $39.75M | 23h 32m | |
Montoya 8KMfU1...pump | $0.00086615 | >9,999.99% | $866.13K | $188.42K | 144.31K 72.94K/71.37K | 22.43K | 4.3K | $37.21M | 1D | |
YE 4Z6Aba...pump | $0.0023282 | >9,999.99% | $1.08M | $296.56K | 161.76K 86.89K/74.87K | 33.4K | 11.86K | $34.57M | 6h 0m | |
ai16z HeLp6N...8jwC | $0.34836 | +26.10% | $383.19M | $5.54M | 59.37K 28.59K/30.77K | 3.95K | 109.53K | $30.80M | 3M | |
TST 0x86bb...6429 | $0.020057 | +96.20% | $19.07M | $2.36M | 41.73K 23.8K/17.92K | 8.88K | 10.68K | $29.97M | 1D | |
VVV 0xacfe...21bf | $6.865 | +30.15% | $690.46M | $12.74M | 34.93K 15.84K/19.09K | 2.18K | 62.49K | $28.33M | 10D | |
PENGU 2zMMhc...uauv | $0.011072 | +1.02% | $984.14M | $16.34M | 48.46K 22.99K/25.46K | 3.74K | 574.49K | $26.78M | 1M | |
DEEP 0xdeeb...DEEP | $0.18861 | +4.91% | $1.88B | $11.82M | 34.2K 18.03K/16.17K | 2.43K | 52.67K | $26.16M | 3M | |
SSE H4phNb...pump | $0.0082504 | -39.44% | $8.25M | $1.10M | 91.46K 46.06K/45.39K | 12.65K | 22.73K | $26.04M | 2D | |
POPCAT 7GCihg...W2hr | $0.24007 | +16.65% | $235.25M | $10.86M | 56.57K 28.72K/27.85K | 5.25K | 124.63K | $25.55M | 1Y | |
jellyjelly FeR8VB...pump | $0.017323 | +33.72% | $17.32M | $3.82M | 69.68K 33.58K/36.09K | 5.08K | 39.03K | $23.37M | 8D | |
MEMDEX 83iBDw...moon | $0.081138 | +26.36% | $80.79M | $2.20M | 62.95K 35.71K/27.24K | 17.11K | 23.7K | $22.86M | 27D | |
ALPHA 2sCUCJ...pump | $0.010477 | -75.52% | $8.21M | $665.04K | 90.1K 46.08K/44.02K | 20.45K | 53.19K | $22.34M | 14D | |
CHLOE 7DdHyx...pump | $0.00070944 | +337.09% | $709.41K | $156.58K | 172.08K 96.9K/75.18K | 47.25K | 11.07K | $20.99M | 1D |
1
2
3
4
5
93