Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,585 5,33% | $326.701 | $33.107.349.083 | 27.023 | 15,04349732 | 05/04/2021 | |
2 | ERC20 | $0,09643 5,46% | $372.008 | $104.164.068 | 47.330 | < 0,00000001 | 29/10/2021 | |
3 | KIP7 | $0,364 2,83% | $205.278 | $63.565.015 | 93.669 | < 0,00000001 | 07/03/2022 | |
4 | ERC20 | $0,06352 9,38% | -- | $22.418.333 | 237 | 2.500.000.000 | 08/03/2022 | |
5 | KIP7 | $0,08171 1,63% | $6.945 | $22.081.062 | 2.137 | 4,6270475 | 22/12/2022 | |
6 | ERC20 | $0,1766 1,43% | $764.727 | $20.602.550 | 19.144 | < 0,00000001 | 01/12/2021 | |
7 | ERC20 | $0,1969 5,77% | $196.350 | $14.619.159 | 86.810 | < 0,00000001 | 02/11/2020 | |
8 | KIP7 | $0,0005094 2,38% | $3.048 | $9.722.900 | 4.505 | 0,00000002 | 14/05/2023 | |
9 | KIP7 | $0,001461 0,65% | $2.462 | $9.001.709 | 13.241 | 140 | 09/08/2021 | |
10 | ERC20 | $0,0002687 5,19% | $9.582 | $5.888.724 | 5.272 | 0,00000002 | 04/03/2020 | |
11 | KIP7 | $0,02159 3,07% | $110.364 | $5.507.710 | 26.036 | < 0,00000001 | 14/06/2021 | |
12 | ERC20 | $0,001221 2,18% | $3.471 | $4.816.102 | 40.365 | < 0,00000001 | 11/10/2019 | |
13 | KIP7 | $0,001509 0,28% | $5.610 | $3.801.598 | 25.291 | < 0,00000001 | 18/04/2022 | |
14 | KIP7 | $0,007769 3,93% | $29.171 | $2.766.159 | 22.821 | < 0,00000001 | 08/07/2022 | |
15 | KIP7 | $0,04966 4,74% | $6.970 | $2.409.302 | 8.340 | < 0,00000001 | 27/12/2021 | |
16 | KIP7 | $0,0303 0,07% | $30.542 | $2.233.611 | 28.010 | < 0,00000001 | 02/03/2022 | |
17 | ERC20 | $0,0000191 3,08% | $28.285 | $1.880.000 | 59.366 | 0,00000009 | 10/07/2024 | |
18 | ERC20 | $0,002452 4,54% | $511 | $1.464.106 | 11.230 | < 0,00000001 | 06/11/2020 | |
19 | ERC20 | $0,0001465 3,89% | $439 | $1.445.076 | 5.844 | 9.870,74007766 | 17/06/2020 | |
20 | ERC20 | $0,0008623 2,91% | -- | $854.455 | 8.058 | < 0,00000001 | 06/04/2021 |
1
2
3
4
5
14
20 entries per page
Load more