Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0.6993 17.31% | $3,180,174 | $41,059,738,328 | 27,010 | 14.62902767 | 04/05/2021 | |
2 | ERC20 | $0.1084 2.91% | $6,090,027 | $117,566,131 | 47,347 | < 0.00000001 | 10/29/2021 | |
3 | KIP7 | $0.357 1.27% | $642,462 | $62,961,975 | 92,881 | < 0.00000001 | 03/07/2022 | |
4 | KIP7 | $0.1207 57.23% | $21,173,507 | $34,815,041 | 2,137 | 4.68576125 | 12/22/2022 | |
5 | ERC20 | $0.06517 6.62% | $0 | $22,864,864 | 237 | < 0.00000001 | 03/08/2022 | |
6 | ERC20 | $0.167 6.35% | $764,844 | $19,861,630 | 19,143 | < 0.00000001 | 12/01/2021 | |
7 | ERC20 | $0.1764 5.87% | $714,956 | $13,609,266 | 86,767 | < 0.00000001 | 11/02/2020 | |
8 | KIP7 | $0.001625 5.15% | $568,115 | $9,768,643 | 13,237 | 140 | 08/09/2021 | |
9 | KIP7 | $0.0005067 0.11% | $1,620 | $9,735,341 | 4,506 | 0.00000002 | 05/14/2023 | |
10 | ERC20 | $0.0003027 10.93% | $143,277 | $6,563,447 | 5,274 | 0.00000002 | 03/04/2020 | |
11 | KIP7 | $0.02064 3.54% | $90,310 | $5,267,548 | 26,055 | < 0.00000001 | 06/14/2021 | |
12 | ERC20 | $0.001207 0.80% | $45,257 | $4,763,707 | 40,387 | < 0.00000001 | 10/11/2019 | |
13 | KIP7 | $0.001812 0.22% | $17,789 | $4,540,134 | 25,289 | < 0.00000001 | 04/18/2022 | |
14 | KIP7 | $0.006806 2.81% | $12,870 | $2,478,326 | 22,818 | < 0.00000001 | 07/08/2022 | |
15 | KIP7 | $0.0442 6.92% | $46,967 | $2,144,643 | 8,339 | < 0.00000001 | 12/27/2021 | |
16 | KIP7 | $0.02832 2.40% | $20,298 | $2,103,988 | 28,008 | < 0.00000001 | 03/02/2022 | |
17 | ERC20 | $0.00001544 18.64% | $33,101 | $1,533,000 | 59,356 | 0.00000009 | 07/10/2024 | |
18 | ERC20 | $0.002205 4.55% | $2,215 | $1,322,602 | 11,230 | < 0.00000001 | 11/06/2020 | |
19 | ERC20 | $0.0008904 2.69% | -- | $887,758 | 8,058 | < 0.00000001 | 04/06/2021 | |
20 | ERC20 | $0.00004735 73.08% | $69,204 | $479,619 | 5,845 | 9,870.74007766 | 06/17/2020 |
1
2
3
4
5
14
20 entries per page
Load more