Block list
Total 64.107.556 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Validator | Date time | Txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee |
---|---|---|---|---|---|---|---|---|
10-11-2024 16:27:13 | 65 | 13.580.893 45,27% | 30.000.000 | 199,36 | 1,286537 | 1,4210745 | ||
10-11-2024 16:27:11 | 52 | 10.613.181 35,38% | 30.000.000 | 209,92 | 1,096736 | 1,13121654 | ||
10-11-2024 16:27:09 | 65 | 14.633.670 48,78% | 30.000.000 | 196,08 | 1,307281 | 1,56212879 | ||
10-11-2024 16:27:07 | 123 | 25.605.674 85,36% | 30.000.000 | 208,89 | 2,731195 | 2,61770158 | ||
10-11-2024 16:27:05 | 95 | 20.407.979 68,03% | 30.000.000 | 188,83 | 1,813411 | 2,04035851 | ||
10-11-2024 16:27:01 | 96 | 17.470.729 58,24% | 30.000.000 | 215,14 | 2,02978 | 1,72889826 | ||
10-11-2024 16:26:59 | 53 | 8.833.987 29,45% | 30.000.000 | 208,82 | 0,947479 | 0,89726096 | ||
10-11-2024 16:26:57 | 133 | 14.619.439 48,74% | 30.000.000 | 190,83 | 1,302658 | 1,48724295 | ||
10-11-2024 16:26:55 | 64 | 11.900.088 39,67% | 30.000.000 | 194,58 | 1,089173 | 1,2264431 | ||
10-11-2024 16:26:53 | 45 | 10.213.884 34,05% | 30.000.000 | 208,46 | 1,05513 | 1,07407953 | ||
10-11-2024 16:26:51 | 76 | 13.408.603 44,7% | 30.000.000 | 216,53 | 1,48404 | 1,41944435 | ||
10-11-2024 16:26:49 | 71 | 16.770.617 55,91% | 30.000.000 | 214,45 | 1,834125 | 1,76234772 | ||
10-11-2024 16:26:47 | 85 | 14.378.570 47,93% | 30.000.000 | 202,98 | 1,403762 | 1,51490092 | ||
10-11-2024 16:26:45 | 57 | 8.147.189 27,16% | 30.000.000 | 213,77 | 0,858094 | 0,88360341 | ||
10-11-2024 16:26:43 | 55 | 11.853.839 39,52% | 30.000.000 | 206,87 | 1,149632 | 1,30268505 | ||
10-11-2024 16:26:41 | 63 | 6.831.948 22,78% | 30.000.000 | 213,79 | 0,683384 | 0,77725391 | ||
10-11-2024 16:26:39 | 56 | 9.002.137 30,01% | 30.000.000 | 221,07 | 0,93977 | 1,05040166 | ||
10-11-2024 16:26:37 | 57 | 11.405.466 38,02% | 30.000.000 | 222,9 | 1,191298 | 1,35106593 | ||
10-11-2024 16:26:35 | 72 | 13.561.284 45,21% | 30.000.000 | 253,2 | 1,817597 | 1,61612742 | ||
10-11-2024 16:26:33 | 140 | 29.944.646 99,82% | 30.000.000 | 192,61 | 2,408276 | 3,35938142 |
1
2
3
4
5
500
20 entries per page