Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Meer
5 m
1u
4u
24u
Populair
Top zoekopdrachten
Nieuwste
Liquiditeit ≥ $5K
Omzet ≥ $10K
Marktkap
# Naam | Prijs | Wijzig (%) | Marktkap | Liquiditeit | Txns | Enige handelaren | Bezitters | Omzet | Token-leeftijd | Controle |
---|---|---|---|---|---|---|---|---|---|---|
jellyjelly FeR8VB...pump | $0,059794 | -52,86% | $59,90M | $9,65M | 351,62K 177,76K/173,85K | 36,23K | 45,77K | $275,27M | 1D | |
LUX BmXfba...pump | $0,017319 | >9.999,99% | $17,31M | $2,39M | 384,4K 200,71K/183,68K | 53,95K | 17,47K | $196,89M | 19 u 48 m | |
BUTTCOIN FasH39...pump | $0,0014783 | -87,20% | $1,47M | $401,52K | 300,91K 156,18K/144,73K | 39,14K | 12,03K | $146,97M | 1D | |
TRUMP 6p6xgH...GiPN | $25,02 | -5,87% | $5,00B | $642,35M | 136,57K 73,68K/62,88K | 17,39K | 685,57K | $142,14M | 13D | |
DOGSHIT2 BXebtR...pump | $0,0035583 | -- | $3,55M | $528,12K | 202,1K 104,7K/97,39K | 29,34K | 6,19K | $134,41M | 14D | |
VIRTUAL 0x0b3e...7e1b | $2,028 | -1,25% | $987,88M | $157,44M | 149,01K 74,97K/74,04K | 15,79K | 447,73K | $132,16M | 10M | |
HOOD h5NciP...hood | $0,0011207 | >9.999,99% | $50,68M | $1,83M | 331,74K 198,29K/133,45K | 73,33K | 42,45K | $114,86M | 20 u 40 m | |
MUSKIT 9So52u...pump | $0,040282 | +274,14% | $40,37M | $1,46M | 136,85K 75,02K/61,83K | 26,61K | 49,37K | $109,62M | 1M | |
$COLLAT C7heQq...CLTZ | $0,0037912 | >9.999,99% | $3,79M | $463,84K | 198,25K 101,06K/97,19K | 31,29K | 6,59K | $98,65M | 23 u 58 m | |
arc 61V8vB...pump | $0,25894 | -34,26% | $258,93M | $13,92M | 84,79K 47,77K/37,02K | 6,76K | 46,47K | $87,66M | 1M | |
VINE 6AJcP7...pump | $0,16359 | -32,54% | $163,58M | $15,13M | 110,59K 57,24K/53,34K | 16,68K | 134,91K | $69,51M | 8D | |
GANG d4VVNc...MGFM | $0,013 | +3.366,53% | $12,93M | $593,31K | 133,14K 79,22K/53,91K | 43,06K | 15,61K | $61,02M | 6 u 30 m | |
PKIN 2RBko3...pkin | $0,02 | +165,53% | $19,99M | $5,64M | 112,3K 58,66K/53,64K | 16,21K | 17,63K | $58,75M | 3D | |
JRE FwHPHM...pump | $0,00014225 | +1.916,04% | $142,22K | $77,03K | 117,06K 61,98K/55,07K | 23,78K | 4,38K | $56,98M | 22 u 17 m | |
STONKS 6NcdiK...pump | $0,025996 | +383,13% | $25,99M | $2,62M | 45,87K 24,39K/21,48K | 9,16K | 10,94K | $51,92M | 8D | |
PENGU 2zMMhc...uauv | $0,015021 | -1,95% | $1,33B | $21,32M | 69,63K 34,6K/35,03K | 7,06K | 579,7K | $43,65M | 1M | |
VVV 0xacfe...21bf | $5,492 | -20,84% | $551,01M | $13,65M | 41,2K 20,68K/20,52K | 4,79K | 46,4K | $42,01M | 4D | |
RAY 4k3Dyj...kX6R | $7,022 | -7,43% | $3,89B | $43,62M | 80,49K 55,52K/24,97K | 5,16K | 220,18K | $41,86M | 1J | |
USDT 0x375f...USDT | $0,99993 | +0,07% | $41,37M | $48,98M | 4,53K 2,43K/2,1K | 972 | 1,86K | $38,60M | 1M | |
TPU RdTSEw...pump | $0,0026199 | >9.999,99% | $2,61M | $352,75K | 133,16K 71,08K/62,08K | 23,76K | 6,98K | $38,43M | 22 u 22 m |
1
2
3
4
5
115