Token list
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $3.887,83 0,38% | $221.353 | $13.146.051.937 | $605.290 | 42.747 | 31-03-2024 | |
2 | $1 < 0,01% | $167.402 | $140.110.192.386 | $168.910 | 66.688 | 31-03-2024 | |
3 | $54,7 3,25% | $55.066 | $2.352.956 | $565.664 | 4.169 | 02-04-2024 | |
4 | $0,9999 0,00% | $16.293 | $41.608.807.460 | $17.169 | 9.761 | 03-04-2024 | |
5 | $100.155,4 0,75% | $697 | $13.611.192.546 | $501.995 | 897 | 01-04-2024 | |
6 | $0,05966 0,08% | $587 | $42.988.010 | $111.136 | 34 | 22-05-2024 | |
7 | $54,38 3,09% | $30 | -- | -- | 5.674 | 25-04-2024 | |
8 | $0,0000002218 0,83% | $22 | -- | $35.046 | 3.789 | 15-04-2024 | |
9 | $1 < 0,01% | $11 | -- | -- | 1.703 | 25-04-2024 | |
10 | < $0,00000001 10,25% | $2 | -- | $33.323 | 498 | 23-04-2024 | |
11 | $0,000000106 1,82% | $0 | -- | $43.345 | 8.217 | 16-04-2024 | |
12 | -- | -- | -- | -- | 16 | 01-04-2024 | |
13 | -- | -- | -- | -- | 3 | 16-04-2024 | |
14 | -- | -- | -- | -- | 3 | 16-04-2024 | |
15 | -- | -- | -- | -- | 2 | 16-04-2024 | |
16 | -- | -- | -- | -- | 2 | 16-04-2024 | |
17 | -- | -- | -- | -- | 1 | 16-04-2024 | |
18 | -- | -- | -- | -- | 1 | 16-04-2024 | |
19 | -- | -- | -- | -- | 38 | 16-04-2024 | |
20 | -- | -- | -- | -- | 1 | 16-04-2024 |
1
2
3
4
5
85
20 entries per page
Load more