Token list
Total 146.539 tokens (Shows 750 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders |
---|---|---|---|---|---|
1 | $3.900,93 0,75% | $50.658.654 | $469.944.660.859 | 9.460.912 | |
2 | $0,9999 < 0,01% | $2.336.717 | $140.100.386.045 | 427.756 | |
3 | $0,9998 0,00% | $3.686.923 | $41.950.847.865 | 63.433 | |
4 | $3.905,7 0,75% | $33.403.720 | $13.169.510.394 | 306.631 | |
5 | $0,2315 0,53% | $24.136.339 | $843.846.976 | 373.218 | |
6 | $3.907,8347 0,75% | $1 | $582.693.655 | 7.200 | |
7 | $0,7 1,13% | -- | $129.917.949 | 2 | |
8 | $0,6212 1,32% | $4.596 | $84.329.309 | 35.813 | |
9 | $0,9993 0,02% | -- | $47.986.627 | 7 | |
10 | $2,9476 2,65% | $2.420.292 | $23.177.819 | 172.815 | |
11 | $0,003786 3,58% | $65.243 | $14.392.990 | 73.101 | |
12 | $0,01938 0,25% | $3.917.148 | $9.367.593 | 148.080 | |
13 | $100.486 0,46% | $425.853 | $8.357.127 | 124.326 | |
14 | $0,07296 2,44% | $13 | $6.002.533 | 7.259 | |
15 | $0,000003932 2,45% | $33.900 | $3.432.873 | 46.895 | |
16 | $0,00693 10,72% | $718 | $2.283.844 | 167 | |
17 | $0,02335 1,07% | $572 | $1.513.286 | 3.807 | |
18 | $0,000001766 0,62% | $10.768 | $1.378.833 | 90.356 | |
19 | $0,04925 3,46% | $178.206 | $739.554 | 2.282 | |
20 | $0,01792 10,52% | $18.309 | $563.678 | 12.647 |
1
2
3
4
5
38
20 entries per page