Token list
Collection
Total 103 468 tokens (Shows 143 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0001 0,03% | $2 070 412 | $123 233 013 472 | $911 635 | 227 101 | 10.10.2023 | |
2 | $0,9997 0,00% | $22 073 929 | $37 031 341 914 | $4 188 077 | 446 990 | 10.10.2023 | |
3 | $78 999,6411 3,25% | $9268 | $1 210 390 034 | $8 | 540 | 08.11.2024 | |
4 | $3234,5729 4,42% | $59 330 | $896 663 914 | $11 578 | 4184 | 09.11.2024 | |
5 | $0,7875 7,23% | $4 349 624 | $151 279 461 | $633 687 | 235 067 | 25.09.2024 | |
6 | $0,9961 < 0,01% | -- | $61 479 | -- | 11 | 03.10.2024 | |
7 | $0,009338 0,00% | -- | -- | -- | 281 | 11.10.2023 | |
8 | $76 613 771,9163 0,00% | -- | -- | -- | 7 | 19.10.2023 | |
9 | $0,03721 0,00% | -- | -- | -- | 12 | 06.01.2024 | |
10 | $0,000002758 0,00% | -- | -- | -- | 49 | 27.05.2024 | |
11 | $0,1136 0,00% | -- | -- | -- | 2 | 27.01.2024 | |
12 | $1852,9216 0,00% | $9027 | -- | $11 | 17 423 | 04.11.2024 | |
13 | $0,00291 9,90% | $739 | -- | $21 014 | 1304 | 08.11.2024 | |
14 | $0,0000008803 8,56% | $402 | -- | $17 741 | 15 499 | 04.11.2024 | |
15 | $0,002146 0,00% | -- | -- | -- | 3 | 26.12.2023 | |
16 | $0,00002531 0,00% | -- | -- | -- | 15 | 22.10.2023 | |
17 | $2119,7338 0,00% | -- | -- | -- | 30 | 13.10.2024 | |
18 | $0,000006438 12,21% | $251 | -- | $8359 | 285 375 | 30.10.2024 | |
19 | $3315,8362 5,14% | $408 773 | -- | $10 051 982 | 4051 | 08.11.2024 | |
20 | $1,935 0,00% | -- | -- | -- | 1 | 18.02.2024 |
1
2
3
4
5
6
7
8
20 entries per page
Load more