Token list
Total 103,583 tokens (Shows 145 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 0.01% | $2,242,750 | $140,093,381,516 | $515,223 | 217,951 | 10/10/2023 | |
2 | $0.9999 0.00% | $11,557,539 | $41,604,030,561 | $3,406,350 | 422,194 | 10/10/2023 | |
3 | $100,453.2517 0.78% | $9,118 | $1,450,534,918 | $11 | 553 | 12/06/2024 | |
4 | $4,038.0273 1.92% | $89,751 | $463,836,562 | $2,670 | 3,903 | 12/10/2024 | |
5 | $1.2489 7.18% | $79,009,730 | $239,362,256 | $292,743 | 220,276 | 09/25/2024 | |
6 | $0.9951 0.09% | -- | $36,944 | -- | 11 | 10/03/2024 | |
7 | $76,613,771.9163 0.00% | -- | -- | -- | 7 | 10/19/2023 | |
8 | $0.03721 0.00% | -- | -- | -- | 12 | 01/06/2024 | |
9 | $0.000002758 0.00% | -- | -- | -- | 49 | 05/27/2024 | |
10 | $0.1136 0.00% | -- | -- | -- | 2 | 01/27/2024 | |
11 | $0.009338 0.00% | -- | -- | -- | 281 | 12/07/2024 | |
12 | $1,852.9216 0.00% | $5,645 | -- | $11 | 16,142 | 12/10/2024 | |
13 | $0.0000008862 2.77% | $54 | -- | $20,577 | 15,463 | 12/07/2024 | |
14 | $0.0003935 50.03% | $17 | -- | $5,152 | 1,309 | 12/07/2024 | |
15 | $0.002146 0.00% | -- | -- | -- | 3 | 12/26/2023 | |
16 | $0.00002531 0.00% | -- | -- | -- | 15 | 10/22/2023 | |
17 | $2,119.7338 0.00% | -- | -- | -- | 18 | 11/12/2024 | |
18 | $4,084.108 0.58% | $1,756,390 | -- | $14,517,391 | 919 | 11/30/2024 | |
19 | $1.935 0.00% | -- | -- | -- | 0 | 02/18/2024 | |
20 | $2,015,338,549,458.9458 0.00% | -- | -- | -- | 4 | 11/06/2023 |
1
2
3
4
5
6
7
8
20 entries per page
Load more