🔔 Ads:Explore o Hub de Insights para conhecer os principais tópicos de cripto, tokens em alta e recomendações de DApp. Start exploring
Listagem de tokens
Total de 303.911 tokens (mostra apenas 10.000 registros)
# | Nome | Preço (mudança) | Montante Txn (24h) | Valor de mercado | TVL | Portadores | 1º horário on-chain |
---|---|---|---|---|---|---|---|
1 | $0,9993 0,07% | $456.609.947 | $139.309.451.421 | $2.540.065 | 933.689 | 22/09/2021 | |
2 | $98.318,2045 7,08% | $965 | $12.568.034.844 | $6.905 | 466 | 03/02/2021 | |
3 | $2.907,94 9,57% | $95.951.221 | $10.001.268.538 | $3.151.945 | 75.606 | 24/07/2021 | |
4 | $3.038,9271 7,28% | $44.778 | $10.001.268.538 | $1.116.362 | 4.313 | 23/12/2021 | |
5 | $20,0044 16,02% | $1.045.859 | $8.970.263.377 | $170.027 | 9.456 | 24/07/2021 | |
6 | $257,4146 16,88% | $184.966 | $3.995.619.909 | $422.646 | 7.065 | 24/07/2021 | |
7 | $288,8185 17,55% | $1 | $3.995.619.909 | $6.736 | 268 | 30/01/2021 | |
8 | $97.424,5128 4,51% | $591.360 | $1.480.754.680 | $0 | 796 | 02/08/2024 | |
9 | $0,145 15,27% | -- | $1.417.956.929 | $8 | 513 | 24/07/2021 | |
10 | $613,9 7,44% | -- | $980.438.684 | $29 | 2.905 | 24/12/2021 | |
11 | $1.014,2 7,87% | $17 | $904.116.699 | $1 | 166 | 24/07/2021 | |
12 | $0,9988 0,44% | -- | $739.174.562 | -- | 1 | 05/08/2022 | |
13 | $0,9999 < 0,01% | $2.119.936 | $647.748.862 | $2.625.188 | 97.672 | 24/08/2021 | |
14 | $0,9985 1,37% | $128.654 | $646.481.246 | $34.659 | 10.212 | 18/09/2021 | |
15 | $97.544,6066 4,53% | $153.539.503 | $504.690.365 | $3.222.239 | 202.546 | 20/05/2022 | |
16 | $55,49 16,55% | -- | $504.594.701 | $0 | 124 | 24/07/2021 | |
17 | $1,262 17,01% | -- | $436.893.021 | -- | 53 | 24/07/2021 | |
18 | $0,4282 17,36% | $6.035 | $406.606.866 | -- | 177 | 30/08/2022 | |
19 | $0,04804 17,10% | -- | $349.478.988 | -- | 21 | 18/01/2022 | |
20 | $209,049 6,33% | $246.789 | $329.294.256 | $2.122 | -- | 23/12/2021 |
1
2
3
4
5
500
20 entradas por página