🔔 Ads:Explore o Hub de Insights para conhecer os principais tópicos de cripto, tokens em alta e recomendações de DApp. Start exploring
Listagem de tokens
Total de 35.678 tokens (mostra apenas 196 registros)
# | Nome | Preço (mudança) | Montante Txn (24h) | Valor de mercado | Portadores | 1º horário on-chain |
---|---|---|---|---|---|---|
1 | $0,9993 0,05% | $914.797 | $139.338.726.312 | 229.386 | 10/03/2024 | |
2 | $2.918,89 8,82% | $24.395.765 | $10.153.461.608 | 375.977 | 10/03/2024 | |
3 | $9,242 16,68% | $3.037 | $5.957.739.452 | 585 | 11/04/2024 | |
4 | $0,9999 < 0,01% | $6.218.650 | $647.748.862 | 533.505 | 10/03/2024 | |
5 | $0,9779 0,17% | $917 | $59.516.306 | 92.130 | 10/03/2024 | |
6 | $0,07855 9,53% | -- | $5.031.374 | 2.677 | 10/03/2024 | |
7 | $0,8374 28,51% | $356.327 | $4.398.640 | 50.137 | 10/03/2024 | |
8 | $0,001375 10,97% | $2.740 | $1.406.480 | 3.113 | 31/10/2024 | |
9 | $0,3171 10,33% | -- | $816.835 | 831 | 10/03/2024 | |
10 | $2.969,43 8,86% | $27 | $680.177 | 213 | 30/04/2024 | |
11 | $0,9359 1,90% | $1.620 | $343.035 | 1.643 | 10/03/2024 | |
12 | $1,0001 0,34% | -- | $223.652 | 0 | 19/06/2024 | |
13 | $0,00879 0,27% | $4 | $129.237 | 1.305 | 01/08/2024 | |
14 | $0,001673 7,16% | $61 | $117.351 | 2.236 | 16/08/2024 | |
15 | $0,00009804 4,14% | $0 | $100.940 | 631 | 16/12/2024 | |
16 | $0,00008421 0,00% | $0 | $95.120 | 841 | 24/10/2024 | |
17 | $0,00006132 0,00% | -- | $19.256 | 32 | 31/08/2024 | |
18 | $1 0,00% | -- | -- | 87 | 10/03/2024 | |
19 | $0,0001046 0,00% | -- | -- | 536 | -- | |
20 | $0,000005529 0,00% | -- | -- | 13.338 | 10/03/2024 |
1
2
3
4
5
10
20 entradas por página