Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 317,98 | 49,77% | 1430 | 1 408 159,59 | 0,2 | 47,84% | |
2 | 80,72 | 12,63% | 363 | 1 839 698,45 | 0,25 | 14,75% | |
3 | 57,59 | 9,01% | 259 | 1 807 489,15 | 0,2 | 8,7% | |
4 | 57,37 | 8,98% | 258 | 1 837 308,73 | 0,22 | 9,17% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
5 | 56,92 | 8,91% | 256 | 1 838 466,32 | 0,22 | 9,41% | |
6 | 25,35 | 3,97% | 114 | 1 794 994,69 | 0,21 | 3,97% | |
7 | 17,78 | 2,78% | 80 | 1 770 767,53 | 0,21 | 2,76% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
8 | 5,55 | 0,87% | 25 | 1 856 015,56 | 0,16 | 0,67% | |
9 | 4,22 | 0,66% | 19 | 1 877 424,36 | 0,11 | 0,36% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
10 | 4,22 | 0,66% | 19 | 1 560 620,63 | 0,19 | 0,58% | |
11 | 3,78 | 0,59% | 17 | 1 734 897,52 | 0,21 | 0,58% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 2,89 | 0,45% | 13 | 1 814 941,53 | 0,31 | 0,67% | |
13 | 2 | 0,31% | 9 | 1 906 171,77 | 0,12 | 0,18% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% |
1
2
20 entries per page