OKX va ajusta componentele mai multor indici
Pentru a îmbunătăți lichiditatea pieței și stabilitatea indicilor, OKX va ajusta componentele mai multor indici între 06:00 și 08:00 UTC, pe 19 mai 2023. Detaliile privind ajustarea componentelor sunt următoarele:
Indice | Înainte | După | ||||
---|---|---|---|---|---|---|
Bursă | Pereche | Pondere | Bursă | Pereche | Pondere | |
BTC/USDT | Binance | BTC/USDT | 20% | Binance | BTC/USDT | 20% |
Huobi | BTC/USDT | 20% | Gate | BTC/USDT | 20% | |
Poloniex | BTC/USDT | 20% | Bybit | BTC/USDT | 20% | |
OKX | BTC/USDT | 20% | OKX | BTC/USDT | 20% | |
Cripto | BTC/USDT | 20% | Cripto | BTC/USDT | 20% | |
DOGE/USDT | OKX | DOGE/USDT | 20% | OKX | DOGE/USDT | 20% |
Binance | DOGE/USDT | 20% | Binance | DOGE/USDT | 20% | |
Huobi | DOGE/USDT | 20% | Gate | DOGE/USDT | 20% | |
Coinbase | DOGE/USDT | 20% | Coinbase | DOGE/USDT | 20% | |
Kucoin | DOGE/USDT | 20% | Kucoin | DOGE/USDT | 20% | |
LTC/USDT | Huobi | LTC/USDT | 20% | Gate | LTC/USDT | 20% |
OKX | LTC/USDT | 20% | OKX | LTC/USDT | 20% | |
Binance | LTC/USDT | 20% | Binance | LTC/USDT | 20% | |
Kucoin | LTC/USDT | 20% | Kucoin | LTC/USDT | 20% | |
Bybit | LTC/USDT | 20% | Bybit | LTC/USDT | 20% | |
BLUR/USDT | Huobi | BLUR/USDT | 16,66% | |||
OKX | BLUR/USDT | 16,66% | OKX | BLUR/USDT | 20% | |
Kucoin | BLUR/USDT | 16,66% | Kucoin | BLUR/USDT | 20% | |
Gate | BLUR/USDT | 16,66% | Gate | BLUR/USDT | 20% | |
Mxc | BLUR/USDT | 16,66% | Mxc | BLUR/USDT | 20% | |
Bybit | BLUR/USDT | 16,66% | Bybit | BLUR/USDT | 20% | |
SOL/USDT | OKX | SOL/USDT | 20% | OKX | SOL/USDT | 20% |
Binance | SOL/USDT | 20% | Binance | SOL/USDT | 20% | |
Huobi | SOL/USDT | 20% | Gate | SOL/USDT | 20% | |
Kucoin | SOL/USDT | 20% | Kucoin | SOL/USDT | 20% | |
Bybit | SOL/USDT | 20% | Bybit | SOL/USDT | 20% | |
XRP/USDT | Binance | XRP/USDT | 20% | Binance | XRP/USDT | 20% |
Huobi | XRP/USDT | 20% | Gate | XRP/USDT | 20% | |
OKX | XRP/USDT | 20% | OKX | XRP/USDT | 20% | |
Kucoin | XRP/USDT | 20% | Kucoin | XRP/USDT | 20% | |
Bybit | XRP/USDT | 20% | Bybit | XRP/USDT | 20% | |
OP/USDT | OKX | OP/USDT | 20% | OKX | OP/USDT | 20% |
Kucoin | OP/USDT | 20% | Kucoin | OP/USDT | 20% | |
Huobi | OP/USDT | 20% | Gate | OP/USDT | 20% | |
Binance | OP/USDT | 20% | Binance | OP/USDT | 20% | |
Bybit | OP/USDT | 20% | Bybit | OP/USDT | 20% | |
FIL/USDT | Binance | FIL/USDT | 20% | Binance | FIL/USDT | 20% |
Huobi | FIL/USDT | 20% | Gate | FIL/USDT | 20% | |
OKX | FIL/USDT | 20% | OKX | FIL/USDT | 20% | |
Coinbase | FIL/USD | 20% | Bybit | FIL/USDT | 20% | |
Kucoin | FIL/USDT | 20% | Kucoin | FIL/USDT | 20% | |
MASK/USDT | OKX | MASK/USDT | 25% | OKX | MASK/USDT | 25% |
Huobi | MASK/USDT | 25% | Gate | MASK/USDT | 25% | |
Binance | MASK/USDT | 25% | Binance | MASK/USDT | 25% | |
Kucoin | MASK/USDT | 25% | Kucoin | MASK/USDT | 25% | |
ETC/USDT | Binance | ETC/USDT | 20% | Binance | ETC/USDT | 20% |
Huobi | ETC/USDT | 20% | Kucoin | ETC/USDT | 20% | |
OKX | ETC/USDT | 20% | OKX | ETC/USDT | 20% | |
Kraken | ETC/USD | 20% | Bybit | ETC/USDT | 20% | |
Gate | ETC/USDT | 20% | Gate | ETC/USDT | 20% | |
SHIB/USDT | OKX | SHIB/USDT | 25% | OKX | SHIB/USDT | 25% |
Huobi | SHIB/USDT | 25% | Gate | SHIB/USDT | 25% | |
Binance | SHIB/USDT | 25% | Binance | SHIB/USDT | 25% | |
Kucoin | SHIB/USDT | 25% | Kucoin | SHIB/USDT | 25% | |
DYDX/USDT | OKX | DYDX/USDT | 20% | OKX | DYDX/USDT | 20% |
Huobi | DYDX/USDT | 20% | Bybit | DYDX/USDT | 20% | |
Binance | DYDX/USDT | 20% | Binance | DYDX/USDT | 20% | |
Kucoin | DYDX/USDT | 20% | Kucoin | DYDX/USDT | 20% | |
Gate | DYDX/USDT | 20% | Gate | DYDX/USDT | 20% | |
EOS/USDT | Binance | EOS/USDT | 20% | Binance | EOS/USDT | 25% |
OKX | EOS/USDT | 20% | OKX | EOS/USDT | 25% | |
Kucoin | EOS/USDT | 20% | Kucoin | EOS/USDT | 25% | |
Bybit | EOS/USDT | 20% | Bybit | EOS/USDT | 25% | |
Huobi | EOS/USDT | 20% | ||||
LINK/USDT | OKX | LINK/USDT | 20% | OKX | LINK/USDT | 20% |
Huobi | LINK/USDT | 20% | Bybit | LINK/USDT | 20% | |
Binance | LINK/USDT | 20% | Binance | LINK/USDT | 20% | |
Coinbase | LINK/USD | 20% | Kucoin | LINK/USDT | 20% | |
Kraken | LINK/USD | 20% | Gate | LINK/USDT | 20% | |
ADA/USDT | OKX | ADA/USDT | 20% | OKX | ADA/USDT | 20% |
Huobi | ADA/USDT | 20% | Gate | ADA/USDT | 20% | |
Binance | ADA/USDT | 20% | Binance | ADA/USDT | 20% | |
Kucoin | ADA/USDT | 20% | Kucoin | ADA/USDT | 20% | |
Bybit | ADA/USDT | 20% | Bybit | ADA/USDT | 20% | |
DOT/USDT | OKX | DOT/USDT | 20% | OKX | DOT/USDT | 20% |
Huobi | DOT/USDT | 20% | Gate | DOT/USDT | 20% | |
Binance | DOT/USDT | 20% | Binance | DOT/USDT | 20% | |
Coinbase | DOT/USD | 20% | Bybit | DOT/USDT | 20% | |
Kucoin | DOT/USDT | 20% | Kucoin | DOT/USDT | 20% | |
GALA/USDT | OKX | GALA/USDT | 33,30% | OKX | GALA/USDT | 25% |
Binance | GALA/USDT | 33,30% | Binance | GALA/USDT | 25% | |
Coinbase | GALA/USD | 33,30% | Kucoin | GALA/USDT | 25% | |
Gate | GALA/USDT | 25% | ||||
MATIC/USDT | OKX | MATIC/USDT | 25% | OKX | MATIC/USDT | 25% |
Binance | MATIC/USDT | 25% | Binance | MATIC/USDT | 25% | |
Huobi | MATIC/USDT | 25% | Bybit | MATIC/USDT | 25% | |
Kucoin | MATIC/USDT | 25% | Kucoin | MATIC/USDT | 25% | |
BNB/USDT | OKX | BNB/USDT | 20% | OKX | BNB/USDT | 25% |
Binance | BNB/USDT | 20% | Binance | BNB/USDT | 25% | |
Gate | BNB/USDT | 20% | Gate | BNB/USDT | 25% | |
Kucoin | BNB/USDT | 20% | Kucoin | BNB/USDT | 25% | |
Huobi | BNB/USDT | 20% | ||||
LDO/USDT | Huobi | LDO/USDT | 20% | Gate | LDO/USDT | 20% |
OKX | LDO/USDT | 20% | OKX | LDO/USDT | 20% | |
Binance | LDO/USDT | 20% | Binance | LDO/USDT | 20% | |
Kucoin | LDO/USDT | 20% | Kucoin | LDO/USDT | 20% | |
Bybit | LDO/USDT | 20% | Bybit | LDO/USDT | 20% | |
CORE/USDT | OKX | CORE/USDT | 20% | OKX | CORE/USDT | 25% |
Mxc | CORE/USDT | 20% | Mxc | CORE/USDT | 25% | |
Gate | CORE/USDT | 20% | Gate | CORE/USDT | 25% | |
Bybit | CORE/USDT | 20% | Bybit | CORE/USDT | 25% | |
Huobi | CORE/USDT | 20% | ||||
PEPE/USDT | Gate | PEPE/USDT | 33,30% | Gate | PEPE/USDT | 25% |
OKX | PEPE/USDT | 33,30% | OKX | PEPE/USDT | 25% | |
Mxc | PEPE/USDT | 33,30% | Mxc | PEPE/USDT | 25% | |
Binance | PEPE/USDT | 25% | ||||
PEPE/USD | Gate | PEPE/USDT | 33,30% | Gate | PEPE/USDT | 25% |
OKX | PEPE/USDT | 33,30% | OKX | PEPE/USDT | 25% | |
Mxc | PEPE/USDT | 33,30% | Mxc | PEPE/USDT | 25% | |
Binance | PEPE/USDT | 25% | ||||
ONT/USDT | OKX | ONT/USDT | 25% | OKX | ONT/USDT | 25% |
Huobi | ONT/USDT | 25% | Kucoin | ONT/USDT | 25% | |
Binance | ONT/USDT | 25% | Binance | ONT/USDT | 25% | |
Gate | ONT/USDT | 25% | Gate | ONT/USDT | 25% | |
WOO/USDT | Huobi | WOO/USDT | 20% | Bybit | WOO/USDT | 20% |
OKX | WOO/USDT | 20% | OKX | WOO/USDT | 20% | |
Kucoin | WOO/USDT | 20% | Kucoin | WOO/USDT | 20% | |
Gate | WOO/USDT | 20% | Gate | WOO/USDT | 20% | |
Binance | WOO/USDT | 20% | Binance | WOO/USDT | 20% | |
ICP/USDT | OKX | ICP/USDT | 25% | OKX | ICP/USDT | 25% |
Huobi | ICP/USDT | 25% | Kucoin | ICP/USDT | 25% | |
Binance | ICP/USDT | 25% | Binance | ICP/USDT | 25% | |
Coinbase | ICP/USD | 25% | Bybit | ICP/USDT | 25% | |
SAND/USDT | OKX | SAND/USDT | 25% | OKX | SAND/USDT | 25% |
Binance | SAND/USDT | 25% | Binance | SAND/USDT | 25% | |
Huobi | SAND/USDT | 25% | Bybit | SAND/USDT | 25% | |
Kucoin | SAND/USDT | 25% | Kucoin | SAND/USDT | 25% | |
LUNA/USDT | OKX | LUNA/USDT | 33,30% | OKX | LUNA/USDT | 25% |
Gate | LUNA/USDT | 33,30% | Gate | LUNA/USDT | 25% | |
Huobi | LUNA/USDT | 33,30% | Kucoin | LUNA/USDT | 25% | |
Binance | LUNA/USDT | 33,30% | Binance | LUNA/USDT | 25% | |
BCH/USDT | OKX | BCH/USDT | 20% | OKX | BCH/USDT | 25% |
Binance | BCH/USDT | 20% | Binance | BCH/USDT | 25% | |
Mxc | BCH/USDT | 20% | Mxc | BCH/USDT | 25% | |
Kucoin | BCH/USDT | 20% | Kucoin | BCH/USDT | 25% | |
Huobi | BCH/USDT | 20% | ||||
OMG/USDT | OKX | OMG/USDT | 20% | OKX | OMG/USDT | 25% |
Binance | OMG/USDT | 20% | Binance | OMG/USDT | 25% | |
Kucoin | OMG/USDT | 20% | Kucoin | OMG/USDT | 25% | |
Bybit | OMG/USDT | 20% | Bybit | OMG/USDT | 25% | |
Huobi | OMG/USDT | 20% | ||||
UNI/USDT | OKX | UNI/USDT | 20% | OKX | UNI/USDT | 20% |
Binance | UNI/USDT | 20% | Binance | UNI/USDT | 20% | |
Huobi | UNI/USDT | 20% | Kucoin | UNI/USDT | 20% | |
Gate | UNI/USDT | 20% | Gate | UNI/USDT | 20% | |
Bybit | UNI/USDT | 20% | Bybit | UNI/USDT | 20% | |
CHZ/USDT | OKX | CHZ/USDT | 25% | OKX | CHZ/USDT | 25% |
Huobi | CHZ/USDT | 25% | Kucoin | CHZ/USDT | 25% | |
Binance | CHZ/USDT | 25% | Binance | CHZ/USDT | 25% | |
Bybit | CHZ/USDT | 25% | Bybit | CHZ/USDT | 25% | |
AGLD/USDT | OKX | AGLD/USDT | 20% | OKX | AGLD/USDT | 25% |
Binance | AGLD/USDT | 20% | Binance | AGLD/USDT | 25% | |
Mxc | AGLD/USDT | 20% | Mxc | AGLD/USDT | 25% | |
Gate | AGLD/USDT | 20% | Gate | AGLD/USDT | 25% | |
Huobi | AGLD/USDT | 20% | ||||
TRX/USDT | Binance | TRX/USDT | 20% | Binance | TRX/USDT | 20% |
Huobi | TRX/USDT | 20% | Bybit | TRX/USDT | 20% | |
OKX | TRX/USDT | 20% | OKX | TRX/USDT | 20% | |
Poloniex | TRX/USDT | 20% | Poloniex | TRX/USDT | 20% | |
Gate | TRX/USDT | 20% | Gate | TRX/USDT | 20% | |
IMX/USDT | OKX | IMX/USDT | 25% | OKX | IMX/USDT | 25% |
Coinbase | IMX/USD | 25% | Bybit | IMX/USDT | 25% | |
Binance | IMX/USDT | 25% | Binance | IMX/USDT | 25% | |
Kucoin | IMX/USDT | 25% | Kucoin | IMX/USDT | 25% | |
CRV/USDT | OKX | CRV/USDT | 25% | OKX | CRV/USDT | 25% |
Binance | CRV/USDT | 25% | Binance | CRV/USDT | 25% | |
Huobi | CRV/USDT | 25% | Bybit | CRV/USDT | 25% | |
Coinbase | CRV/USD | 25% | Gate | CRV/USDT | 25% | |
MANA/USDT | OKX | MANA/USDT | 20% | OKX | MANA/USDT | 20% |
Huobi | MANA/USDT | 20% | Kucoin | MANA/USDT | 20% | |
Binance | MANA/USDT | 20% | Binance | MANA/USDT | 20% | |
Coinbase | MANA/USD | 20% | Gate | MANA/USDT | 20% | |
Bybit | MANA/USDT | 20% | Bybit | MANA/USDT | 20% | |
SUSHI/USDT | OKX | SUSHI/USDT | 20% | OKX | SUSHI/USDT | 20% |
Binance | SUSHI/USDT | 20% | Binance | SUSHI/USDT | 20% | |
Huobi | SUSHI/USDT | 20% | Gate | SUSHI/USDT | 20% | |
Kucoin | SUSHI/USDT | 20% | Kucoin | SUSHI/USDT | 20% | |
Bybit | SUSHI/USDT | 20% | Bybit | SUSHI/USDT | 20% | |
ANT/USDT | OKX | ANT/USDT | 25% | OKX | ANT/USDT | 25% |
Binance | ANT/USDT | 25% | Binance | ANT/USDT | 25% | |
Huobi | ANT/USDT | 25% | Kucoin | ANT/USDT | 25% | |
Gate | ANT/USDT | 25% | Gate | ANT/USDT | 25% | |
FLOKI/USDT | Huobi | FLOKI/USDT | 20% | Binance | FLOKI/USDT | 20% |
OKX | FLOKI/USDT | 20% | OKX | FLOKI/USDT | 20% | |
Kucoin | FLOKI/USDT | 20% | Kucoin | FLOKI/USDT | 20% | |
Gate | FLOKI/USDT | 20% | Gate | FLOKI/USDT | 20% | |
Mxc | FLOKI/USDT | 20% | Mxc | FLOKI/USDT | 20% | |
GRT/USDT | OKX | GRT/USDT | 25% | OKX | GRT/USDT | 25% |
Binance | GRT/USDT | 25% | Binance | GRT/USDT | 25% | |
Huobi | GRT/USDT | 25% | Gate | GRT/USDT | 25% | |
Kucoin | GRT/USDT | 25% | Kucoin | GRT/USDT | 25% | |
REN/USDT | OKX | REN/USDT | 25% | OKX | REN/USDT | 25% |
Binance | REN/USDT | 25% | Binance | REN/USDT | 25% | |
Huobi | REN/USDT | 25% | Bybit | REN/USDT | 25% | |
Kucoin | REN/USDT | 25% | Kucoin | REN/USDT | 25% | |
NEO/USDT | OKX | NEO/USDT | 25% | OKX | NEO/USDT | 25% |
Huobi | NEO/USDT | 25% | Gate | NEO/USDT | 25% | |
Binance | NEO/USDT | 25% | Binance | NEO/USDT | 25% | |
Kucoin | NEO/USDT | 25% | Kucoin | NEO/USDT | 25% | |
ZEC/USDT | OKX | ZEC/USDT | 20% | OKX | ZEC/USDT | 20% |
Binance | ZEC/USDT | 20% | Binance | ZEC/USDT | 20% | |
Coinbase | ZEC/USD | 20% | Kucoin | ZEC/USDT | 20% | |
Hitbtc | ZEC/USDT | 20% | Hitbtc | ZEC/USDT | 20% | |
Kraken | ZEC/USD | 20% | Gate | ZEC/USDT | 20% | |
ENS/USDT | OKX | ENS/USDT | 25% | OKX | ENS/USDT | 25% |
Binance | ENS/USDT | 25% | Binance | ENS/USDT | 25% | |
Huobi | ENS/USDT | 25% | Bybit | ENS/USDT | 25% | |
Kucoin | ENS/USDT | 25% | Kucoin | ENS/USDT | 25% | |
WAVES/USDT | OKX | WAVES/USDT | 25% | OKX | WAVES/USDT | 25% |
Binance | WAVES/USDT | 25% | Binance | WAVES/USDT | 25% | |
Huobi | WAVES/USDT | 25% | Bybit | WAVES/USDT | 25% | |
Kucoin | WAVES/USDT | 25% | Kucoin | WAVES/USDT | 25% | |
GMX/USDT | Huobi | GMX/USDT | 20% | Bybit | GMX/USDT | 20% |
OKX | GMX/USDT | 20% | OKX | GMX/USDT | 20% | |
Binance | GMX/USDT | 20% | Binance | GMX/USDT | 20% | |
Kucoin | GMX/USDT | 20% | Kucoin | GMX/USDT | 20% | |
Gate | GMX/USDT | 20% | Gate | GMX/USDT | 20% | |
KLAY/USDT | OKX | KLAY/USDT | 20% | OKX | KLAY/USDT | 20% |
Binance | KLAY/USDT | 20% | Binance | KLAY/USDT | 20% | |
Gate | KLAY/USDT | 20% | Gate | KLAY/USDT | 20% | |
Huobi | KLAY/USDT | 20% | Bybit | KLAY/USDT | 20% | |
Mxc | KLAY/USDT | 20% | Mxc | KLAY/USDT | 20% | |
1INCH/USDT | OKX | 1INCH/USDT | 25% | OKX | 1INCH/USDT | 25% |
Binance | 1INCH/USDT | 25% | Binance | 1INCH/USDT | 25% | |
Huobi | 1INCH/USDT | 25% | Kucoin | 1INCH/USDT | 25% | |
Gate | 1INCH/USDT | 25% | Gate | 1INCH/USDT | 25% | |
COMP/USDT | OKX | COMP/USDT | 25% | OKX | COMP/USDT | 25% |
Binance | COMP/USDT | 25% | Binance | COMP/USDT | 25% | |
Huobi | COMP/USDT | 25% | Kucoin | COMP/USDT | 25% | |
Bybit | COMP/USDT | 25% | Bybit | COMP/USDT | 25% | |
KSM/USDT | OKX | KSM/USDT | 25% | OKX | KSM/USDT | 25% |
Huobi | KSM/USDT | 25% | Bybit | KSM/USDT | 25% | |
Kucoin | KSM/USDT | 25% | Kucoin | KSM/USDT | 25% | |
Binance | KSM/USDT | 25% | Binance | KSM/USDT | 25% | |
BSV/USDT | Huobi | BSV/USDT | 20% | Gate | BSV/USDT | 20% |
OKX | BSV/USDT | 20% | OKX | BSV/USDT | 20% | |
Kucoin | BSV/USDT | 20% | Kucoin | BSV/USDT | 20% | |
Mxc | BSV/USDT | 20% | Mxc | BSV/USDT | 20% | |
Hitbtc | BSV/USDT | 20% | Hitbtc | BSV/USDT | 20% | |
BAT/USDT | OKX | BAT/USDT | 25% | OKX | BAT/USDT | 25% |
Binance | BAT/USDT | 25% | Binance | BAT/USDT | 25% | |
Huobi | BAT/USDT | 25% | Kucoin | BAT/USDT | 25% | |
Gate | BAT/USDT | 25% | Gate | BAT/USDT | 25% | |
THETA/USDT | OKX | THETA/USDT | 25% | OKX | THETA/USDT | 25% |
Huobi | THETA/USDT | 25% | Huobi | THETA/USDT | 25% | |
Binance | THETA/USDT | 25% | Binance | THETA/USDT | 25% | |
Kucoin | THETA/USDT | 25% | Kucoin | THETA/USDT | 25% | |
UMA/USDT | OKX | UMA/USDT | 33,30% | OKX | UMA/USDT | 33,30% |
Binance | UMA/USDT | 33,30% | Binance | UMA/USDT | 33,30% | |
Huobi | UMA/USDT | 33,30% | Kucoin | UMA/USDT | 33,30% | |
LOOKS/USDT | OKX | LOOKS/USDT | 25% | OKX | LOOKS/USDT | 25% |
Huobi | LOOKS/USDT | 25% | Bybit | LOOKS/USDT | 25% | |
Gate | LOOKS/USDT | 25% | Gate | LOOKS/USDT | 25% | |
Kucoin | LOOKS/USDT | 25% | Kucoin | LOOKS/USDT | 25% | |
XLM/USDT | OKX | XLM/USDT | 25% | OKX | XLM/USDT | 25% |
Huobi | XLM/USDT | 25% | Bybit | XLM/USDT | 25% | |
Binance | XLM/USDT | 25% | Binance | XLM/USDT | 25% | |
Kucoin | XLM/USDT | 25% | Kucoin | XLM/USDT | 25% | |
IOST/USDT | OKX | IOST/USDT | 25% | OKX | IOST/USDT | 25% |
Huobi | IOST/USDT | 25% | Kucoin | IOST/USDT | 25% | |
Binance | IOST/USDT | 25% | Binance | IOST/USDT | 25% | |
Mxc | IOST/USDT | 25% | Mxc | IOST/USDT | 25% | |
RSR/USDT | OKX | RSR/USDT | 25% | OKX | RSR/USDT | 25% |
Binance | RSR/USDT | 25% | Binance | RSR/USDT | 25% | |
Huobi | RSR/USDT | 25% | Gate | RSR/USDT | 25% | |
Kucoin | RSR/USDT | 25% | Kucoin | RSR/USDT | 25% | |
RVN/USDT | OKX | RVN/USDT | 25% | OKX | RVN/USDT | 25% |
Binance | RVN/USDT | 25% | Binance | RVN/USDT | 25% | |
Huobi | RVN/USDT | 25% | Kucoin | RVN/USDT | 25% | |
Gate | RVN/USDT | 25% | Gate | RVN/USDT | 25% | |
ZEN/USDT | OKX | ZEN/USDT | 25% | OKX | ZEN/USDT | 25% |
Binance | ZEN/USDT | 25% | Binance | ZEN/USDT | 25% | |
Gate | ZEN/USDT | 25% | Gate | ZEN/USDT | 25% | |
Huobi | ZEN/USDT | 25% | Kucoin | ZEN/USDT | 25% | |
XTZ/USDT | OKX | XTZ/USDT | 25% | OKX | XTZ/USDT | 25% |
Huobi | XTZ/USDT | 25% | Kucoin | XTZ/USDT | 25% | |
Binance | XTZ/USDT | 25% | Binance | XTZ/USDT | 25% | |
Coinbase | XTZ/USD | 25% | Bybit | XTZ/USDT | 25% | |
BICO/USDT | OKX | BICO/USDT | 25% | OKX | BICO/USDT | 25% |
Gate | BICO/USDT | 25% | Gate | BICO/USDT | 25% | |
Coinbase | BICO/USD | 25% | Bybit | BICO/USDT | 25% | |
Binance | BICO/USDT | 25% | Binance | BICO/USDT | 25% | |
CEL/USDT | OKX | CEL/USDT | 25% | OKX | CEL/USDT | 25% |
Huobi | CEL/USDT | 25% | Bybit | CEL/USDT | 25% | |
Mxc | CEL/USDT | 25% | Mxc | CEL/USDT | 25% | |
Gate | CEL/USDT | 25% | Gate | CEL/USDT | 25% | |
IOTA/USDT | OKX | IOTA/USDT | 25% | OKX | IOTA/USDT | 25% |
Huobi | IOTA/USDT | 25% | Huobi | IOTA/USDT | 25% | |
Binance | IOTA/USDT | 25% | Binance | IOTA/USDT | 25% | |
Bitfinex | IOT/USD | 25% | Kucoin | IOTA/USDT | 25% | |
TON/USDT | Huobi | TON/USDT | 33,30% | Bybit | TON/USDT | 25% |
OKX | TON/USDT | 33,30% | OKX | TON/USDT | 25% | |
Kucoin | TON/USDT | 33,30% | Kucoin | TON/USDT | 25% | |
Gate | TON/USDT | 25% | ||||
SWEAT/USDT | Gate | SWEAT/USDT | 20% | Gate | SWEAT/USDT | 20% |
OKX | SWEAT/USDT | 20% | OKX | SWEAT/USDT | 20% | |
Kucoin | SWEAT/USDT | 20% | Kucoin | SWEAT/USDT | 20% | |
Bitfinex | SWEAT/USDT | 20% | Bybit | SWEAT/USDT | 20% | |
Mxc | SWEAT/USDT | 20% | Mxc | SWEAT/USDT | 20% | |
FITFI/USDT | OKX | FITFI/USDT | 25% | OKX | FITFI/USDT | 25% |
Huobi | FITFI/USDT | 25% | Kucoin | FITFI/USDT | 25% | |
Gate | FITFI/USDT | 25% | Gate | FITFI/USDT | 25% | |
Mxc | FITFI/USDT | 25% | Mxc | FITFI/USDT | 25% | |
DORA/USDT | OKX | DORA/USDT | 25% | OKX | DORA/USDT | 33,30% |
Mxc | DORA/USDT | 25% | Mxc | DORA/USDT | 33,30% | |
Gate | DORA/USDT | 25% | Gate | DORA/USDT | 33,30% | |
Bitfinex | DORA/USDT | 25% | ||||
ASTR/USDT | OKX | ASTR/USDT | 20% | OKX | ASTR/USDT | 25% |
Binance | ASTR/USDT | 20% | Binance | ASTR/USDT | 25% | |
Gate | ASTR/USDT | 20% | Gate | ASTR/USDT | 25% | |
Kucoin | ASTR/USDT | 20% | Kucoin | ASTR/USDT | 25% | |
Huobi | ASTR/USDT | 20% | ||||
DEBIT/USDT | OKX | DEBIT/USDT | 25% | OKX | DEBIT/USDT | 25% |
Huobi | DEBIT/USDT | 25% | Gate | DEBIT/USDT | 25% | |
Kraken | FLOW/USD | 25% | Kucoin | DEBIT/USDT | 25% | |
Binance | DEBIT/USDT | 25% | Binance | DEBIT/USDT | 25% | |
HBAR/USDT | OKX | HBAR/USDT | 20% | OKX | HBAR/USDT | 20% |
Binance | HBAR/USDT | 20% | Binance | HBAR/USDT | 20% | |
Huobi | HBAR/USDT | 20% | Gate | HBAR/USDT | 20% | |
Kucoin | HBAR/USDT | 20% | Kucoin | HBAR/USDT | 20% | |
Coinbase | HBAR/USD | 20% | Bybit | HBAR/USDT | 20% | |
RSS3/USDT | OKX | RSS3/USDT | 25% | OKX | RSS3/USDT | 25% |
Gate | RSS3/USDT | 25% | Gate | RSS3/USDT | 25% | |
Huobi | RSS3/USDT | 25% | Bybit | RSS3/USDT | 25% | |
Mxc | RSS3/USDT | 25% | Mxc | RSS3/USDT | 25% |
Aflați mai multe: OKX Index
Calcularea prețului indicelui
- Cel mai recent preț și volum al fiecărei componente a indicelui este preluat în timp real de la bursele selectate.
- În cazul în care bursa relevantă este în curs de întreținere sau dacă un preț/volum constitutiv nu a fost actualizat pentru o anumită perioadă (variază în funcție de monedă), datele constitutive vor fi tratate temporar ca fiind invalide și vor fi excluse din calculul indicelui.
- În cazul în care perechea de tranzacționare a bursei din eșantionul indicelui nu este în concordanță cu cea a indicelui, aceasta va fi convertită în prețul corespunzător al aceleiași monede pe baza BTC/USDT, BTC/USD, USDC/USD, USDT/USD etc. De exemplu, dacă o componentă a indicelui ETH/USD este ETH/USDT, se înmulțește componenta cu prețul indicelui USDT/USD pentru a o converti în prețul indicelui ETH/USD.
- Calculul final depinde de numărul de burse cu date valide. Mai multe detalii:
Mai mult de 3 burse cu date valide: se aplică o medie a prețurilor ponderată în mod egal (cu toate acestea, dacă prețul unei burse se abate cu mai mult de 3% de la prețul median al tuturor burselor, prețul bursei va fi încadrat între prețul median * 0,97 și prețul median * 1,03).
Doar 2 burse cu date valide: se aplică o medie a prețurilor ponderată în mod egal.
Doar 1 bursă cu date valide: ultimul preț tranzacționat al acesteia va fi utilizat direct ca prețul indicelui.
Ajustările componentelor pot face ca prețul de referință al unui indice să fluctueze, afectând marja instrumentului corespunzător și piețele de tranzacționare a contractelor.
Utilizatorii sunt sfătuiți să ia măsurile necesare înainte de o ajustare, cum ar fi reducerea pozițiilor, adăugarea de marje, reducerea efectului de levier sau chiar închiderea pozițiilor pentru a evita riscurile potențiale introduse de volatilitatea pieței.
Pentru orice fel de întrebări privind această ajustare, contactați-ne pe grupul OKX Telegram sau prin Centrul de asistență.
OKX
12 mai 2023 (UTC)