Block
85dabdc02bfa5fbebd85126aa33624683c82cec13f82c90b02c2cf27959b9166
Copy
Time
22.01.2025, 23:32:38
(26 days ago)Block size
28.739 bytes
Weight
86.827
Transactions
90
Relayed by
Difficulty
0 | 64.41M
Bits
423800140
Nonce
1076336179
Block rewards
6,25358791 LTC
Confirmed
15.633
Txn amount
118.362,15186436 LTC
Fee
0,00358791 LTC
Merkle root
bb32966841d7af3ef317e2c60db117849d8354ad6f616930dbe5e3d0d643e452
Transactions
- 0edf3322c29972d7a36abc77d5f54958c3f90b820f272575d0f24eece9db8932Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- d60aafefdc8fa7fb24d2238166cba0998926281793db7d23a3a8a42fb08e838dTxn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38564,19101254563,98767571
- 5192d48e9cb4fdeae40ec0062f1ff297a24dbda39de8ea35f5cf8cebc226cb63Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- dd6436d8f6729fa9ef2aaa55c12ef48db0ff7217cfa209897058112ce0d9bb20Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:383,048625960,526049162,5220768
- 5a31986c6c6cb87beb2c76e0a30a9c9ce07ba32239645f01d9dc2148b92d0195Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- 6fd3eb4b4fcf05c7f411bfc676947910ae3a27c9ebc33e7c2ef3be82819320b6Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:380,31226171
- d94d6278d0cf4631c632077f43204018b50ac46c7c3cc242b3607bd63ba980ccTxn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38Address resolution failed0
- ee2620bee442d5d0907396e5c3ccec49c51cf726d140db317435b9f37035b5cfTxn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- edb7378e5e86cd331a16bc569764ba9ad32a0a14c11e0049294bdf6c49681730Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:380,127468490,052354650,1432648
- d810518c556128dae250bbea1ac73cbca7ac72e64084bdf3c161faa731435884Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- 17f7f4f89f17afc80136cbe37efc7b207723a286ef6a4d6f5e75d1b6ae203084Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- df46a8d9e93a488e004912696fa905f6964d03e78bc77832af937af987f51447Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:380,1706546311,83137509
- 5c0fe0e169886cb476caf186af2dec4a6590bb139d3c02c5a294ab300caa239cTxn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:380,07663884
- b24d255bbb88eec6ede4ae06e7f8d0c6b3f1a89e52f07bbd5fdf7fb5943f824eTxn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- 4a201f45a24f45c5f2c19f4c085d63b68f4282423f7008ef4f9e22e552d19fc3Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- f18dc8cdac755d103fd04c649816131a95e3f3936b8966718ac2712146c4b002Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:381,584230180,171203261,745428220,00997942
- 1a652fb74d537d2a285c8a86dd606bda80de47abff0a4a29fb4ea80718d62d17Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- bbb6d5e268dbe75de37e5a0134b5787fd6557a07a7047e56a229f5f6fbc46b18Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38416,1485724
- 6c2e1dd8354e160f3b7685c42f95de56a93606e5512fd8f6eca9c33fcf097645Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38
- 363c5b075ae9a0659df7446542e8e85fea863a157177f3b1b87f052a09732f91Txn fee: NaN LTC|NaN Satoshis/vByte22.01.2025, 23:32:38233,54524803233,02452773
1
2
3
4
5
20 entries per page