Block list (after Merge)
Total 5 618 835 blocks (Shows recent 10,000 data only)
- 1 / 500
Block | Date time | Validator | Txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards |
---|---|---|---|---|---|---|---|---|
10.11.2024, 16:59:59 | 229 | 124 712 | 21 709 687 72,37% | 30 000 000 | 14,67 | 0,085888 | ||
10.11.2024, 16:59:47 | 89 | 33 335 | 6 747 011 22,5% | 30 000 000 | 12,86 | 0,009158 | ||
10.11.2024, 16:59:35 | 154 | 61 479 | 12 719 259 42,4% | 30 000 000 | 17,61 | 0,07487 | ||
10.11.2024, 16:59:23 | 156 | 71 831 | 15 119 618 50,4% | 30 000 000 | 14,46 | 0,041511 | ||
10.11.2024, 16:59:11 | 200 | 84 102 | 20 065 409 66,89% | 30 000 000 | 14,02 | 0,05583 | ||
10.11.2024, 16:58:59 | 155 | 62 073 | 14 691 559 48,98% | 30 000 000 | 13,88 | 0,038312 | ||
10.11.2024, 16:58:47 | 135 | 58 088 | 11 777 234 39,26% | 30 000 000 | 13,79 | 0,025989 | ||
10.11.2024, 16:58:35 | 165 | 67 400 | 15 857 878 52,86% | 30 000 000 | 14,38 | 0,045621 | ||
10.11.2024, 16:58:23 | 183 | 93 969 | 17 645 434 58,82% | 30 000 000 | 14,81 | 0,062731 | ||
10.11.2024, 16:58:11 | 148 | 60 169 | 11 549 874 38,5% | 30 000 000 | 15,05 | 0,039976 | ||
10.11.2024, 16:57:59 | 122 | 51 253 | 10 297 979 34,33% | 30 000 000 | 15,41 | 0,034549 | ||
10.11.2024, 16:57:47 | 155 | 127 848 | 15 561 613 51,88% | 30 000 000 | 14,99 | 0,046563 | ||
10.11.2024, 16:57:35 | 140 | 64 027 | 14 079 232 46,94% | 30 000 000 | 15,21 | 0,043926 | ||
10.11.2024, 16:57:23 | 197 | 84 929 | 16 627 259 55,43% | 30 000 000 | 17,73 | 0,096437 | ||
10.11.2024, 16:57:11 | 150 | 71 853 | 14 192 365 47,31% | 30 000 000 | 18,06 | 0,085838 | ||
10.11.2024, 16:56:59 | 195 | 84 238 | 16 961 042 56,54% | 30 000 000 | 14,43 | 0,044186 | ||
10.11.2024, 16:56:47 | 106 | 61 707 | 11 758 929 39,2% | 30 000 000 | 21,28 | 0,107427 | ||
10.11.2024, 16:56:35 | 169 | 126 617 | 16 356 230 54,53% | 30 000 000 | 14,48 | 0,040358 | ||
10.11.2024, 16:56:23 | 175 | 84 836 | 18 361 302 61,21% | 30 000 000 | 14,48 | 0,051389 | ||
10.11.2024, 16:56:11 | 187 | 87 019 | 16 741 560 55,81% | 30 000 000 | 14,48 | 0,049562 |
1
2
3
4
5
500
20 entries per page