Token list
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 0.00% | $2,446,054 | $51,536,925,040 | $8,544 | 110,737 | 03/04/2024 | |
2 | $0.9995 0.04% | $2,111,321 | $138,530,700,136 | $112,867 | 73,396 | 31/03/2024 | |
3 | $53.14 3.53% | $116,068 | $2,322,477 | $466,775 | 4,161 | 02/04/2024 | |
4 | $3,192.59 3.23% | $111,191 | $10,862,953,366 | $546,280 | 44,147 | 31/03/2024 | |
5 | $101,416.5 3.17% | $29,767 | $13,255,127,698 | $479,442 | 940 | 01/04/2024 | |
6 | $3,198.2 3.21% | $12,785 | -- | -- | 1,125 | 25/04/2024 | |
7 | $0.1088 2.46% | $635 | -- | $11,155 | 6 | 16/01/2025 | |
8 | $53.04 3.95% | $102 | -- | -- | 5,655 | 25/04/2024 | |
9 | < $0.00000001 1.13% | $34 | -- | $31,598 | 500 | 23/04/2024 | |
10 | $0.0001531 17.58% | $23 | -- | $8,372 | 1,072 | 16/04/2024 | |
11 | $0.03455 0.00% | $14 | $26,608,081 | $75,461 | 51 | 22/05/2024 | |
12 | $0.0000002139 8.77% | $13 | -- | $36,441 | 3,764 | 15/04/2024 | |
13 | $0.9999 < 0.01% | $0 | $5,365,382,703 | $6 | 741 | 31/03/2024 | |
14 | -- | -- | -- | -- | 2 | 16/04/2024 | |
15 | -- | -- | -- | -- | 1 | 16/04/2024 | |
16 | -- | -- | -- | -- | 3 | 16/04/2024 | |
17 | -- | -- | -- | -- | 1 | 16/04/2024 | |
18 | -- | -- | -- | -- | 1 | 16/04/2024 | |
19 | -- | -- | -- | -- | 1 | 16/04/2024 | |
20 | -- | -- | -- | -- | 2 | 16/04/2024 |
1
2
3
4
5
86
20 entries per page