OKX to adjust position tiers of perpetual swaps
Published on Apr 17, 202317 min read
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps from 7:00-9:00 am UTC on Apr. 24.
Specific adjustment details are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
APEUSDT Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 7,000 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.50% | 2.00% | 50 | 25,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BANDUSDT Perpetual | 1 | 300 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 800 | 1.50% | 2.00% | 50 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 8,000 | 2.00% | 5.00% | 20 | 12,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 8,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CELOUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 3,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 14,000 | 2.00% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 14,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CFXUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 2,500 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 10,000 | 0.75% | 2.00% | 50 | |
3 | 22,000 | 2.00% | 5.00% | 20 | 22,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 22,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
COREUSDT Perpetual | 1 | 400 | 0.65% | 1.30% | 75 | 1,200 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.00% | 2.00% | 50 | 6,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.20% | 2.50% | 40 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CROUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 800 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CRVUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 5,000 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 20,000 | 0.75% | 2.00% | 50 | |
3 | 60,000 | 2.00% | 5.00% | 20 | 60,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DYDXUSDT Perpetual | 1 | 600 | 1.00% | 1.30% | 75 | 2,000 | 0.50% | 1.33% | 75 |
2 | 1,600 | 1.50% | 2.00% | 50 | 8,000 | 0.75% | 2.00% | 50 | |
3 | 22,000 | 2.00% | 5.00% | 20 | 30,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 22,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ENJUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 25,000 | 1.00% | 2.50% | 40 | |
3 | 25,000 | 2.00% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSDT Perpetual | 1 | 3,500 | 1.00% | 1.30% | 75 | 10,000 | 0.50% | 1.33% | 75 |
2 | 7,000 | 1.50% | 2.00% | 50 | 20,000 | 0.75% | 2.00% | 50 | |
3 | 180,000 | 2.00% | 5.00% | 20 | 220,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 180,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 220,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GMTUSDT Perpetual | 1 | 400 | 1.00% | 1.30% | 75 | 5,000 | 0.65% | 2.00% | 50 |
2 | 1,000 | 1.50% | 2.00% | 50 | 25,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 50,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KLAYUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,200 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 6,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LDOUSDT Perpetual | 1 | 5,000 | 1.00% | 2.00% | 50 | 2,000 | 0.50% | 1.33% | 75 |
2 | 10,000 | 1.20% | 2.50% | 40 | 8,000 | 0.75% | 2.00% | 50 | |
3 | 25,000 | 2.00% | 4.00% | 25 | 30,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 25,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LPTUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 7,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LUNAUSDT Perpetual | 1 | 600 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,200 | 1.50% | 2.00% | 50 | 6,000 | 1.00% | 2.50% | 40 | |
3 | 9,000 | 2.00% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 9,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LUNCUSDT Perpetual | 1 | 1,200 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 3,000 | 1.50% | 2.00% | 50 | 8,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MATICUSDT Perpetual | 1 | 2,500 | 1.00% | 1.30% | 75 | 1,000 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 5,000 | 0.75% | 2.00% | 50 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 12,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MINAUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 2,500 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 11,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 11,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEARUSDT Perpetual | 1 | 150 | 1.00% | 1.30% | 75 | 150 | 0.65% | 2.00% | 50 |
2 | 300 | 1.50% | 2.00% | 50 | 800 | 1.00% | 2.50% | 40 | |
3 | 2,000 | 2.00% | 5.00% | 20 | 3,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 2,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OMGUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,500 | 1.50% | 2.00% | 50 | 3,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
OPUSDT Perpetual | 1 | 2,000 | 1.00% | 1.30% | 75 | 4,500 | 0.50% | 1.33% | 75 |
2 | 5,000 | 1.50% | 2.00% | 50 | 15,000 | 0.75% | 2.00% | 50 | |
3 | 20,000 | 2.00% | 5.00% | 20 | 40,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 40,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
RENUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 2,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SANDUSDT Perpetual | 1 | 100 | 1.00% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 400 | 1.50% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 10,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SOLUSD Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 300 | 0.50% | 1.33% | 75 |
2 | 3 | 1.50% | 2.00% | 50 | 1,500 | 0.75% | 2.00% | 50 | |
3 | 3,000 | 2.00% | 5.00% | 20 | 5,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SOLUSDT Perpetual | 1 | 500 | 1.00% | 1.30% | 75 | 500 | 0.50% | 1.33% | 75 |
2 | 1,000 | 1.50% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 4,000 | 2.00% | 5.00% | 20 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
STXUSDT Perpetual | 1 | 160 | 0.65% | 1.33% | 75 | 400 | 0.50% | 1.33% | 75 |
2 | 800 | 1.00% | 2.00% | 50 | 2,000 | 0.75% | 2.00% | 50 | |
3 | 3,000 | 1.20% | 2.50% | 40 | 6,000 | 1.00% | 2.50% | 40 | |
4 | Increase by 3,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
USTCUSDT Perpetual | 1 | 1 | 1.00% | 1.30% | 75 | 1,000 | 0.65% | 2.00% | 50 |
2 | 3 | 1.50% | 2.00% | 50 | 4,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 2.00% | 5.00% | 20 | 10,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WAVESUSDT Perpetual | 1 | 400 | 1.00% | 1.30% | 75 | 1,500 | 0.65% | 2.00% | 50 |
2 | 1,000 | 1.50% | 2.00% | 50 | 5,000 | 1.00% | 2.50% | 40 | |
3 | 12,000 | 2.00% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 12,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
YGGUSDT Perpetual | 1 | 1,000 | 1.00% | 1.30% | 75 | 4,000 | 0.65% | 2.00% | 50 |
2 | 2,500 | 1.50% | 2.00% | 50 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 2.00% | 5.00% | 20 | 50,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Learn more: Position tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
For any inquiries regarding this adjustment, please feel free to contact us in the OKX Telegram group or via the Support Center.
OKX
Apr. 17, 2023 (UTC)