
𖢘Inscription ID:0388...794ci0
𖢘
Inscription ID:0388...794ci0
$0.00052
--
24h
7D
30D
Market cap
$0
Total volume
$15.32K
24h volume
$0
Holders
942
Num of sales
220
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 1,999.969 | 2.5005 sats/𖢘$0.0021 | 0.00005 BTC$4.35 | 02/23/2025, 22:18 | ||
![]() Sale | 121,212.121 | 0.4666 sats/𖢘$0.0004 | 0.0005655 BTC$49.24 | 01/29/2025, 23:47 | ||
![]() Sale | 24,000 | 0.79 sats/𖢘$0.00068 | 0.0001896 BTC$16.5 | 01/14/2025, 19:05 | ||
![]() Sale | 24,000 | 1.11 sats/𖢘$0.00096 | 0.0002664 BTC$23.19 | 01/04/2025, 15:11 | ||
![]() Sale | 48,000 | 0.98 sats/𖢘$0.00085 | 0.0004704 BTC$40.95 | 01/03/2025, 22:44 | ||
![]() Sale | 72,000 | 0.98 sats/𖢘$0.00085 | 0.0007056 BTC$61.43 | 01/03/2025, 22:44 | ||
![]() Sale | 184,000 | 0.92 sats/𖢘$0.0008 | 0.001692 BTC$147.38 | 01/03/2025, 15:26 | ||
![]() Sale | 50,000 | 0.949 sats/𖢘$0.00082 | 0.0004745 BTC$41.31 | 01/03/2025, 12:17 | ||
![]() Sale | 50,000 | 0.75 sats/𖢘$0.00065 | 0.000375 BTC$32.65 | 01/03/2025, 10:06 | ||
![]() Sale | 24,000 | 0.8 sats/𖢘$0.00069 | 0.000192 BTC$16.71 | 01/03/2025, 10:06 | ||
![]() Sale | 52,000 | 0.62 sats/𖢘$0.00053 | 0.0003224 BTC$28.07 | 01/03/2025, 00:13 | ||
![]() Sale | 50,000 | 0.7 sats/𖢘$0.0006 | 0.00035 BTC$30.47 | 01/03/2025, 00:13 | ||
![]() Sale | 75,000 | 0.5 sats/𖢘$0.00043 | 0.000375 BTC$32.65 | 01/02/2025, 23:39 | ||
![]() Sale | 32,000 | 0.6 sats/𖢘$0.00052 | 0.000192 BTC$16.71 | 01/02/2025, 23:39 | ||
![]() Sale | 24,000 | 0.6 sats/𖢘$0.00052 | 0.000144 BTC$12.53 | 01/02/2025, 23:39 | ||
![]() Sale | 48,000 | 0.619 sats/𖢘$0.00053 | 0.0002971 BTC$25.86 | 12/31/2024, 22:15 | ||
![]() Sale | 40,000 | 0.62 sats/𖢘$0.00053 | 0.000248 BTC$21.59 | 12/31/2024, 13:37 | ||
![]() Sale | 50,000 | 0.62 sats/𖢘$0.00053 | 0.00031 BTC$26.99 | 12/31/2024, 13:37 | ||
![]() Sale | 30,000 | 0.6 sats/𖢘$0.00052 | 0.00018 BTC$15.67 | 12/24/2024, 21:53 | ||
![]() Sale | 24,000 | 0.6 sats/𖢘$0.00052 | 0.000144 BTC$12.53 | 12/24/2024, 10:21 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats