
𖨞Inscription ID:ddc3...f24fi0
𖨞
Inscription ID:ddc3...f24fi0
$0.00033
--
24h
7D
30D
Market cap
$0
Total volume
$4.74K
24h volume
$0
Holders
584
Num of sales
129
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 48,000 | 0.4 sats/𖨞$0.00031 | 0.000192 BTC$15.28 | 01/16/2025, 12:39 | ||
![]() Sale | 48,000 | 0.22 sats/𖨞$0.00017 | 0.0001056 BTC$8.4 | 01/16/2025, 12:39 | ||
![]() Sale | 100,000 | 0.678 sats/𖨞$0.00053 | 0.000678 BTC$53.96 | 12/30/2024, 12:17 | ||
![]() Sale | 40,000 | 0.64 sats/𖨞$0.0005 | 0.000256 BTC$20.37 | 12/29/2024, 09:09 | ||
![]() Sale | 24,000 | 0.58 sats/𖨞$0.00046 | 0.0001392 BTC$11.07 | 12/29/2024, 03:51 | ||
![]() Sale | 24,000 | 0.58 sats/𖨞$0.00046 | 0.0001392 BTC$11.07 | 12/29/2024, 03:51 | ||
![]() Sale | 57,000 | 0.549 sats/𖨞$0.00043 | 0.0003129 BTC$24.9 | 12/29/2024, 03:51 | ||
![]() Sale | 24,000 | 0.54 sats/𖨞$0.00042 | 0.0001296 BTC$10.31 | 12/29/2024, 03:51 | ||
![]() Sale | 24,000 | 0.53 sats/𖨞$0.00042 | 0.0001272 BTC$10.12 | 12/29/2024, 00:12 | ||
![]() Sale | 24,000 | 0.42 sats/𖨞$0.00033 | 0.0001008 BTC$8.02 | 12/28/2024, 18:43 | ||
![]() Sale | 36,000 | 0.4 sats/𖨞$0.00031 | 0.000144 BTC$11.46 | 12/28/2024, 16:26 | ||
![]() Sale | 48,000 | 0.399 sats/𖨞$0.00031 | 0.0001915 BTC$15.24 | 12/28/2024, 14:46 | ||
![]() Sale | 60,000 | 0.4 sats/𖨞$0.00031 | 0.00024 BTC$19.1 | 12/28/2024, 06:15 | ||
![]() Sale | 96,000 | 0.4 sats/𖨞$0.00031 | 0.000384 BTC$30.56 | 12/28/2024, 01:10 | ||
![]() Sale | 24,000 | 0.42 sats/𖨞$0.00033 | 0.0001008 BTC$8.02 | 12/27/2024, 22:30 | ||
![]() Sale | 46,000 | 0.49 sats/𖨞$0.00038 | 0.0002254 BTC$17.93 | 12/27/2024, 16:58 | ||
![]() Sale | 24,000 | 0.549 sats/𖨞$0.00043 | 0.0001317 BTC$10.48 | 12/26/2024, 12:19 | ||
![]() Sale | 68,000 | 0.55 sats/𖨞$0.00043 | 0.000374 BTC$29.76 | 12/26/2024, 12:19 | ||
![]() Sale | 24,000 | 1.09 sats/𖨞$0.00086 | 0.0002616 BTC$20.82 | 12/24/2024, 17:30 | ||
![]() Sale | 97,000 | 1.08 sats/𖨞$0.00085 | 0.001047 BTC$83.37 | 12/24/2024, 17:00 |
Buy
Sell
Quantity
You will pay
Network fee

Quantity

No asset found
sats