Token list
Total 1,069,843 tokens (Shows 8,141 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $0.9995 0.04% | $479,719,994 | $138,530,700,136 | $20,889,797 | 5,203,770 | 09/27/2020 | |
2 | $1 0.00% | $835,979,003 | $51,536,925,040 | $16,131,879 | 1,125,385 | 08/01/2023 | |
3 | $34.5219 0.65% | $29,412 | $14,529,378,774 | $144,353 | 27,041 | 07/27/2021 | |
4 | $3,195.9015 3.20% | $61,748 | $10,862,953,366 | $2,218,277 | 18,035 | 11/12/2021 | |
5 | $3,195.81 3.23% | $145,151,833 | $10,862,953,366 | $36,363,137 | 1,874,336 | 08/28/2020 | |
6 | $24.1066 6.53% | $15,316,633 | $8,970,263,377 | $1,646,360 | 101,444 | 12/27/2020 | |
7 | $0.9999 < 0.01% | $40,412,515 | $5,365,382,703 | $11,712,243 | 1,655,435 | 09/16/2020 | |
8 | $0.1884 6.56% | $136,616 | $1,800,853,043 | $96,448 | 31,023 | 03/21/2021 | |
9 | $1.7679 7.10% | $1,991,132 | $1,594,033,954 | $476,546 | 27,120 | 09/10/2021 | |
10 | $0.472 2.20% | $63,738 | $878,304,725 | $67,594 | 58,951 | 09/10/2020 | |
11 | $0.9698 5.88% | $39,260 | $745,676,677 | $11,436 | 9,619 | 04/20/2022 | |
12 | $74.566 3.83% | $19,614 | $673,242,982 | $18,878 | 20,434 | 09/16/2020 | |
13 | $1 0.00% | $2,132,800,527 | $651,410,566 | $29,064,311 | 2,731,864 | 09/27/2020 | |
14 | $0.3302 7.58% | $6,147 | $444,920,801 | $11,420 | 16,354 | 02/25/2021 | |
15 | $5.132 7.89% | $136,370 | $195,682,823 | $1,079,116 | 4,904 | 06/16/2021 | |
16 | $8.78 5.62% | -- | $190,518,387 | $0 | 5 | 05/06/2021 | |
17 | $109.7 < 0.01% | -- | $189,264,242 | $0 | -- | 07/14/2023 | |
18 | $1.3504 14.90% | $3,539,438 | $161,772,588 | $38,226 | 6,270 | 12/17/2023 | |
19 | $1.0427 0.80% | $175,567 | $129,214,820 | $131,832 | 1,657 | 04/21/2021 | |
20 | $0.8526 4.39% | $14,811 | $79,700,848 | $0 | 21,191 | 08/11/2022 |
1
2
3
4
5
408
20 entries per page