cat
cat
$0.51
--
24h
7D
30D
Market cap
$5.57M
Total volume
$437.21K
24h volume
$50.56
Holders
52,762
Num of sales
8,843
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 70 | 23,000,000 sats/cat$0.29 | 16.1 FB$20.82 | 02/06/2025, 08:27 | ||
Sale | 100 | 23,000,000 sats/cat$0.29 | 23 FB$29.74 | 02/06/2025, 08:26 | ||
Sale | 0.11 | 120,000,000 sats/cat$1.55 | 0.132 FB$0.17 | 02/05/2025, 00:33 | ||
Sale | 20 | 25,430,000 sats/cat$0.32 | 5.086 FB$6.57 | 02/04/2025, 02:47 | ||
Sale | 15 | 24,900,000 sats/cat$0.32 | 3.735 FB$4.83 | 02/02/2025, 20:08 | ||
Sale | 60 | 25,000,000 sats/cat$0.32 | 15 FB$19.39 | 01/31/2025, 22:20 | ||
Sale | 5 | 26,000,000 sats/cat$0.33 | 1.3 FB$1.68 | 01/31/2025, 17:07 | ||
Sale | 120 | 24,500,000 sats/cat$0.31 | 29.4 FB$38.02 | 01/31/2025, 01:39 | ||
Sale | 11.65 | 20,000,000 sats/cat$0.25 | 2.33 FB$3.01 | 01/30/2025, 19:31 | ||
Sale | 1,000 | 20,000,000 sats/cat$0.25 | 200 FB$258.63 | 01/29/2025, 18:06 | ||
Sale | 1 | 27,900,000 sats/cat$0.36 | 0.279 FB$0.36 | 01/28/2025, 23:01 | ||
Sale | 5 | 25,800,000 sats/cat$0.33 | 1.29 FB$1.66 | 01/27/2025, 19:35 | ||
Sale | 50 | 24,550,000 sats/cat$0.31 | 12.275 FB$15.87 | 01/27/2025, 00:54 | ||
Sale | 100 | 25,000,000 sats/cat$0.32 | 25 FB$32.32 | 01/27/2025, 00:54 | ||
Sale | 20 | 25,000,000 sats/cat$0.32 | 5 FB$6.46 | 01/27/2025, 00:54 | ||
Sale | 95 | 24,500,000 sats/cat$0.31 | 23.275 FB$30.09 | 01/27/2025, 00:54 | ||
Sale | 95 | 25,000,000 sats/cat$0.32 | 23.75 FB$30.71 | 01/27/2025, 00:54 | ||
Sale | 100 | 24,500,000 sats/cat$0.31 | 24.5 FB$31.68 | 01/27/2025, 00:54 | ||
Sale | 100 | 25,000,000 sats/cat$0.32 | 25 FB$32.32 | 01/27/2025, 00:54 | ||
Sale | 52.77 | 25,000,000 sats/cat$0.32 | 13.1925 FB$17.06 | 01/27/2025, 00:54 |
No records found
Token details
Token
cat
ID
45ee72...2d6b_0
Symbol
CAT
Limit per mint
5
Deploy block
6540
Total supply
21,000,000
Decimal
2
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)