![GoldTiger](https://static.okx.com/cdn/web3/currency/token/70000061-fbtc_fbrc20_676f6c647469676572-1.png/type=default_350_0?v=1733900763163)
GoldTiger
GoldTiger
$0.0015
-5.87%
24h
7D
30D
Market cap
$321.28K
Total volume
$49.61K
24h volume
$1.45K
Holders
44,902
Num of sales
1,184
Pending
6
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:48 | ||
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:45 | ||
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:45 | ||
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:43 | ||
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:41 | ||
![]() Sale | 3,000 | 140,000 sats/GoldTiger$0.0019 | 4.2 FB$5.78 | 02/11/2025, 10:41 | ||
![]() Sale | 800,000 | 124,887 sats/GoldTiger$0.0017 | 999.096 FB$1,375.14 | 02/11/2025, 09:45 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:12 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:10 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:10 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:09 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:09 | ||
![]() Sale | 1,000 | 140,000 sats/GoldTiger$0.0019 | 1.4 FB$1.92 | 02/11/2025, 09:09 | ||
![]() Sale | 200 | 50,000 sats/GoldTiger$0.00068 | 0.1 FB$0.13 | 02/11/2025, 01:04 | ||
![]() Sale | 15,000 | 150,000 sats/GoldTiger$0.002 | 22.5 FB$30.96 | 02/10/2025, 18:58 | ||
![]() Sale | 2,500 | 139,000 sats/GoldTiger$0.0019 | 3.475 FB$4.78 | 02/10/2025, 15:20 | ||
![]() Sale | 2,000 | 158,158 sats/GoldTiger$0.0021 | 3.1631 FB$4.35 | 02/10/2025, 15:14 | ||
![]() Sale | 2,000 | 158,158 sats/GoldTiger$0.0021 | 3.1631 FB$4.35 | 02/10/2025, 15:13 | ||
![]() Sale | 2,000 | 158,158 sats/GoldTiger$0.0021 | 3.1631 FB$4.35 | 02/10/2025, 15:12 | ||
![]() Sale | 2,000 | 158,158 sats/GoldTiger$0.0021 | 3.1631 FB$4.35 | 02/10/2025, 15:12 |
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Total supply
210,000,000
Deployed
12/09/2024, 18:52:19
Inscription ID
382496...48f0i0
Deployed by
bc1pe6...qevz
Number
#715930135
Inscription ending no.
#716620839
Limit per mint
105,000
Decimal
18
Self-issuance
No
Holders
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![GoldTiger](https://static.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)
Quantity
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No asset found
sats