dogecoin
dogecoin
$0.0002
--
24h
7D
30D
Market cap
$4.31K
Total volume
$8.85K
24h volume
$0
Holders
9,520
Num of sales
1,463
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 20,000 | 14,888 sats/dogecoin$0.0002 | 2.9776 FB$4.01 | 01/18/2025, 13:18 | ||
Sale | 1,000 | 19,979 sats/dogecoin$0.00026 | 0.1997 FB$0.26 | 01/13/2025, 22:10 | ||
Sale | 10,000 | 14,888 sats/dogecoin$0.0002 | 1.4888 FB$2 | 01/13/2025, 17:13 | ||
Sale | 5,000 | 15,998 sats/dogecoin$0.00021 | 0.7999 FB$1.07 | 01/08/2025, 23:36 | ||
Sale | 10,000 | 13,499 sats/dogecoin$0.00018 | 1.3499 FB$1.82 | 01/01/2025, 05:59 | ||
Sale | 20,000 | 20,000 sats/dogecoin$0.00026 | 4 FB$5.39 | 12/30/2024, 13:38 | ||
Sale | 50,000 | 18,880 sats/dogecoin$0.00025 | 9.44 FB$12.73 | 12/29/2024, 15:11 | ||
Sale | 20,502 | 19,997 sats/dogecoin$0.00026 | 4.0997 FB$5.53 | 12/29/2024, 15:11 | ||
Sale | 10,000 | 18,888 sats/dogecoin$0.00025 | 1.8888 FB$2.54 | 12/29/2024, 15:11 | ||
Sale | 6,007 | 20,000 sats/dogecoin$0.00026 | 1.2014 FB$1.62 | 12/29/2024, 15:11 | ||
Sale | 25,678 | 26,600 sats/dogecoin$0.00035 | 6.8303 FB$9.21 | 12/29/2024, 15:11 | ||
Sale | 25,000 | 18,800 sats/dogecoin$0.00025 | 4.7 FB$6.34 | 12/29/2024, 15:11 | ||
Sale | 23,000 | 18,800 sats/dogecoin$0.00025 | 4.324 FB$5.83 | 12/29/2024, 15:11 | ||
Sale | 12,576 | 19,996 sats/dogecoin$0.00026 | 2.5146 FB$3.39 | 12/29/2024, 15:11 | ||
Sale | 50,000 | 15,500 sats/dogecoin$0.0002 | 7.75 FB$10.45 | 12/29/2024, 15:09 | ||
Sale | 25,733 | 16,000 sats/dogecoin$0.00021 | 4.1172 FB$5.55 | 12/29/2024, 15:09 | ||
Sale | 23,597 | 18,786 sats/dogecoin$0.00025 | 4.4329 FB$5.98 | 12/29/2024, 15:09 | ||
Sale | 53,000 | 16,000 sats/dogecoin$0.00021 | 8.48 FB$11.44 | 12/29/2024, 15:08 | ||
Sale | 20,000 | 15,450 sats/dogecoin$0.0002 | 3.09 FB$4.16 | 12/29/2024, 15:08 | ||
Sale | 20,000 | 18,000 sats/dogecoin$0.00024 | 3.6 FB$4.85 | 12/29/2024, 15:08 |
Buy
Sell
Quantity
Unit price/dogecoin
Total price
13,352
$0.0002
14,885 sats
$2.68
1.9874 FB
96,573
$0.0002
14,886 sats
$19.39
14.3758 FB
40,000
$0.0002
14,886 sats
$8.03
5.9544 FB
10,000
$0.0002
14,888 sats
$2
1.4888 FB
10,000
$0.0002
14,888 sats
$2
1.4888 FB
10,000
$0.0002
14,888 sats
$2
1.4888 FB
10,000
$0.0002
14,888 sats
$2
1.4888 FB
19,005
$0.0002
14,888 sats
$3.81
2.8294 FB
20,000
$0.0002
14,888 sats
$4.01
2.9776 FB
20,000
$0.0002
14,888 sats
$4.01
2.9776 FB
20,000
$0.0002
14,888 sats
$4.01
2.9776 FB
4,562
$0.00021
15,988 sats
$0.98
0.7293 FB
50,000
$0.00021
15,988 sats
$10.78
7.994 FB
10,000
$0.00021
15,998 sats
$2.15
1.5998 FB
10,000
$0.00021
15,999 sats
$2.15
1.5999 FB
10,000
$0.00021
15,999 sats
$2.15
1.5999 FB
10,000
$0.00021
15,999 sats
$2.15
1.5999 FB
31,395
$0.00024
17,999 sats
$7.62
5.6507 FB
10,000
$0.00024
18,000 sats
$2.42
1.8 FB
10,000
$0.00024
18,000 sats
$2.42
1.8 FB
You will pay
Network fee
0($0)