Token list
Collection
Total 1.193.774 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
---|---|---|---|---|---|---|---|---|
1 | $1,0001 0,02% | $15.467.804.077 | $123.250.261.609 | $333.616.997 | 6.291.081 | 28/11/2017 | ||
2 | $630 0,17% | $206.751 | $90.566.490.196 | $82.491 | 298.335 | 07/07/2017 | ||
3 | $0,9998 0,01% | $15.201.249.568 | $37.034.103.191 | $488.606.320 | 2.395.128 | 11/09/2018 | ||
4 | $79.038,2 3,05% | $1.288.348.350 | $11.623.131.621 | $568.098.604 | 103.911 | 28/11/2018 | ||
5 | $3.182,25 4,42% | $12.042.954.625 | $10.724.295.319 | $2.264.326.241 | 1.019.692 | 18/12/2017 | ||
6 | $3.185,5161 4,92% | $20.729.467 | $10.721.930.111 | -- | 119.812 | 04/12/2022 | ||
7 | $3.183,1695 4,79% | $20.570 | $10.715.619.510 | -- | 3 | 28/06/2022 | ||
8 | $42,59 0,07% | $318.956 | $7.584.880.914 | $171.103 | 17.421 | 26/04/2019 | ||
9 | $0,998 0,07% | $528.224.970 | $5.592.243.955 | $68.536.965 | 344 | 17/09/2024 | ||
10 | $0,9992 0,01% | $17.873.701.308 | $5.360.553.858 | $119.354.810 | 505.941 | 14/11/2019 | ||
11 | $193,0765 0,00% | $157.091.208 | $2.887.288.781 | $182.380.861 | 171.941 | 03/10/2020 | ||
12 | $19,9614 0,16% | $47.559 | $2.871.972.570 | $1.223 | 359 | 05/08/2022 | ||
13 | $0,9997 0,02% | $415.273 | $2.345.494.915 | $371.152 | 2.272 | 26/05/2023 | ||
14 | $5,024 4,52% | $92 | $1.930.433.099 | $1.495 | 375 | 05/09/2021 | ||
15 | $3.325,7856 0,00% | $20.664.789 | $1.532.860.852 | $21.638.741 | 8.960 | 10/10/2023 | ||
16 | $79.020,9837 3,03% | $11.956.085 | $1.209.565.815 | $3.377.761 | 30.730 | 04/07/2024 | ||
17 | $252,4085 2,33% | -- | $1.120.750.624 | -- | 0 | 04/12/2021 | ||
18 | $2,3895 1,07% | $63.216 | $1.109.716.042 | -- | 361 | 22/03/2022 | ||
19 | $2,91 0,34% | $77.760 | $966.701.549 | $0 | 2.951 | 31/10/2022 | ||
20 | $0,4698 9,05% | $7.778.473 | $961.872.291 | $171.907 | 16.902 | 17/11/2022 |
1
2
3
4
5
500
20 entries per page
Load more