Token list
Total 7.650 tokens (Shows 59 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 0,02% | $947.819 | $140.098.985.139 | -- | 63.995 | 25-03-2023 | |
2 | $0,9999 0,00% | $198.231 | $41.616.133.338 | -- | 101.332 | 25-03-2023 | |
3 | $3.878,45 1,09% | $4.832.155 | $13.132.179.382 | -- | 36.325 | 28-03-2023 | |
4 | $0,6161 4,94% | $5.901.774 | $5.181.141.524 | -- | 876 | 04-11-2023 | |
5 | $0,6135 5,27% | $686.341 | $1.212.270.026 | -- | 44.227 | 25-03-2023 | |
6 | $0,04665 6,95% | -- | $469.912.890 | -- | 3 | 10-08-2023 | |
7 | $0,699 3,06% | -- | $130.663.533 | -- | 86 | 16-08-2023 | |
8 | $4.575,3889 0,82% | -- | $56.132.197 | -- | 61 | 21-04-2023 | |
9 | $99.489,5548 1,07% | $35.399 | $1.577.117 | -- | 4.035 | 26-03-2023 | |
10 | $0,1415 2,23% | $38 | $1.396.265 | -- | 25.090 | 28-03-2023 | |
11 | $0,9991 0,25% | $558 | $713.427 | -- | 13.767 | 25-03-2023 | |
12 | $0,1946 0,00% | -- | -- | -- | 3 | 30-08-2023 | |
13 | $0,02519 0,00% | -- | -- | -- | 1 | 30-06-2023 | |
14 | $2,2594 0,00% | -- | -- | -- | 23 | 04-04-2024 | |
15 | $0,3686 0,00% | -- | -- | -- | 13 | 14-06-2023 | |
16 | $0,1483 0,00% | -- | -- | -- | 278 | 16-06-2023 | |
17 | $3.506,1287 0,00% | -- | -- | -- | 48 | 20-01-2024 | |
18 | $1,0009 0,00% | -- | -- | -- | 204 | 25-04-2024 | |
19 | $0,05804 0,46% | $11.795 | -- | -- | 10.881 | 29-03-2023 | |
20 | $1,0101 0,00% | -- | -- | -- | 250 | 08-06-2023 |
1
2
3
20 entries per page
Load more