Token list
Collection
Total 7,493 tokens (Shows 59 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1.0001 0.03% | $781,636 | $123,233,013,472 | -- | 64,475 | 03/25/2023 | |
2 | $0.9997 0.00% | $1,452,625 | $37,031,341,914 | -- | 102,854 | 03/25/2023 | |
3 | $3,183.44 5.23% | $4,824,939 | $10,775,701,406 | -- | 35,946 | 03/28/2023 | |
4 | $0.4011 3.05% | $4,827,159 | $3,082,683,775 | -- | 580 | 11/04/2023 | |
5 | $0.4009 3.55% | $935,654 | $1,031,293,982 | -- | 44,789 | 03/25/2023 | |
6 | $0.02863 7.96% | -- | $286,013,554 | -- | 3 | 08/10/2023 | |
7 | $0.4979 3.74% | -- | $91,593,171 | -- | 86 | 08/16/2023 | |
8 | $3,702.0806 4.58% | -- | $47,810,561 | -- | 61 | 04/21/2023 | |
9 | $78,908.5611 3.51% | $483,518 | $1,391,368 | -- | 4,090 | 03/26/2023 | |
10 | $0.1085 2.64% | $1 | $1,064,962 | -- | 25,069 | 03/28/2023 | |
11 | $0.9895 0.36% | $3,764 | $735,824 | -- | 13,882 | 03/25/2023 | |
12 | $0.1946 0.00% | -- | -- | -- | 3 | 08/30/2023 | |
13 | $0.02519 0.00% | -- | -- | -- | 1 | 06/30/2023 | |
14 | $2.2594 0.00% | -- | -- | -- | 23 | 04/04/2024 | |
15 | $0.1483 0.00% | -- | -- | -- | 277 | 06/16/2023 | |
16 | $3,506.1287 0.00% | -- | -- | -- | 54 | 01/20/2024 | |
17 | $0.3686 0.00% | -- | -- | -- | 13 | 06/14/2023 | |
18 | $0.04061 3.92% | $10,710 | -- | -- | 10,896 | 03/29/2023 | |
19 | $1.0101 0.00% | -- | -- | -- | 249 | 06/08/2023 | |
20 | $0.288 0.00% | $1,601 | -- | -- | 1,704 | 03/26/2023 |
1
2
3
20 entries per page
Load more