Token list
Total 103.583 tokens (Shows 145 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1,0001 0,02% | $1.901.457 | $140.098.985.139 | $515.223 | 217.951 | 10-10-2023 | |
2 | $0,9999 0,00% | $9.516.949 | $41.616.133.338 | $3.406.350 | 422.194 | 10-10-2023 | |
3 | $99.760,9148 0,80% | $6.096 | $1.446.048.033 | $11 | 553 | 06-12-2024 | |
4 | $3.998,5889 2,11% | $77.329 | $473.712.675 | $2.670 | 3.903 | 10-12-2024 | |
5 | $1,2838 3,82% | $74.695.725 | $240.149.053 | $292.743 | 220.276 | 25-09-2024 | |
6 | $0,9943 < 0,01% | -- | $36.968 | -- | 11 | 03-10-2024 | |
7 | $76.613.771,9163 0,00% | -- | -- | -- | 7 | 19-10-2023 | |
8 | $0,03721 0,00% | -- | -- | -- | 12 | 06-01-2024 | |
9 | $0,000002758 0,00% | -- | -- | -- | 49 | 27-05-2024 | |
10 | $0,1136 0,00% | -- | -- | -- | 2 | 27-01-2024 | |
11 | $0,009338 0,00% | -- | -- | -- | 281 | 07-12-2024 | |
12 | $1.852,9216 0,00% | $1.839 | -- | $11 | 16.142 | 10-12-2024 | |
13 | $0,000512 2,76% | $32 | -- | $5.152 | 1.309 | 07-12-2024 | |
14 | $0,0000008802 2,61% | $54 | -- | $20.577 | 15.463 | 07-12-2024 | |
15 | $0,002146 0,00% | -- | -- | -- | 3 | 26-12-2023 | |
16 | $0,00002531 0,00% | -- | -- | -- | 15 | 22-10-2023 | |
17 | $2.119,7338 0,00% | -- | -- | -- | 18 | 12-11-2024 | |
18 | $4.076,5906 0,76% | $1.741.800 | -- | $14.517.391 | 919 | 30-11-2024 | |
19 | $1,935 0,00% | -- | -- | -- | 0 | 18-02-2024 | |
20 | $2.015.338.549.458,9458 0,00% | -- | -- | -- | 4 | 06-11-2023 |
1
2
3
4
5
6
7
8
20 entries per page
Load more