![cutecat](https://static.okx.com/cdn/web3/currency/token/70000061-fbtc_fbrc20_63757465636174-1.png/type=default_350_0?v=1737339646496)
cutecat
cutecat
$0,00000039
-9,58%
24h
7d
30d
Cap. do mercado
$39,57K
Volume total
$3,69K
Volume transacionado em 24h
$217,48
Detentores
25 422
Número de vendas
1300
Pendente
0
Progresso:
100%
Atividade
As minhas listagens
Visão geral
Mercado | Quantidade | Preço | Preço total | De | Para | Data/hora |
---|---|---|---|---|---|---|
![]() Venda | 110 000 000 | 30 sats/cutecat$0,00000033 | 33 FB$36,98 | 08/02/2025, 17:30 | ||
![]() Venda | 100 001 000 | 30 sats/cutecat$0,00000033 | 30,0003 FB$33,62 | 08/02/2025, 17:30 | ||
![]() Venda | 90 000 000 | 30 sats/cutecat$0,00000033 | 27 FB$30,26 | 08/02/2025, 15:16 | ||
![]() Venda | 100 000 000 | 30 sats/cutecat$0,00000033 | 30 FB$33,62 | 08/02/2025, 15:16 | ||
![]() Venda | 100 000 000 | 30 sats/cutecat$0,00000033 | 30 FB$33,62 | 08/02/2025, 14:16 | ||
![]() Venda | 100 000 000 | 30 sats/cutecat$0,00000033 | 30 FB$33,62 | 08/02/2025, 14:16 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000044 | 0,5 FB$0,56 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000044 | 0,5 FB$0,56 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000044 | 0,5 FB$0,56 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000044 | 0,5 FB$0,56 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000044 | 0,3 FB$0,33 | 08/02/2025, 03:25 |
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Detalhes
Oferta total
100 000 000 000
Implementado
02/01/2025, 01:59:45
ID de inscrição
a8b55b...ebfdi0
Implementado por
bc1pjp...44xd
Número
#1032464249
N.º de fim da inscrição
#1040921344
Limite por cunhagem
100 000
Decimal
18
Autoemissão
Não
Detentores
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Endereço | Valor | Percentagem |
---|
![](https://static.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Comprar
Vender
Quantidade
Irá pagar
Taxa de rede
![cutecat](https://static.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)