欧易关于部分杠杆梯度档位规则调整的公告
发布于 2023年7月3日阅读时长 19 分钟
尊敬的欧易用户:
为进一步提升市场流动性,防范市场风险,欧易计划于 2023 年 7 月 7 日下午 4:00 - 6:00 (UTC+8) 调整部分杠杆梯度档位规则。
具体调整方案如下:
交易对 | 档位 | 调整前 | 调整后 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
交易货币最大借币量 | 计价货币 (USDT/USDC/BTC) 最大借币量 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | 交易货币最大借币量 | 计价货币 (USDT/USDC/BTC) 最大借币量 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 | ||
AAVE/BTC | 1 | 65 | 0.25 | 8.00% | 20.00% | 5 | 30 | 0.1 | 10.00% | 33.00% | 3 |
2 | 130 | 0.5 | 10.00% | 33.00% | 3 | 60 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 195 | 0.75 | 15.00% | 50.00% | 2 | 90 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增65 | 每档递增0.25 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增30 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
AAVE/USDC | 1 | 200 | 15,000 | 8.00% | 20.00% | 5 | 100 | 8,000 | 8.00% | 20.00% | 5 |
2 | 400 | 30,000 | 10.00% | 33.00% | 3 | 200 | 16,000 | 10.00% | 33.00% | 3 | |
3 | 600 | 45,000 | 15.00% | 50.00% | 2 | 300 | 24,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增200 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增100 | 每档递增8,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
AAVE/USDT | 1 | 500 | 40,000 | 8.00% | 20.00% | 5 | 300 | 20,000 | 8.00% | 20.00% | 5 |
2 | 1,000 | 80,000 | 10.00% | 33.00% | 3 | 600 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 1,500 | 120,000 | 15.00% | 50.00% | 2 | 900 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增500 | 每档递增40,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增300 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ALGO/USDT | 1 | 90,000 | 30,000 | 8.00% | 20.00% | 5 | 90,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 180,000 | 60,000 | 10.00% | 33.00% | 3 | 180,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 270,000 | 90,000 | 15.00% | 50.00% | 2 | 270,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增90,000 | 每档递增30,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增90,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
APE/USDC | 1 | 1,250 | 7,500 | 8.00% | 20.00% | 5 | 2,000 | 5,000 | 8.00% | 20.00% | 5 |
2 | 2,500 | 15,000 | 10.00% | 33.00% | 3 | 4,000 | 10,000 | 10.00% | 33.00% | 3 | |
3 | 3,750 | 22,500 | 15.00% | 50.00% | 2 | 6,000 | 15,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增1,250 | 每档递增7,500 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增2,000 | 每档递增5,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
APE/USDT | 1 | 10,000 | 50,000 | 8.00% | 20.00% | 5 | 10,000 | 25,000 | 8.00% | 20.00% | 5 |
2 | 20,000 | 100,000 | 10.00% | 33.00% | 3 | 20,000 | 50,000 | 10.00% | 33.00% | 3 | |
3 | 30,000 | 150,000 | 15.00% | 50.00% | 2 | 30,000 | 75,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增10,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增25,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ATOM/BTC | 1 | 600 | 0.5 | 5.00% | 10.00% | 10 | 500 | 0.3 | 8.00% | 20.00% | 5 |
2 | 1,200 | 1 | 8.00% | 20.00% | 5 | 1,000 | 0.6 | 10.00% | 33.00% | 3 | |
3 | 1,800 | 1.5 | 10.00% | 33.00% | 3 | 1,500 | 0.9 | 15.00% | 50.00% | 2 | |
4 | 每档递增600 | 每档递增0.5 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增500 | 每档递增0.3 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ATOM/USDC | 1 | 1,500 | 12,500 | 8.00% | 20.00% | 5 | 1,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 3,000 | 25,000 | 10.00% | 33.00% | 3 | 2,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 4,500 | 37,500 | 15.00% | 50.00% | 2 | 3,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增1,500 | 每档递增12,500 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增1,000 | 每档递增10,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ATOM/USDT | 1 | 4,000 | 50,000 | 5.00% | 10.00% | 10 | 2,000 | 25,000 | 8.00% | 20.00% | 5 |
2 | 8,000 | 100,000 | 8.00% | 20.00% | 5 | 4,000 | 50,000 | 10.00% | 33.00% | 3 | |
3 | 12,000 | 150,000 | 10.00% | 33.00% | 3 | 6,000 | 75,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增4,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增2,000 | 每档递增25,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
CRV/USDT | 1 | 9,000 | 10,000 | 8.00% | 20.00% | 5 | 30,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 18,000 | 20,000 | 10.00% | 33.00% | 3 | 60,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 27,000 | 30,000 | 15.00% | 50.00% | 2 | 90,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增9,000 | 每档递增10,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增30,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
DASH/BTC | 1 | 30 | 0.1 | 5.00% | 10.00% | 10 | 30 | 0.1 | 10.00% | 33.00% | 3 |
2 | 60 | 0.2 | 8.00% | 20.00% | 5 | 60 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 90 | 1 | 10.00% | 33.00% | 3 | 90 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增30 | 每档递增0.5 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增30 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
FTM/USDT | 1 | 100,000 | 20,000 | 8.00% | 20.00% | 5 | 60,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 200,000 | 40,000 | 10.00% | 33.00% | 3 | 120,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 300,000 | 60,000 | 15.00% | 50.00% | 2 | 180,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增100,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增60,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
HBAR/USDT | 1 | 60,000 | 5,000 | 8.00% | 20.00% | 5 | 300,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 120,000 | 10,000 | 10.00% | 33.00% | 3 | 600,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 180,000 | 15,000 | 15.00% | 50.00% | 2 | 900,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增60,000 | 每档递增5,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增300,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
LTC/BTC | 1 | 500 | 3 | 5.00% | 10.00% | 10 | 200 | 1 | 8.00% | 20.00% | 5 |
2 | 1,000 | 15 | 8.00% | 20.00% | 5 | 400 | 2 | 10.00% | 33.00% | 3 | |
3 | 1,500 | 20 | 9.00% | 21.00% | 4.76 | 600 | 3 | 15.00% | 50.00% | 2 | |
4 | 每档递增500 | 每档递增5 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增200 | 每档递增1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
LTC/USDC | 1 | 250 | 15,000 | 8.00% | 20.00% | 5 | 600 | 40,000 | 3.00% | 10.00% | 10 |
2 | 500 | 30,000 | 10.00% | 33.00% | 3 | 1,200 | 80,000 | 6.25% | 12.50% | 8 | |
3 | 750 | 45,000 | 15.00% | 50.00% | 2 | 1,800 | 120,000 | 10.00% | 20.00% | 5 | |
4 | 每档递增250 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增600 | 每档递增40,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
LTC/USDT | 1 | 2,000 | 80,000 | 5.00% | 10.00% | 10 | 2,000 | 200,000 | 3.00% | 10.00% | 10 |
2 | 4,000 | 160,000 | 7.00% | 12.50% | 8 | 4,000 | 400,000 | 6.25% | 12.50% | 8 | |
3 | 6,000 | 300,000 | 8.00% | 20.00% | 5 | 6,000 | 600,000 | 10.00% | 20.00% | 5 | |
4 | 每档递增2,000 | 每档递增300,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增2,000 | 每档递增200,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
MANA/BTC | 1 | 6,000 | 0.15 | 8.00% | 20.00% | 5 | 5,000 | 0.1 | 10.00% | 33.00% | 3 |
2 | 12,000 | 0.3 | 10.00% | 33.00% | 3 | 10,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 18,000 | 0.45 | 15.00% | 50.00% | 2 | 15,000 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增6,000 | 每档递增0.15 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
MANA/USDT | 1 | 30,000 | 20,000 | 8.00% | 20.00% | 5 | 50,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 60,000 | 40,000 | 10.00% | 33.00% | 3 | 100,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 90,000 | 60,000 | 15.00% | 50.00% | 2 | 150,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增30,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增50,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
MASK/USDT | 1 | 4,000 | 5,000 | 8.00% | 20.00% | 5 | 5,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 8,000 | 10,000 | 10.00% | 33.00% | 3 | 10,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 12,000 | 15,000 | 15.00% | 50.00% | 2 | 15,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增4,000 | 每档递增5,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
NEAR/BTC | 1 | 1,000 | 0.15 | 8.00% | 20.00% | 5 | 1,000 | 0.1 | 10.00% | 33.00% | 3 |
2 | 2,000 | 0.3 | 10.00% | 33.00% | 3 | 2,000 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 3,000 | 0.45 | 15.00% | 50.00% | 2 | 3,000 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增1,000 | 每档递增0.15 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增1,000 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
NEAR/USDC | 1 | 6,000 | 15,000 | 8.00% | 20.00% | 5 | 3,000 | 8,000 | 8.00% | 20.00% | 5 |
2 | 12,000 | 30,000 | 10.00% | 33.00% | 3 | 6,000 | 16,000 | 10.00% | 33.00% | 3 | |
3 | 18,000 | 45,000 | 15.00% | 50.00% | 2 | 9,000 | 24,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增6,000 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增3,000 | 每档递增8,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
NEAR/USDT | 1 | 15,000 | 50,000 | 8.00% | 20.00% | 5 | 12,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 30,000 | 100,000 | 10.00% | 33.00% | 3 | 24,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 45,000 | 150,000 | 15.00% | 50.00% | 2 | 36,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增15,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增12,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
OKB/USDT | 1 | 500 | 7,500 | 5.00% | 10.00% | 10 | 500 | 20,000 | 3.00% | 10.00% | 10 |
2 | 1,000 | 15,000 | 8.00% | 20.00% | 5 | 1,000 | 40,000 | 6.25% | 12.50% | 8 | |
3 | 5,000 | 25,000 | 10.00% | 33.00% | 3 | 1,500 | 60,000 | 10.00% | 20.00% | 5 | |
4 | 每档递增5,000 | 每档递增25,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增500 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
SAND/USDC | 1 | 18,000 | 15,000 | 8.00% | 20.00% | 5 | 10,000 | 8,000 | 8.00% | 20.00% | 5 |
2 | 36,000 | 30,000 | 10.00% | 33.00% | 3 | 20,000 | 16,000 | 10.00% | 33.00% | 3 | |
3 | 54,000 | 45,000 | 15.00% | 50.00% | 2 | 30,000 | 24,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增18,000 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增10,000 | 每档递增8,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
SAND/USDT | 1 | 40,000 | 50,000 | 8.00% | 20.00% | 5 | 40,000 | 20,000 | 8.00% | 20.00% | 5 |
2 | 80,000 | 100,000 | 10.00% | 33.00% | 3 | 80,000 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 120,000 | 150,000 | 15.00% | 50.00% | 2 | 120,000 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增40,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增40,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
SHIB/USDT | 1 | 5,000,000,000 | 50,000 | 8.00% | 20.00% | 5 | 3,000,000,000 | 25,000 | 8.00% | 20.00% | 5 |
2 | 10,000,000,000 | 100,000 | 10.00% | 33.00% | 3 | 6,000,000,000 | 50,000 | 10.00% | 33.00% | 3 | |
3 | 15,000,000,000 | 150,000 | 15.00% | 50.00% | 2 | 9,000,000,000 | 75,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增5,000,000,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增3,000,000,000 | 每档递增25,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
UNI/BTC | 1 | 500 | 0.12 | 8.00% | 20.00% | 5 | 350 | 0.05 | 10.00% | 33.00% | 3 |
2 | 1,000 | 0.24 | 10.00% | 33.00% | 3 | 700 | 0.1 | 15.00% | 50.00% | 2 | |
3 | 1,500 | 0.36 | 15.00% | 50.00% | 2 | 1,050 | 0.15 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增500 | 每档递增0.12 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增350 | 每档递增0.05 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
UNI/USDC | 1 | 3,000 | 20,000 | 8.00% | 20.00% | 5 | 1,000 | 10,000 | 8.00% | 20.00% | 5 |
2 | 6,000 | 40,000 | 10.00% | 33.00% | 3 | 2,000 | 20,000 | 10.00% | 33.00% | 3 | |
3 | 9,000 | 60,000 | 15.00% | 50.00% | 2 | 3,000 | 30,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增3,000 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增1,000 | 每档递增10,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
UNI/USDT | 1 | 8,000 | 40,000 | 8.00% | 20.00% | 5 | 5,000 | 30,000 | 8.00% | 20.00% | 5 |
2 | 16,000 | 80,000 | 10.00% | 33.00% | 3 | 10,000 | 60,000 | 10.00% | 33.00% | 3 | |
3 | 24,000 | 120,000 | 15.00% | 50.00% | 2 | 15,000 | 90,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增8,000 | 每档递增40,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增5,000 | 每档递增30,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XMR/BTC | 1 | 15 | 0.1 | 5.00% | 10.00% | 10 | 15 | 0.1 | 10.00% | 33.00% | 3 |
2 | 30 | 0.2 | 8.00% | 20.00% | 5 | 30 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 45 | 0.3 | 10.00% | 33.00% | 3 | 45 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增15 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增15 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XMR/USDC | 1 | 100 | 15,000 | 8.00% | 20.00% | 5 | 50 | 8,000 | 8.00% | 20.00% | 5 |
2 | 200 | 30,000 | 10.00% | 33.00% | 3 | 100 | 16,000 | 10.00% | 33.00% | 3 | |
3 | 300 | 45,000 | 15.00% | 50.00% | 2 | 150 | 24,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增100 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增50 | 每档递增8,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XMR/USDT | 1 | 100 | 15,000 | 5.00% | 10.00% | 10 | 100 | 20,000 | 8.00% | 20.00% | 5 |
2 | 200 | 30,000 | 8.00% | 20.00% | 5 | 200 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 300 | 45,000 | 10.00% | 33.00% | 3 | 300 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增100 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增100 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XRP/BTC | 1 | 20,000 | 0.6 | 5.00% | 10.00% | 10 | 20,000 | 0.5 | 8.00% | 20.00% | 5 |
2 | 100,000 | 3 | 8.00% | 20.00% | 5 | 40,000 | 1 | 10.00% | 33.00% | 3 | |
3 | 200,000 | 6 | 9.00% | 21.00% | 4.76 | 60,000 | 1.5 | 15.00% | 50.00% | 2 | |
4 | 每档递增10,000 | 每档递增3 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增20,000 | 每档递增0.5 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XRP/USDC | 1 | 75,000 | 25,000 | 8.00% | 20.00% | 5 | 100,000 | 50,000 | 3.00% | 10.00% | 10 |
2 | 150,000 | 50,000 | 10.00% | 33.00% | 3 | 200,000 | 100,000 | 6.25% | 12.50% | 8 | |
3 | 225,000 | 75,000 | 15.00% | 50.00% | 2 | 300,000 | 150,000 | 10.00% | 20.00% | 5 | |
4 | 每档递增75,000 | 每档递增25,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增100,000 | 每档递增50,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
XRP/USDT | 1 | 400,000 | 150,000 | 5.00% | 10.00% | 10 | 400,000 | 200,000 | 3.00% | 10.00% | 10 |
2 | 800,000 | 300,000 | 7.00% | 12.50% | 8 | 800,000 | 400,000 | 6.25% | 12.50% | 8 | |
3 | 1,200,000 | 450,000 | 8.00% | 20.00% | 5 | 1,200,000 | 600,000 | 10.00% | 20.00% | 5 | |
4 | 每档递增400,000 | 每档递增150,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增400,000 | 每档递增200,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ZEC/BTC | 1 | 50 | 0.2 | 5.00% | 10.00% | 10 | 60 | 0.1 | 10.00% | 33.00% | 3 |
2 | 100 | 0.4 | 8.00% | 20.00% | 5 | 120 | 0.2 | 15.00% | 50.00% | 2 | |
3 | 150 | 0.5 | 10.00% | 33.00% | 3 | 180 | 0.3 | 30.00% | 67.00% | 1.5 | |
4 | 每档递增50 | 每档递增0.5 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增60 | 每档递增0.1 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | |
ZEC/USDT | 1 | 150 | 15,000 | 5.00% | 10.00% | 10 | 300 | 20,000 | 8.00% | 20.00% | 5 |
2 | 300 | 30,000 | 8.00% | 20.00% | 5 | 600 | 40,000 | 10.00% | 33.00% | 3 | |
3 | 450 | 45,000 | 10.00% | 33.00% | 3 | 900 | 60,000 | 15.00% | 50.00% | 2 | |
4 | 每档递增150 | 每档递增15,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 | 每档递增300 | 每档递增20,000 | 每档递增1.00% | 每档递增1.00% | 档位对应的最高可开杠杆倍数 |
逐仓杠杆与单币种保证金模式的全仓杠杆将按照上表调整梯度档位,跨币种保证金模式与组合保证金模式的全仓杠杆则将按照上表中 USDT 交易区杠杆的交易货币规则调整梯度档位。
详情请查看:仓位档位说明
风险提示
由于近期市场波动较大,在档位规则调整后,用户仓位的维持保证金率可能会提高。为防止由于规则调整引发的强制平仓,请您及时通过平仓、减仓、追加保证金等方式降低实际杠杆倍数,进行风险控制。
欧易将持续为您提供更优秀的产品和更优质的服务!
欧易团队
2023 年 7 月 3 日