![LCP_hide_placeholder](https://static.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://static.okx.com/cdn/wallet/logo/SOL-20220525.png)
![BNB Chain](https://static.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![Ethereum](https://static.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://static.okx.com/cdn/wallet/logo/base_20900.png)
![TON](https://static.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://static.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://static.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://static.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://static.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://static.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://static.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://static.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://static.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://static.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://static.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://static.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://static.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://static.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://static.okx.com/cdn/wallet/logo/op_10000.png)
![Gnosis](https://static.okx.com/cdn/wallet/logo/xdai_11300.png)
![Blast](https://static.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://static.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://static.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://static.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://static.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://static.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://static.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://static.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://static.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://static.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://static.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://static.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://static.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://static.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://static.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://static.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://static.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://static.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://static.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://static.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://static.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() TRUMP 6p6xgH...GiPN | $16.37 | -4.56% | $3.27B | $462.99M | 128.02K 61.82K/66.2K | 8.32K | 714.08K | $201.39M | 1M | |
![]() Greed 4h26ep...pump | $0.011673 | >9,999.99% | $11.67M | $1.22M | 262.18K 140.83K/121.35K | 50.28K | 21.25K | $124.91M | 2h 39m | |
![]() Broccoli 0x6d5a...6714 | $0.070892 | -22.97% | $70.89M | $8.55M | 53.84K 29.29K/24.55K | 8.45K | 36.56K | $62.84M | 5D | |
![]() Broccoli 0x12b4...2f3b | $0.041074 | +97.36% | $41.07M | $3.73M | 31.88K 18.43K/13.45K | 6.77K | 10.17K | $46.33M | 5D | |
![]() RAY 4k3Dyj...kX6R | $4.234 | -9.87% | $2.35B | $31.45M | 109.51K 64.35K/45.15K | 5.57K | 223.08K | $45.94M | 1Y | |
![]() ![]() IRS 5R9pFA...pump | $0.0₅60984 | +20.65% | $6.09K | $8.70K | 26.19K 9.24K/16.95K | 10.58K | 269 | $32.58M | 1D | |
![]() ![]() FROC 0x3c8c...7dca | $0.00014571 | -- | $14.27M | $1.49M | 20.91K 12K/8.91K | 5.16K | 3.63K | $31.57M | 5D | |
![]() arc 61V8vB...pump | $0.16195 | -15.87% | $161.94M | $9.65M | 64.19K 34.1K/30.09K | 7.66K | 57.12K | $31.40M | 2M | |
![]() jailstool Axrieh...pump | $0.017457 | -21.45% | $17.45M | $3.14M | 95.68K 49.66K/46.01K | 17.2K | 85.62K | $30.84M | 11D | |
![]() VIRTUAL 0x0b3e...7e1b | $1.005 | -12.86% | $494.72M | $77.39M | 76.35K 37.42K/38.93K | 9.21K | 605.37K | $28.84M | 11M | |
![]() ![]() Cake 0x0e09...ce82 | $2.539 | -4.49% | $986.93M | $90.15M | 27.96K 13.65K/14.31K | 3.47K | 1.81M | $26.19M | 1Y | |
![]() HULEZHI 87xQEv...pump | $0.0₅72718 | +41.00% | $7.27K | $9.29K | 11.45K 6.68K/4.76K | 2.82K | 669 | $23.88M | 1D | |
![]() ai16z HeLp6N...8jwC | $0.31831 | -11.15% | $350.13M | $5.35M | 31.2K 16.43K/14.77K | 3.55K | 113.06K | $22.90M | 3M | |
![]() Orok DndjLz...pump | $0.0₄10988 | +117.49% | $10.98K | $11.39K | 51.03K 24.45K/26.58K | 20.38K | 748 | $21.02M | 14h 36m | |
![]() FIST 0xc988...bc6a | $0.075587 | +143.08% | $15.01M | $3.12M | 57.65K 27.88K/29.77K | 7.54K | 181.11K | $18.24M | 1Y | |
![]() GROK3 GwH7AY...pump | $0.0₅53511 | -2.67% | $5.35K | $7.91K | 10.41K 5.58K/4.82K | 3.12K | 324 | $17.47M | 18h 12m | |
![]() LIBRA Bo9jh3...vUsU | $0.27472 | -37.47% | $274.72M | $65.61M | 27.51K 12.21K/15.29K | 8.58K | 35.21K | $17.38M | 4D | |
![]() DEEP 0xdeeb...DEEP | $0.12952 | -5.69% | $1.29B | $11.00M | 25.55K 13.12K/12.43K | 1.95K | 52.78K | $16.18M | 4M | |
![]() GROK 13Dcce...pump | $0.0₄44441 | -86.29% | $44.43K | $42.44K | 145.56K 69.73K/75.83K | 51.87K | 3.94K | $15.95M | 1D | |
![]() EURC 0x60a3...db42 | $1.045 | -0.19% | $26.46M | $9.00M | 15.87K 7.72K/8.15K | 1.21K | 21.43K | $15.45M | 6M |
1
2
3
4
5
87